Skip to content

2022 07 18 different

Jakob Runge edited this page Jul 18, 2022 · 1 revision

Completely different entries:

index locale amount icu glibc
0 af_ZA 0.000000 R 0,00 R0.00
1 af_ZA -123.456789 -R 123,46 -R123.46
2 af_ZA 123.456789 R 123,46 R123.46
3 af_ZA -12.345679 -R 12,35 -R12.35
4 af_ZA 12.345679 R 12,35 R12.35
5 af_ZA -1.234568 -R 1,23 -R1.23
6 af_ZA 1.234568 R 1,23 R1.23
7 af_ZA -0.123457 -R 0,12 -R0.12
8 af_ZA 0.123457 R 0,12 R0.12
9 af_ZA -0.012346 -R 0,01 -R0.01
10 af_ZA 0.012346 R 0,01 R0.01
11 af_ZA -123456.789000 -R 123 456,79 -R123,456.79
12 af_ZA 123456.789000 R 123 456,79 R123,456.79
13 af_ZA -12345.678900 -R 12 345,68 -R12,345.68
14 af_ZA 12345.678900 R 12 345,68 R12,345.68
15 af_ZA -1234.567890 -R 1 234,57 -R1,234.57
16 af_ZA 1234.567890 R 1 234,57 R1,234.57
17 af_ZA 123456789.000000 R 123 456 789,00 R123,456,789.00
18 af_ZA -12345678.900000 -R 12 345 678,90 -R12,345,678.90
19 af_ZA 12345678.900000 R 12 345 678,90 R12,345,678.90
20 af_ZA -1234567.890000 -R 1 234 567,89 -R1,234,567.89
21 af_ZA 1234567.890000 R 1 234 567,89 R1,234,567.89
22 am_ET 0.000000 ብር 0.00 Br0.00
23 am_ET 123456789.000000 ብር 123,456,789.00 Br123,456,789.00
24 am_ET -12345678.900000 -ብር 12,345,678.90 -Br12,345,678.90
25 am_ET 12345678.900000 ብር 12,345,678.90 Br12,345,678.90
26 am_ET -1234567.890000 -ብር 1,234,567.89 -Br1,234,567.89
27 am_ET 1234567.890000 ብር 1,234,567.89 Br1,234,567.89
28 am_ET -123456.789000 -ብር 123,456.79 -Br123,456.79
29 am_ET 123456.789000 ብር 123,456.79 Br123,456.79
30 am_ET -12345.678900 -ብር 12,345.68 -Br12,345.68
31 am_ET 12345.678900 ብር 12,345.68 Br12,345.68
32 am_ET -1234.567890 -ብር 1,234.57 -Br1,234.57
33 am_ET 1234.567890 ብር 1,234.57 Br1,234.57
34 am_ET -123.456789 -ብር 123.46 -Br123.46
35 am_ET 123.456789 ብር 123.46 Br123.46
36 am_ET -12.345679 -ብር 12.35 -Br12.35
37 am_ET 12.345679 ብር 12.35 Br12.35
38 am_ET -1.234568 -ብር 1.23 -Br1.23
39 am_ET 1.234568 ብር 1.23 Br1.23
40 am_ET -0.123457 -ብር 0.12 -Br0.12
41 am_ET 0.123457 ብር 0.12 Br0.12
42 am_ET -0.012346 -ብር 0.01 -Br0.01
43 am_ET 0.012346 ብር 0.01 Br0.01
44 ar_AE 0.000000 د.إ.‏ 0.00 د.إ. 0.000
45 ar_AE 123456789.000000 د.إ.‏ 123,456,789.00 د.إ. 123,456,789.000
46 ar_AE 12345678.900000 د.إ.‏ 12,345,678.90 د.إ. 12,345,678.900
47 ar_AE 1234567.890000 د.إ.‏ 1,234,567.89 د.إ. 1,234,567.890
48 ar_AE 123456.789000 د.إ.‏ 123,456.79 د.إ. 123,456.789
49 ar_AE 1.234568 د.إ.‏ 1.23 د.إ. 1.235
50 ar_AE 0.123457 د.إ.‏ 0.12 د.إ. 0.123
51 ar_AE 0.012346 د.إ.‏ 0.01 د.إ. 0.012
52 ar_AE 12345.678900 د.إ.‏ 12,345.68 د.إ. 12,345.679
53 ar_AE 1234.567890 د.إ.‏ 1,234.57 د.إ. 1,234.568
54 ar_AE 123.456789 د.إ.‏ 123.46 د.إ. 123.457
55 ar_AE 12.345679 د.إ.‏ 12.35 د.إ. 12.346
56 ar_AE -12345678.900000 ‎-د.إ.‏ 12,345,678.90 د.إ. 12,345,678.900-
57 ar_AE -1234567.890000 ‎-د.إ.‏ 1,234,567.89 د.إ. 1,234,567.890-
58 ar_AE -123456.789000 ‎-د.إ.‏ 123,456.79 د.إ. 123,456.789-
59 ar_AE -1.234568 ‎-د.إ.‏ 1.23 د.إ. 1.235-
60 ar_AE -0.123457 ‎-د.إ.‏ 0.12 د.إ. 0.123-
61 ar_AE -0.012346 ‎-د.إ.‏ 0.01 د.إ. 0.012-
62 ar_AE -12345.678900 ‎-د.إ.‏ 12,345.68 د.إ. 12,345.679-
63 ar_AE -1234.567890 ‎-د.إ.‏ 1,234.57 د.إ. 1,234.568-
64 ar_AE -123.456789 ‎-د.إ.‏ 123.46 د.إ. 123.457-
65 ar_AE -12.345679 ‎-د.إ.‏ 12.35 د.إ. 12.346-
66 ar_BH 0.000000 ٠٫٠٠٠ د.ب.‏ د.ب. 0.000
67 ar_BH 1.234568 ١٫٢٣٥ د.ب.‏ د.ب. 1.235
68 ar_BH 0.123457 ٠٫١٢٣ د.ب.‏ د.ب. 0.123
69 ar_BH 0.012346 ٠٫٠١٢ د.ب.‏ د.ب. 0.012
70 ar_BH 12.345679 ١٢٫٣٤٦ د.ب.‏ د.ب. 12.346
71 ar_BH 123.456789 ١٢٣٫٤٥٧ د.ب.‏ د.ب. 123.457
72 ar_BH -1.234568 ؜-١٫٢٣٥ د.ب.‏ د.ب. 1.235-
73 ar_BH -0.123457 ؜-٠٫١٢٣ د.ب.‏ د.ب. 0.123-
74 ar_BH -0.012346 ؜-٠٫٠١٢ د.ب.‏ د.ب. 0.012-
75 ar_BH 1234.567890 ١٬٢٣٤٫٥٦٨ د.ب.‏ د.ب. 1,234.568
76 ar_BH -12.345679 ؜-١٢٫٣٤٦ د.ب.‏ د.ب. 12.346-
77 ar_BH 12345.678900 ١٢٬٣٤٥٫٦٧٩ د.ب.‏ د.ب. 12,345.679
78 ar_BH -123.456789 ؜-١٢٣٫٤٥٧ د.ب.‏ د.ب. 123.457-
79 ar_BH 123456.789000 ١٢٣٬٤٥٦٫٧٨٩ د.ب.‏ د.ب. 123,456.789
80 ar_BH -1234.567890 ؜-١٬٢٣٤٫٥٦٨ د.ب.‏ د.ب. 1,234.568-
81 ar_BH 1234567.890000 ١٬٢٣٤٬٥٦٧٫٨٩٠ د.ب.‏ د.ب. 1,234,567.890
82 ar_BH -12345.678900 ؜-١٢٬٣٤٥٫٦٧٩ د.ب.‏ د.ب. 12,345.679-
83 ar_BH 12345678.900000 ١٢٬٣٤٥٬٦٧٨٫٩٠٠ د.ب.‏ د.ب. 12,345,678.900
84 ar_BH -123456.789000 ؜-١٢٣٬٤٥٦٫٧٨٩ د.ب.‏ د.ب. 123,456.789-
85 ar_BH 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩٫٠٠٠ د.ب.‏ د.ب. 123,456,789.000
86 ar_BH -1234567.890000 ؜-١٬٢٣٤٬٥٦٧٫٨٩٠ د.ب.‏ د.ب. 1,234,567.890-
87 ar_BH -12345678.900000 ؜-١٢٬٣٤٥٬٦٧٨٫٩٠٠ د.ب.‏ د.ب. 12,345,678.900-
88 ar_DZ 0.000000 د.ج.‏ 0,00 د.ج. 0.000
89 ar_DZ 1.234568 د.ج.‏ 1,23 د.ج. 1.235
90 ar_DZ 0.123457 د.ج.‏ 0,12 د.ج. 0.123
91 ar_DZ 0.012346 د.ج.‏ 0,01 د.ج. 0.012
92 ar_DZ 123456.789000 د.ج.‏ 123.456,79 د.ج. 123,456.789
93 ar_DZ 123.456789 د.ج.‏ 123,46 د.ج. 123.457
94 ar_DZ 12.345679 د.ج.‏ 12,35 د.ج. 12.346
95 ar_DZ 123456789.000000 د.ج.‏ 123.456.789,00 د.ج. 123,456,789.000
96 ar_DZ 12345678.900000 د.ج.‏ 12.345.678,90 د.ج. 12,345,678.900
97 ar_DZ 1234567.890000 د.ج.‏ 1.234.567,89 د.ج. 1,234,567.890
98 ar_DZ 12345.678900 د.ج.‏ 12.345,68 د.ج. 12,345.679
99 ar_DZ 1234.567890 د.ج.‏ 1.234,57 د.ج. 1,234.568
100 ar_DZ -1.234568 ‎-د.ج.‏ 1,23 د.ج. 1.235-
101 ar_DZ -0.123457 ‎-د.ج.‏ 0,12 د.ج. 0.123-
102 ar_DZ -0.012346 ‎-د.ج.‏ 0,01 د.ج. 0.012-
103 ar_DZ -123456.789000 ‎-د.ج.‏ 123.456,79 د.ج. 123,456.789-
104 ar_DZ -123.456789 ‎-د.ج.‏ 123,46 د.ج. 123.457-
105 ar_DZ -12.345679 ‎-د.ج.‏ 12,35 د.ج. 12.346-
106 ar_DZ -12345678.900000 ‎-د.ج.‏ 12.345.678,90 د.ج. 12,345,678.900-
107 ar_DZ -1234567.890000 ‎-د.ج.‏ 1.234.567,89 د.ج. 1,234,567.890-
108 ar_DZ -12345.678900 ‎-د.ج.‏ 12.345,68 د.ج. 12,345.679-
109 ar_DZ -1234.567890 ‎-د.ج.‏ 1.234,57 د.ج. 1,234.568-
110 ar_EG 12.345679 ١٢٫٣٥ ج.م.‏ ج.م. 12.346
111 ar_EG 123.456789 ١٢٣٫٤٦ ج.م.‏ ج.م. 123.457
112 ar_EG -1.234568 ؜-١٫٢٣ ج.م.‏ ج.م. 1.235-
113 ar_EG -0.123457 ؜-٠٫١٢ ج.م.‏ ج.م. 0.123-
114 ar_EG -0.012346 ؜-٠٫٠١ ج.م.‏ ج.م. 0.012-
115 ar_EG 1234.567890 ١٬٢٣٤٫٥٧ ج.م.‏ ج.م. 1,234.568
116 ar_EG -12.345679 ؜-١٢٫٣٥ ج.م.‏ ج.م. 12.346-
117 ar_EG 12345.678900 ١٢٬٣٤٥٫٦٨ ج.م.‏ ج.م. 12,345.679
118 ar_EG -123.456789 ؜-١٢٣٫٤٦ ج.م.‏ ج.م. 123.457-
119 ar_EG 123456.789000 ١٢٣٬٤٥٦٫٧٩ ج.م.‏ ج.م. 123,456.789
120 ar_EG -1234.567890 ؜-١٬٢٣٤٫٥٧ ج.م.‏ ج.م. 1,234.568-
121 ar_EG 1234567.890000 ١٬٢٣٤٬٥٦٧٫٨٩ ج.م.‏ ج.م. 1,234,567.890
122 ar_EG -12345.678900 ؜-١٢٬٣٤٥٫٦٨ ج.م.‏ ج.م. 12,345.679-
123 ar_EG 12345678.900000 ١٢٬٣٤٥٬٦٧٨٫٩٠ ج.م.‏ ج.م. 12,345,678.900
124 ar_EG -123456.789000 ؜-١٢٣٬٤٥٦٫٧٩ ج.م.‏ ج.م. 123,456.789-
125 ar_EG 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩٫٠٠ ج.م.‏ ج.م. 123,456,789.000
126 ar_EG -1234567.890000 ؜-١٬٢٣٤٬٥٦٧٫٨٩ ج.م.‏ ج.م. 1,234,567.890-
127 ar_EG -12345678.900000 ؜-١٢٬٣٤٥٬٦٧٨٫٩٠ ج.م.‏ ج.م. 12,345,678.900-
128 ar_EG 0.000000 ٠٫٠٠ ج.م.‏ ج.م. 0.000
129 ar_EG 1.234568 ١٫٢٣ ج.م.‏ ج.م. 1.235
130 ar_EG 0.123457 ٠٫١٢ ج.م.‏ ج.م. 0.123
131 ar_EG 0.012346 ٠٫٠١ ج.م.‏ ج.م. 0.012
132 ar_IQ 12.345679 ١٢ د.ع.‏ د.ع. 12.346
133 ar_IQ -1.234568 ؜-١ د.ع.‏ د.ع. 1.235-
134 ar_IQ -0.123457 ؜-٠ د.ع.‏ د.ع. 0.123-
135 ar_IQ -0.012346 ؜-٠ د.ع.‏ د.ع. 0.012-
136 ar_IQ 123.456789 ١٢٣ د.ع.‏ د.ع. 123.457
137 ar_IQ -12.345679 ؜-١٢ د.ع.‏ د.ع. 12.346-
138 ar_IQ -123.456789 ؜-١٢٣ د.ع.‏ د.ع. 123.457-
139 ar_IQ 1234.567890 ١٬٢٣٥ د.ع.‏ د.ع. 1,234.568
140 ar_IQ 12345.678900 ١٢٬٣٤٦ د.ع.‏ د.ع. 12,345.679
141 ar_IQ -1234.567890 ؜-١٬٢٣٥ د.ع.‏ د.ع. 1,234.568-
142 ar_IQ 123456.789000 ١٢٣٬٤٥٧ د.ع.‏ د.ع. 123,456.789
143 ar_IQ -12345.678900 ؜-١٢٬٣٤٦ د.ع.‏ د.ع. 12,345.679-
144 ar_IQ -123456.789000 ؜-١٢٣٬٤٥٧ د.ع.‏ د.ع. 123,456.789-
145 ar_IQ 1234567.890000 ١٬٢٣٤٬٥٦٨ د.ع.‏ د.ع. 1,234,567.890
146 ar_IQ 12345678.900000 ١٢٬٣٤٥٬٦٧٩ د.ع.‏ د.ع. 12,345,678.900
147 ar_IQ -1234567.890000 ؜-١٬٢٣٤٬٥٦٨ د.ع.‏ د.ع. 1,234,567.890-
148 ar_IQ 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩ د.ع.‏ د.ع. 123,456,789.000
149 ar_IQ -12345678.900000 ؜-١٢٬٣٤٥٬٦٧٩ د.ع.‏ د.ع. 12,345,678.900-
150 ar_IQ 0.000000 ٠ د.ع.‏ د.ع. 0.000
151 ar_IQ 1.234568 ١ د.ع.‏ د.ع. 1.235
152 ar_IQ 0.123457 ٠ د.ع.‏ د.ع. 0.123
153 ar_IQ 0.012346 ٠ د.ع.‏ د.ع. 0.012
154 ar_JO 0.000000 ٠٫٠٠٠ د.أ.‏ د.أ. 0.000
155 ar_JO 1.234568 ١٫٢٣٥ د.أ.‏ د.أ. 1.235
156 ar_JO 0.123457 ٠٫١٢٣ د.أ.‏ د.أ. 0.123
157 ar_JO 0.012346 ٠٫٠١٢ د.أ.‏ د.أ. 0.012
158 ar_JO 12.345679 ١٢٫٣٤٦ د.أ.‏ د.أ. 12.346
159 ar_JO 123.456789 ١٢٣٫٤٥٧ د.أ.‏ د.أ. 123.457
160 ar_JO -1.234568 ؜-١٫٢٣٥ د.أ.‏ د.أ. 1.235-
161 ar_JO -0.123457 ؜-٠٫١٢٣ د.أ.‏ د.أ. 0.123-
162 ar_JO -0.012346 ؜-٠٫٠١٢ د.أ.‏ د.أ. 0.012-
163 ar_JO 1234.567890 ١٬٢٣٤٫٥٦٨ د.أ.‏ د.أ. 1,234.568
164 ar_JO -12.345679 ؜-١٢٫٣٤٦ د.أ.‏ د.أ. 12.346-
165 ar_JO 12345.678900 ١٢٬٣٤٥٫٦٧٩ د.أ.‏ د.أ. 12,345.679
166 ar_JO -123.456789 ؜-١٢٣٫٤٥٧ د.أ.‏ د.أ. 123.457-
167 ar_JO 123456.789000 ١٢٣٬٤٥٦٫٧٨٩ د.أ.‏ د.أ. 123,456.789
168 ar_JO -1234.567890 ؜-١٬٢٣٤٫٥٦٨ د.أ.‏ د.أ. 1,234.568-
169 ar_JO 1234567.890000 ١٬٢٣٤٬٥٦٧٫٨٩٠ د.أ.‏ د.أ. 1,234,567.890
170 ar_JO -12345.678900 ؜-١٢٬٣٤٥٫٦٧٩ د.أ.‏ د.أ. 12,345.679-
171 ar_JO 12345678.900000 ١٢٬٣٤٥٬٦٧٨٫٩٠٠ د.أ.‏ د.أ. 12,345,678.900
172 ar_JO -123456.789000 ؜-١٢٣٬٤٥٦٫٧٨٩ د.أ.‏ د.أ. 123,456.789-
173 ar_JO 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩٫٠٠٠ د.أ.‏ د.أ. 123,456,789.000
174 ar_JO -1234567.890000 ؜-١٬٢٣٤٬٥٦٧٫٨٩٠ د.أ.‏ د.أ. 1,234,567.890-
175 ar_JO -12345678.900000 ؜-١٢٬٣٤٥٬٦٧٨٫٩٠٠ د.أ.‏ د.أ. 12,345,678.900-
176 ar_KW 0.000000 ٠٫٠٠٠ د.ك.‏ د.ك. 0.000
177 ar_KW 1.234568 ١٫٢٣٥ د.ك.‏ د.ك. 1.235
178 ar_KW 0.123457 ٠٫١٢٣ د.ك.‏ د.ك. 0.123
179 ar_KW 0.012346 ٠٫٠١٢ د.ك.‏ د.ك. 0.012
180 ar_KW 12.345679 ١٢٫٣٤٦ د.ك.‏ د.ك. 12.346
181 ar_KW 123.456789 ١٢٣٫٤٥٧ د.ك.‏ د.ك. 123.457
182 ar_KW -1.234568 ؜-١٫٢٣٥ د.ك.‏ د.ك. 1.235-
183 ar_KW -0.123457 ؜-٠٫١٢٣ د.ك.‏ د.ك. 0.123-
184 ar_KW -0.012346 ؜-٠٫٠١٢ د.ك.‏ د.ك. 0.012-
185 ar_KW 1234.567890 ١٬٢٣٤٫٥٦٨ د.ك.‏ د.ك. 1,234.568
186 ar_KW -12.345679 ؜-١٢٫٣٤٦ د.ك.‏ د.ك. 12.346-
187 ar_KW 12345.678900 ١٢٬٣٤٥٫٦٧٩ د.ك.‏ د.ك. 12,345.679
188 ar_KW -123.456789 ؜-١٢٣٫٤٥٧ د.ك.‏ د.ك. 123.457-
189 ar_KW 123456.789000 ١٢٣٬٤٥٦٫٧٨٩ د.ك.‏ د.ك. 123,456.789
190 ar_KW -1234.567890 ؜-١٬٢٣٤٫٥٦٨ د.ك.‏ د.ك. 1,234.568-
191 ar_KW 1234567.890000 ١٬٢٣٤٬٥٦٧٫٨٩٠ د.ك.‏ د.ك. 1,234,567.890
192 ar_KW -12345.678900 ؜-١٢٬٣٤٥٫٦٧٩ د.ك.‏ د.ك. 12,345.679-
193 ar_KW 12345678.900000 ١٢٬٣٤٥٬٦٧٨٫٩٠٠ د.ك.‏ د.ك. 12,345,678.900
194 ar_KW -123456.789000 ؜-١٢٣٬٤٥٦٫٧٨٩ د.ك.‏ د.ك. 123,456.789-
195 ar_KW 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩٫٠٠٠ د.ك.‏ د.ك. 123,456,789.000
196 ar_KW -1234567.890000 ؜-١٬٢٣٤٬٥٦٧٫٨٩٠ د.ك.‏ د.ك. 1,234,567.890-
197 ar_KW -12345678.900000 ؜-١٢٬٣٤٥٬٦٧٨٫٩٠٠ د.ك.‏ د.ك. 12,345,678.900-
198 ar_LB -1.234568 ؜-١ ل.ل.‏ ل.ل. 1.235-
199 ar_LB -0.123457 ؜-٠ ل.ل.‏ ل.ل. 0.123-
200 ar_LB -0.012346 ؜-٠ ل.ل.‏ ل.ل. 0.012-
201 ar_LB 123.456789 ١٢٣ ل.ل.‏ ل.ل. 123.457
202 ar_LB -12.345679 ؜-١٢ ل.ل.‏ ل.ل. 12.346-
203 ar_LB -123.456789 ؜-١٢٣ ل.ل.‏ ل.ل. 123.457-
204 ar_LB 1234.567890 ١٬٢٣٥ ل.ل.‏ ل.ل. 1,234.568
205 ar_LB 12345.678900 ١٢٬٣٤٦ ل.ل.‏ ل.ل. 12,345.679
206 ar_LB -1234.567890 ؜-١٬٢٣٥ ل.ل.‏ ل.ل. 1,234.568-
207 ar_LB 123456.789000 ١٢٣٬٤٥٧ ل.ل.‏ ل.ل. 123,456.789
208 ar_LB -12345.678900 ؜-١٢٬٣٤٦ ل.ل.‏ ل.ل. 12,345.679-
209 ar_LB -123456.789000 ؜-١٢٣٬٤٥٧ ل.ل.‏ ل.ل. 123,456.789-
210 ar_LB 1234567.890000 ١٬٢٣٤٬٥٦٨ ل.ل.‏ ل.ل. 1,234,567.890
211 ar_LB 12345678.900000 ١٢٬٣٤٥٬٦٧٩ ل.ل.‏ ل.ل. 12,345,678.900
212 ar_LB -1234567.890000 ؜-١٬٢٣٤٬٥٦٨ ل.ل.‏ ل.ل. 1,234,567.890-
213 ar_LB 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩ ل.ل.‏ ل.ل. 123,456,789.000
214 ar_LB -12345678.900000 ؜-١٢٬٣٤٥٬٦٧٩ ل.ل.‏ ل.ل. 12,345,678.900-
215 ar_LB 0.000000 ٠ ل.ل.‏ ل.ل. 0.000
216 ar_LB 1.234568 ١ ل.ل.‏ ل.ل. 1.235
217 ar_LB 0.123457 ٠ ل.ل.‏ ل.ل. 0.123
218 ar_LB 0.012346 ٠ ل.ل.‏ ل.ل. 0.012
219 ar_LB 12.345679 ١٢ ل.ل.‏ ل.ل. 12.346
220 ar_LY 0.000000 د.ل.‏ 0,000 د.ل. 0.000
221 ar_LY 123.456789 د.ل.‏ 123,457 د.ل. 123.457
222 ar_LY 12.345679 د.ل.‏ 12,346 د.ل. 12.346
223 ar_LY 1.234568 د.ل.‏ 1,235 د.ل. 1.235
224 ar_LY 0.123457 د.ل.‏ 0,123 د.ل. 0.123
225 ar_LY 0.012346 د.ل.‏ 0,012 د.ل. 0.012
226 ar_LY 123456.789000 د.ل.‏ 123.456,789 د.ل. 123,456.789
227 ar_LY 12345.678900 د.ل.‏ 12.345,679 د.ل. 12,345.679
228 ar_LY 1234.567890 د.ل.‏ 1.234,568 د.ل. 1,234.568
229 ar_LY 123456789.000000 د.ل.‏ 123.456.789,000 د.ل. 123,456,789.000
230 ar_LY 12345678.900000 د.ل.‏ 12.345.678,900 د.ل. 12,345,678.900
231 ar_LY 1234567.890000 د.ل.‏ 1.234.567,890 د.ل. 1,234,567.890
232 ar_LY -123.456789 ‎-د.ل.‏ 123,457 د.ل. 123.457-
233 ar_LY -12.345679 ‎-د.ل.‏ 12,346 د.ل. 12.346-
234 ar_LY -1.234568 ‎-د.ل.‏ 1,235 د.ل. 1.235-
235 ar_LY -0.123457 ‎-د.ل.‏ 0,123 د.ل. 0.123-
236 ar_LY -0.012346 ‎-د.ل.‏ 0,012 د.ل. 0.012-
237 ar_LY -123456.789000 ‎-د.ل.‏ 123.456,789 د.ل. 123,456.789-
238 ar_LY -12345.678900 ‎-د.ل.‏ 12.345,679 د.ل. 12,345.679-
239 ar_LY -1234.567890 ‎-د.ل.‏ 1.234,568 د.ل. 1,234.568-
240 ar_LY -12345678.900000 ‎-د.ل.‏ 12.345.678,900 د.ل. 12,345,678.900-
241 ar_LY -1234567.890000 ‎-د.ل.‏ 1.234.567,890 د.ل. 1,234,567.890-
242 ar_MA 0.000000 د.م.‏ 0,00 د.م. 0.000
243 ar_MA 1.234568 د.م.‏ 1,23 د.م. 1.235
244 ar_MA 0.123457 د.م.‏ 0,12 د.م. 0.123
245 ar_MA 0.012346 د.م.‏ 0,01 د.م. 0.012
246 ar_MA 123456.789000 د.م.‏ 123.456,79 د.م. 123,456.789
247 ar_MA 123.456789 د.م.‏ 123,46 د.م. 123.457
248 ar_MA 12.345679 د.م.‏ 12,35 د.م. 12.346
249 ar_MA 123456789.000000 د.م.‏ 123.456.789,00 د.م. 123,456,789.000
250 ar_MA 12345678.900000 د.م.‏ 12.345.678,90 د.م. 12,345,678.900
251 ar_MA 1234567.890000 د.م.‏ 1.234.567,89 د.م. 1,234,567.890
252 ar_MA 12345.678900 د.م.‏ 12.345,68 د.م. 12,345.679
253 ar_MA 1234.567890 د.م.‏ 1.234,57 د.م. 1,234.568
254 ar_MA -1.234568 ‎-د.م.‏ 1,23 د.م. 1.235-
255 ar_MA -0.123457 ‎-د.م.‏ 0,12 د.م. 0.123-
256 ar_MA -0.012346 ‎-د.م.‏ 0,01 د.م. 0.012-
257 ar_MA -123456.789000 ‎-د.م.‏ 123.456,79 د.م. 123,456.789-
258 ar_MA -123.456789 ‎-د.م.‏ 123,46 د.م. 123.457-
259 ar_MA -12.345679 ‎-د.م.‏ 12,35 د.م. 12.346-
260 ar_MA -12345678.900000 ‎-د.م.‏ 12.345.678,90 د.م. 12,345,678.900-
261 ar_MA -1234567.890000 ‎-د.م.‏ 1.234.567,89 د.م. 1,234,567.890-
262 ar_MA -12345.678900 ‎-د.م.‏ 12.345,68 د.م. 12,345.679-
263 ar_MA -1234.567890 ‎-د.م.‏ 1.234,57 د.م. 1,234.568-
264 ar_OM 0.000000 ٠٫٠٠٠ ر.ع.‏ ر.ع. 0.000
265 ar_OM 1.234568 ١٫٢٣٥ ر.ع.‏ ر.ع. 1.235
266 ar_OM 0.123457 ٠٫١٢٣ ر.ع.‏ ر.ع. 0.123
267 ar_OM 0.012346 ٠٫٠١٢ ر.ع.‏ ر.ع. 0.012
268 ar_OM 12.345679 ١٢٫٣٤٦ ر.ع.‏ ر.ع. 12.346
269 ar_OM 123.456789 ١٢٣٫٤٥٧ ر.ع.‏ ر.ع. 123.457
270 ar_OM -1.234568 ؜-١٫٢٣٥ ر.ع.‏ ر.ع. 1.235-
271 ar_OM -0.123457 ؜-٠٫١٢٣ ر.ع.‏ ر.ع. 0.123-
272 ar_OM -0.012346 ؜-٠٫٠١٢ ر.ع.‏ ر.ع. 0.012-
273 ar_OM 1234.567890 ١٬٢٣٤٫٥٦٨ ر.ع.‏ ر.ع. 1,234.568
274 ar_OM -12.345679 ؜-١٢٫٣٤٦ ر.ع.‏ ر.ع. 12.346-
275 ar_OM 12345.678900 ١٢٬٣٤٥٫٦٧٩ ر.ع.‏ ر.ع. 12,345.679
276 ar_OM -123.456789 ؜-١٢٣٫٤٥٧ ر.ع.‏ ر.ع. 123.457-
277 ar_OM 123456.789000 ١٢٣٬٤٥٦٫٧٨٩ ر.ع.‏ ر.ع. 123,456.789
278 ar_OM -1234.567890 ؜-١٬٢٣٤٫٥٦٨ ر.ع.‏ ر.ع. 1,234.568-
279 ar_OM 1234567.890000 ١٬٢٣٤٬٥٦٧٫٨٩٠ ر.ع.‏ ر.ع. 1,234,567.890
280 ar_OM -12345.678900 ؜-١٢٬٣٤٥٫٦٧٩ ر.ع.‏ ر.ع. 12,345.679-
281 ar_OM 12345678.900000 ١٢٬٣٤٥٬٦٧٨٫٩٠٠ ر.ع.‏ ر.ع. 12,345,678.900
282 ar_OM -123456.789000 ؜-١٢٣٬٤٥٦٫٧٨٩ ر.ع.‏ ر.ع. 123,456.789-
283 ar_OM 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩٫٠٠٠ ر.ع.‏ ر.ع. 123,456,789.000
284 ar_OM -1234567.890000 ؜-١٬٢٣٤٬٥٦٧٫٨٩٠ ر.ع.‏ ر.ع. 1,234,567.890-
285 ar_OM -12345678.900000 ؜-١٢٬٣٤٥٬٦٧٨٫٩٠٠ ر.ع.‏ ر.ع. 12,345,678.900-
286 ar_QA 12.345679 ١٢٫٣٥ ر.ق.‏ ر.ق. 12.346
287 ar_QA 123.456789 ١٢٣٫٤٦ ر.ق.‏ ر.ق. 123.457
288 ar_QA -1.234568 ؜-١٫٢٣ ر.ق.‏ ر.ق. 1.235-
289 ar_QA -0.123457 ؜-٠٫١٢ ر.ق.‏ ر.ق. 0.123-
290 ar_QA -0.012346 ؜-٠٫٠١ ر.ق.‏ ر.ق. 0.012-
291 ar_QA 1234.567890 ١٬٢٣٤٫٥٧ ر.ق.‏ ر.ق. 1,234.568
292 ar_QA -12.345679 ؜-١٢٫٣٥ ر.ق.‏ ر.ق. 12.346-
293 ar_QA 12345.678900 ١٢٬٣٤٥٫٦٨ ر.ق.‏ ر.ق. 12,345.679
294 ar_QA -123.456789 ؜-١٢٣٫٤٦ ر.ق.‏ ر.ق. 123.457-
295 ar_QA 123456.789000 ١٢٣٬٤٥٦٫٧٩ ر.ق.‏ ر.ق. 123,456.789
296 ar_QA -1234.567890 ؜-١٬٢٣٤٫٥٧ ر.ق.‏ ر.ق. 1,234.568-
297 ar_QA 1234567.890000 ١٬٢٣٤٬٥٦٧٫٨٩ ر.ق.‏ ر.ق. 1,234,567.890
298 ar_QA -12345.678900 ؜-١٢٬٣٤٥٫٦٨ ر.ق.‏ ر.ق. 12,345.679-
299 ar_QA 12345678.900000 ١٢٬٣٤٥٬٦٧٨٫٩٠ ر.ق.‏ ر.ق. 12,345,678.900
300 ar_QA -123456.789000 ؜-١٢٣٬٤٥٦٫٧٩ ر.ق.‏ ر.ق. 123,456.789-
301 ar_QA 123456789.000000 ١٢٣٬٤٥٦٬٧٨٩٫٠٠ ر.ق.‏ ر.ق. 123,456,789.000
302 ar_QA -1234567.890000 ؜-١٬٢٣٤٬٥٦٧٫٨٩ ر.ق.‏ ر.ق. 1,234,567.890-
