Skip to content

2020 02 29 same chars

Jakob Runge edited this page Feb 29, 2020 · 1 revision

Same chars used:

index locale amount icu glibc
0 ak_GH 0.000000 GH₵0.00 0.00 GH₵
1 ak_GH 123456789.000000 GH₵123,456,789.00 123,456,789.00 GH₵
2 ak_GH -12345678.900000 -GH₵12,345,678.90 -12,345,678.90 GH₵
3 ak_GH 12345678.900000 GH₵12,345,678.90 12,345,678.90 GH₵
4 ak_GH -1234567.890000 -GH₵1,234,567.89 -1,234,567.89 GH₵
5 ak_GH 1234567.890000 GH₵1,234,567.89 1,234,567.89 GH₵
6 ak_GH -123456.789000 -GH₵123,456.79 -123,456.79 GH₵
7 ak_GH 123456.789000 GH₵123,456.79 123,456.79 GH₵
8 ak_GH -12345.678900 -GH₵12,345.68 -12,345.68 GH₵
9 ak_GH 12345.678900 GH₵12,345.68 12,345.68 GH₵
10 ak_GH -1234.567890 -GH₵1,234.57 -1,234.57 GH₵
11 ak_GH 1234.567890 GH₵1,234.57 1,234.57 GH₵
12 ak_GH -123.456789 -GH₵123.46 -123.46 GH₵
13 ak_GH 123.456789 GH₵123.46 123.46 GH₵
14 ak_GH -12.345679 -GH₵12.35 -12.35 GH₵
15 ak_GH 12.345679 GH₵12.35 12.35 GH₵
16 ak_GH -1.234568 -GH₵1.23 -1.23 GH₵
17 ak_GH 1.234568 GH₵1.23 1.23 GH₵
18 ak_GH -0.123457 -GH₵0.12 -0.12 GH₵
19 ak_GH 0.123457 GH₵0.12 0.12 GH₵
20 ak_GH -0.012346 -GH₵0.01 -0.01 GH₵
21 ak_GH 0.012346 GH₵0.01 0.01 GH₵
22 bo_IN -1234567.890000 -₹ 1,234,567.89 -₹12,34,567.89
23 bo_IN 1234567.890000 ₹ 1,234,567.89 ₹12,34,567.89
24 da_DK 0.000000 0,00 kr. kr. 0,00
25 da_DK 123456789.000000 123.456.789,00 kr. kr. 123.456.789,00
26 da_DK -12345678.900000 -12.345.678,90 kr. kr. -12.345.678,90
27 da_DK 12345678.900000 12.345.678,90 kr. kr. 12.345.678,90
28 da_DK -1234567.890000 -1.234.567,89 kr. kr. -1.234.567,89
29 da_DK 1234567.890000 1.234.567,89 kr. kr. 1.234.567,89
30 da_DK -123456.789000 -123.456,79 kr. kr. -123.456,79
31 da_DK 123456.789000 123.456,79 kr. kr. 123.456,79
32 da_DK -12345.678900 -12.345,68 kr. kr. -12.345,68
33 da_DK 12345.678900 12.345,68 kr. kr. 12.345,68
34 da_DK -1234.567890 -1.234,57 kr. kr. -1.234,57
35 da_DK 1234.567890 1.234,57 kr. kr. 1.234,57
36 da_DK -123.456789 -123,46 kr. kr. -123,46
37 da_DK 123.456789 123,46 kr. kr. 123,46
38 da_DK -12.345679 -12,35 kr. kr. -12,35
39 da_DK 12.345679 12,35 kr. kr. 12,35
40 da_DK -1.234568 -1,23 kr. kr. -1,23
41 da_DK 1.234568 1,23 kr. kr. 1,23
42 da_DK -0.123457 -0,12 kr. kr. -0,12
43 da_DK 0.123457 0,12 kr. kr. 0,12
44 da_DK -0.012346 -0,01 kr. kr. -0,01
45 da_DK 0.012346 0,01 kr. kr. 0,01
46 de_BE 0.000000 0,00 € € 0,00
47 de_BE 123456789.000000 123.456.789,00 € € 123.456.789,00
48 de_BE -12345678.900000 -12.345.678,90 € €- 12.345.678,90
49 de_BE 12345678.900000 12.345.678,90 € € 12.345.678,90
50 de_BE -1234567.890000 -1.234.567,89 € €- 1.234.567,89
51 de_BE 1234567.890000 1.234.567,89 € € 1.234.567,89
52 de_BE -123456.789000 -123.456,79 € €- 123.456,79
53 de_BE 123456.789000 123.456,79 € € 123.456,79
54 de_BE -12345.678900 -12.345,68 € €- 12.345,68
55 de_BE 12345.678900 12.345,68 € € 12.345,68
56 de_BE -1234.567890 -1.234,57 € €- 1.234,57
57 de_BE 1234.567890 1.234,57 € € 1.234,57
58 de_BE -123.456789 -123,46 € €- 123,46
59 de_BE 123.456789 123,46 € € 123,46
60 de_BE -12.345679 -12,35 € €- 12,35
61 de_BE 12.345679 12,35 € € 12,35
62 de_BE -1.234568 -1,23 € €- 1,23
63 de_BE 1.234568 1,23 € € 1,23
64 de_BE -0.123457 -0,12 € €- 0,12
65 de_BE 0.123457 0,12 € € 0,12
66 de_BE -0.012346 -0,01 € €- 0,01
67 de_BE 0.012346 0,01 € € 0,01
68 de_IT 0.000000 0,00 € € 0,00
69 de_IT 123456789.000000 123.456.789,00 € € 123.456.789,00
70 de_IT -12345678.900000 -12.345.678,90 € -€ 12.345.678,90
71 de_IT 12345678.900000 12.345.678,90 € € 12.345.678,90
72 de_IT -1234567.890000 -1.234.567,89 € -€ 1.234.567,89
73 de_IT 1234567.890000 1.234.567,89 € € 1.234.567,89
74 de_IT -123456.789000 -123.456,79 € -€ 123.456,79
75 de_IT 123456.789000 123.456,79 € € 123.456,79
76 de_IT -12345.678900 -12.345,68 € -€ 12.345,68
77 de_IT 12345.678900 12.345,68 € € 12.345,68
78 de_IT -1234.567890 -1.234,57 € -€ 1.234,57
79 de_IT 1234.567890 1.234,57 € € 1.234,57
80 de_IT -123.456789 -123,46 € -€ 123,46
81 de_IT 123.456789 123,46 € € 123,46
82 de_IT -12.345679 -12,35 € -€ 12,35
83 de_IT 12.345679 12,35 € € 12,35
84 de_IT -1.234568 -1,23 € -€ 1,23
85 de_IT 1.234568 1,23 € € 1,23
86 de_IT -0.123457 -0,12 € -€ 0,12
87 de_IT 0.123457 0,12 € € 0,12
88 de_IT -0.012346 -0,01 € -€ 0,01
89 de_IT 0.012346 0,01 € € 0,01
90 de_LI -12345678.900000 -CHF 12’345’678.90 CHF- 12’345’678.90
91 de_LI -1234567.890000 -CHF 1’234’567.89 CHF- 1’234’567.89
92 de_LI -123456.789000 -CHF 123’456.79 CHF- 123’456.79
93 de_LI -12345.678900 -CHF 12’345.68 CHF- 12’345.68
94 de_LI -1234.567890 -CHF 1’234.57 CHF- 1’234.57
95 de_LI -123.456789 -CHF 123.46 CHF- 123.46
96 de_LI -12.345679 -CHF 12.35 CHF- 12.35
97 de_LI -1.234568 -CHF 1.23 CHF- 1.23
98 de_LI -0.123457 -CHF 0.12 CHF- 0.12
99 de_LI -0.012346 -CHF 0.01 CHF- 0.01
100 de_LU 0.000000 0,00 € € 0,00
101 de_LU 123456789.000000 123.456.789,00 € € 123.456.789,00
102 de_LU -12345678.900000 -12.345.678,90 € €- 12.345.678,90
103 de_LU 12345678.900000 12.345.678,90 € € 12.345.678,90
104 de_LU -1234567.890000 -1.234.567,89 € €- 1.234.567,89
105 de_LU 1234567.890000 1.234.567,89 € € 1.234.567,89
106 de_LU -123456.789000 -123.456,79 € €- 123.456,79
107 de_LU 123456.789000 123.456,79 € € 123.456,79
108 de_LU -12345.678900 -12.345,68 € €- 12.345,68
109 de_LU 12345.678900 12.345,68 € € 12.345,68
110 de_LU -1234.567890 -1.234,57 € €- 1.234,57
111 de_LU 1234.567890 1.234,57 € € 1.234,57
112 de_LU -123.456789 -123,46 € €- 123,46
113 de_LU 123.456789 123,46 € € 123,46
114 de_LU -12.345679 -12,35 € €- 12,35
115 de_LU 12.345679 12,35 € € 12,35
116 de_LU -1.234568 -1,23 € €- 1,23
117 de_LU 1.234568 1,23 € € 1,23
118 de_LU -0.123457 -0,12 € €- 0,12
119 de_LU 0.123457 0,12 € € 0,12
120 de_LU -0.012346 -0,01 € €- 0,01
121 de_LU 0.012346 0,01 € € 0,01
122 en_DK 0.000000 0,00 kr. kr.0,00
123 en_DK 123456789.000000 123.456.789,00 kr. kr.123.456.789,00
124 en_DK -12345678.900000 -12.345.678,90 kr. -kr.12.345.678,90
125 en_DK 12345678.900000 12.345.678,90 kr. kr.12.345.678,90
126 en_DK -1234567.890000 -1.234.567,89 kr. -kr.1.234.567,89
127 en_DK 1234567.890000 1.234.567,89 kr. kr.1.234.567,89
128 en_DK -123456.789000 -123.456,79 kr. -kr.123.456,79
129 en_DK 123456.789000 123.456,79 kr. kr.123.456,79
130 en_DK -12345.678900 -12.345,68 kr. -kr.12.345,68
131 en_DK 12345.678900 12.345,68 kr. kr.12.345,68
132 en_DK -1234.567890 -1.234,57 kr. -kr.1.234,57
133 en_DK 1234.567890 1.234,57 kr. kr.1.234,57
134 en_DK -123.456789 -123,46 kr. -kr.123,46
135 en_DK 123.456789 123,46 kr. kr.123,46
136 en_DK -12.345679 -12,35 kr. -kr.12,35
137 en_DK 12.345679 12,35 kr. kr.12,35
138 en_DK -1.234568 -1,23 kr. -kr.1,23
139 en_DK 1.234568 1,23 kr. kr.1,23
140 en_DK -0.123457 -0,12 kr. -kr.0,12
141 en_DK 0.123457 0,12 kr. kr.0,12
142 en_DK -0.012346 -0,01 kr. -kr.0,01
143 en_DK 0.012346 0,01 kr. kr.0,01
144 en_IL -12345678.900000 -₪12,345,678.90 ₪ 12,345,678.90-
145 en_IL -1234567.890000 -₪1,234,567.89 ₪ 1,234,567.89-
146 en_IL -123456.789000 -₪123,456.79 ₪ 123,456.79-
147 en_IL -12345.678900 -₪12,345.68 ₪ 12,345.68-
148 en_IL -1234.567890 -₪1,234.57 ₪ 1,234.57-
149 en_IL -123.456789 -₪123.46 ₪ 123.46-
150 en_IL -12.345679 -₪12.35 ₪ 12.35-
151 en_IL -1.234568 -₪1.23 ₪ 1.23-
152 en_IL -0.123457 -₪0.12 ₪ 0.12-
153 en_IL -0.012346 -₪0.01 ₪ 0.01-
154 es_CU -123456.789000 -$123,456.79 -123.456,79 $
155 es_CU 123456.789000 $123,456.79 123.456,79 $
156 es_CU -12345.678900 -$12,345.68 -12.345,68 $
157 es_CU 12345.678900 $12,345.68 12.345,68 $
158 es_CU -1234.567890 -$1,234.57 -1.234,57 $
159 es_CU 1234.567890 $1,234.57 1.234,57 $
160 es_EC -12345678.900000 $-12.345.678,90 -$ 12.345.678,90
161 es_EC -1234567.890000 $-1.234.567,89 -$ 1.234.567,89
162 es_EC -123456.789000 $-123.456,79 -$ 123.456,79
163 es_EC -12345.678900 $-12.345,68 -$ 12.345,68
164 es_EC -1234.567890 $-1.234,57 -$ 1.234,57
165 es_EC -123.456789 $-123,46 -$ 123,46
166 es_EC -12.345679 $-12,35 -$ 12,35
167 es_EC -1.234568 $-1,23 -$ 1,23
168 es_EC -0.123457 $-0,12 -$ 0,12
169 es_EC -0.012346 $-0,01 -$ 0,01
170 eu_ES 0.000000 0,00 € € 0,00
171 eu_ES 123456789.000000 123.456.789,00 € € 123.456.789,00
172 eu_ES 12345678.900000 12.345.678,90 € € 12.345.678,90
173 eu_ES 1234567.890000 1.234.567,89 € € 1.234.567,89
174 eu_ES 123456.789000 123.456,79 € € 123.456,79
175 eu_ES 12345.678900 12.345,68 € € 12.345,68
176 eu_ES 1234.567890 1.234,57 € € 1.234,57
177 eu_ES 123.456789 123,46 € € 123,46
178 eu_ES 12.345679 12,35 € € 12,35
179 eu_ES 1.234568 1,23 € € 1,23
180 eu_ES 0.123457 0,12 € € 0,12
181 eu_ES 0.012346 0,01 € € 0,01
182 fr_CH 0.000000 0.00 CHF CHF 0.00
183 fr_CH -123.456789 -123.46 CHF CHF- 123.46
184 fr_CH 123.456789 123.46 CHF CHF 123.46
185 fr_CH -12.345679 -12.35 CHF CHF- 12.35
186 fr_CH 12.345679 12.35 CHF CHF 12.35
187 fr_CH -1.234568 -1.23 CHF CHF- 1.23
188 fr_CH 1.234568 1.23 CHF CHF 1.23
189 fr_CH -0.123457 -0.12 CHF CHF- 0.12
190 fr_CH 0.123457 0.12 CHF CHF 0.12
191 fr_CH -0.012346 -0.01 CHF CHF- 0.01
192 fr_CH 0.012346 0.01 CHF CHF 0.01
193 fy_NL -12345678.900000 € 12.345.678,90- € -12.345.678,90
194 fy_NL -1234567.890000 € 1.234.567,89- € -1.234.567,89
195 fy_NL -123456.789000 € 123.456,79- € -123.456,79
196 fy_NL -12345.678900 € 12.345,68- € -12.345,68
197 fy_NL -1234.567890 € 1.234,57- € -1.234,57
198 fy_NL -123.456789 € 123,46- € -123,46
199 fy_NL -12.345679 € 12,35- € -12,35
200 fy_NL -1.234568 € 1,23- € -1,23
201 fy_NL -0.123457 € 0,12- € -0,12
202 fy_NL -0.012346 € 0,01- € -0,01
203 gl_ES 0.000000 0,00 € € 0,00
204 gl_ES 123456789.000000 123.456.789,00 € € 123.456.789,00
205 gl_ES -12345678.900000 -12.345.678,90 € -€ 12.345.678,90
206 gl_ES 12345678.900000 12.345.678,90 € € 12.345.678,90
207 gl_ES -1234567.890000 -1.234.567,89 € -€ 1.234.567,89
208 gl_ES 1234567.890000 1.234.567,89 € € 1.234.567,89
209 gl_ES -123456.789000 -123.456,79 € -€ 123.456,79
210 gl_ES 123456.789000 123.456,79 € € 123.456,79
211 gl_ES -12345.678900 -12.345,68 € -€ 12.345,68
212 gl_ES 12345.678900 12.345,68 € € 12.345,68
213 gl_ES -1234.567890 -1.234,57 € -€ 1.234,57
214 gl_ES 1234.567890 1.234,57 € € 1.234,57
215 gl_ES -123.456789 -123,46 € -€ 123,46
216 gl_ES 123.456789 123,46 € € 123,46
217 gl_ES -12.345679 -12,35 € -€ 12,35
218 gl_ES 12.345679 12,35 € € 12,35
219 gl_ES -1.234568 -1,23 € -€ 1,23
220 gl_ES 1.234568 1,23 € € 1,23
221 gl_ES -0.123457 -0,12 € -€ 0,12
222 gl_ES 0.123457 0,12 € € 0,12
223 gl_ES -0.012346 -0,01 € -€ 0,01
224 gl_ES 0.012346 0,01 € € 0,01
225 it_IT 0.000000 0,00 € € 0,00
226 it_IT 123456789.000000 123.456.789,00 € € 123.456.789,00
227 it_IT -12345678.900000 -12.345.678,90 € -€ 12.345.678,90
228 it_IT 12345678.900000 12.345.678,90 € € 12.345.678,90
229 it_IT -1234567.890000 -1.234.567,89 € -€ 1.234.567,89
230 it_IT 1234567.890000 1.234.567,89 € € 1.234.567,89
231 it_IT -123456.789000 -123.456,79 € -€ 123.456,79
232 it_IT 123456.789000 123.456,79 € € 123.456,79
233 it_IT -12345.678900 -12.345,68 € -€ 12.345,68
234 it_IT 12345.678900 12.345,68 € € 12.345,68
235 it_IT -1234.567890 -1.234,57 € -€ 1.234,57
236 it_IT 1234.567890 1.234,57 € € 1.234,57
237 it_IT -123.456789 -123,46 € -€ 123,46
238 it_IT 123.456789 123,46 € € 123,46
239 it_IT -12.345679 -12,35 € -€ 12,35
240 it_IT 12.345679 12,35 € € 12,35
241 it_IT -1.234568 -1,23 € -€ 1,23
242 it_IT 1.234568 1,23 € € 1,23
243 it_IT -0.123457 -0,12 € -€ 0,12
244 it_IT 0.123457 0,12 € € 0,12
245 it_IT -0.012346 -0,01 € -€ 0,01
246 it_IT 0.012346 0,01 € € 0,01
247 ja_JP -12345678.900000 -¥12,345,679 ¥-12,345,679
248 ja_JP -1234567.890000 -¥1,234,568 ¥-1,234,568
249 ja_JP -123456.789000 -¥123,457 ¥-123,457
250 ja_JP -12345.678900 -¥12,346 ¥-12,346
251 ja_JP -1234.567890 -¥1,235 ¥-1,235
252 ja_JP -123.456789 -¥123 ¥-123
253 ja_JP -12.345679 -¥12 ¥-12
254 ja_JP -1.234568 -¥1 ¥-1
255 ja_JP -0.123457 -¥0 ¥-0
256 ja_JP -0.012346 -¥0 ¥-0
257 ka_GE 0.000000 0,00 ₾ ₾0,00
258 ka_GE -123.456789 -123,46 ₾ -₾123,46
259 ka_GE 123.456789 123,46 ₾ ₾123,46
260 ka_GE -12.345679 -12,35 ₾ -₾12,35
261 ka_GE 12.345679 12,35 ₾ ₾12,35
262 ka_GE -1.234568 -1,23 ₾ -₾1,23
263 ka_GE 1.234568 1,23 ₾ ₾1,23
264 ka_GE -0.123457 -0,12 ₾ -₾0,12
265 ka_GE 0.123457 0,12 ₾ ₾0,12
266 ka_GE -0.012346 -0,01 ₾ -₾0,01
267 ka_GE 0.012346 0,01 ₾ ₾0,01
268 km_KH -123456.789000 -123.456,79៛ -123,456.79៛
269 km_KH 123456.789000 123.456,79៛ 123,456.79៛
270 km_KH -12345.678900 -12.345,68៛ -12,345.68៛
271 km_KH 12345.678900 12.345,68៛ 12,345.68៛
272 km_KH -1234.567890 -1.234,57៛ -1,234.57៛
273 km_KH 1234.567890 1.234,57៛ 1,234.57៛
274 kn_IN -1234567.890000 -₹1,234,567.89 -₹12,34,567.89
275 kn_IN 1234567.890000 ₹1,234,567.89 ₹12,34,567.89
276 ko_KR -12345678.900000 -₩12,345,679 ₩-12,345,679
277 ko_KR -1234567.890000 -₩1,234,568 ₩-1,234,568
278 ko_KR -123456.789000 -₩123,457 ₩-123,457
279 ko_KR -12345.678900 -₩12,346 ₩-12,346
280 ko_KR -1234.567890 -₩1,235 ₩-1,235
281 ko_KR -123.456789 -₩123 ₩-123
282 ko_KR -12.345679 -₩12 ₩-12
283 ko_KR -1.234568 -₩1 ₩-1
284 ko_KR -0.123457 -₩0 ₩-0
285 ko_KR -0.012346 -₩0 ₩-0
286 kok_IN -1234567.890000 -₹ 1,234,567.89 -₹12,34,567.89
287 kok_IN 1234567.890000 ₹ 1,234,567.89 ₹12,34,567.89
288 lv_LV 0.000000 0,00 € € 0,00
289 lv_LV -123.456789 -123,46 € -€ 123,46
290 lv_LV 123.456789 123,46 € € 123,46
291 lv_LV -12.345679 -12,35 € -€ 12,35
292 lv_LV 12.345679 12,35 € € 12,35
293 lv_LV -1.234568 -1,23 € -€ 1,23
294 lv_LV 1.234568 1,23 € € 1,23
295 lv_LV -0.123457 -0,12 € -€ 0,12
296 lv_LV 0.123457 0,12 € € 0,12
297 lv_LV -0.012346 -0,01 € -€ 0,01
298 lv_LV 0.012346 0,01 € € 0,01
299 lv_LV -123456.789000 -123 456,79 € -€ 123 456,79
300 lv_LV 123456.789000 123 456,79 € € 123 456,79
301 lv_LV -12345.678900 -12 345,68 € -€ 12 345,68
302 lv_LV 12345.678900 12 345,68 € € 12 345,68
303 lv_LV -1234.567890 -1 234,57 € -€ 1 234,57
304 lv_LV 1234.567890 1 234,57 € € 1 234,57
305 lv_LV 123456789.000000 123 456 789,00 € € 123 456 789,00
306 lv_LV -12345678.900000 -12 345 678,90 € -€ 12 345 678,90
307 lv_LV 12345678.900000 12 345 678,90 € € 12 345 678,90
308 lv_LV -1234567.890000 -1 234 567,89 € -€ 1 234 567,89
309 lv_LV 1234567.890000 1 234 567,89 € € 1 234 567,89
310 ml_IN -1234567.890000 -₹1,234,567.89 -₹12,34,567.89
311 ml_IN 1234567.890000 ₹1,234,567.89 ₹12,34,567.89
312 mn_MN 0.000000 ₮ 0.00 0.00 ₮
313 mn_MN -123.456789 -₮ 123.46 -123.46 ₮
314 mn_MN 123.456789 ₮ 123.46 123.46 ₮
315 mn_MN -12.345679 -₮ 12.35 -12.35 ₮
316 mn_MN 12.345679 ₮ 12.35 12.35 ₮
317 mn_MN -1.234568 -₮ 1.23 -1.23 ₮
318 mn_MN 1.234568 ₮ 1.23 1.23 ₮
319 mn_MN -0.123457 -₮ 0.12 -0.12 ₮
320 mn_MN 0.123457 ₮ 0.12 0.12 ₮
321 mn_MN -0.012346 -₮ 0.01 -0.01 ₮
322 mn_MN 0.012346 ₮ 0.01 0.01 ₮
323 nds_DE -123456.789000 -€ 123,456.79 -123.456,79 €
324 nds_DE 123456.789000 € 123,456.79 123.456,79 €
325 nds_DE -12345.678900 -€ 12,345.68 -12.345,68 €
326 nds_DE 12345.678900 € 12,345.68 12.345,68 €
327 nds_DE -1234.567890 -€ 1,234.57 -1.234,57 €
328 nds_DE 1234.567890 € 1,234.57 1.234,57 €
329 nds_NL 123456.789000 € 123,456.79 € 123.456,79
330 nds_NL 12345.678900 € 12,345.68 € 12.345,68
331 nds_NL 1234.567890 € 1,234.57 € 1.234,57
332 nds_NL -123456.789000 -€ 123,456.79 € -123.456,79
333 nds_NL -12345.678900 -€ 12,345.68 € -12.345,68
334 nds_NL -1234.567890 -€ 1,234.57 € -1.234,57
335 nn_NO 0.000000 0,00 kr kr 0,00
336 nn_NO 123.456789 123,46 kr kr 123,46
337 nn_NO 12.345679 12,35 kr kr 12,35
338 nn_NO 1.234568 1,23 kr kr 1,23
339 nn_NO 0.123457 0,12 kr kr 0,12
340 nn_NO 0.012346 0,01 kr kr 0,01
341 nn_NO 123456.789000 123 456,79 kr kr 123 456,79
342 nn_NO 12345.678900 12 345,68 kr kr 12 345,68
343 nn_NO 1234.567890 1 234,57 kr kr 1 234,57
344 nn_NO 123456789.000000 123 456 789,00 kr kr 123 456 789,00
345 nn_NO 12345678.900000 12 345 678,90 kr kr 12 345 678,90
346 nn_NO 1234567.890000 1 234 567,89 kr kr 1 234 567,89
347 or_IN -1234567.890000 -₹1,234,567.89 -₹12,34,567.89
348 or_IN 1234567.890000 ₹1,234,567.89 ₹12,34,567.89
349 os_RU 0.000000 ₽ 0,00 0,00 ₽
350 os_RU -123.456789 -₽ 123,46 -123,46 ₽
351 os_RU 123.456789 ₽ 123,46 123,46 ₽
352 os_RU -12.345679 -₽ 12,35 -12,35 ₽
353 os_RU 12.345679 ₽ 12,35 12,35 ₽
354 os_RU -1.234568 -₽ 1,23 -1,23 ₽
355 os_RU 1.234568 ₽ 1,23 1,23 ₽
356 os_RU -0.123457 -₽ 0,12 -0,12 ₽
357 os_RU 0.123457 ₽ 0,12 0,12 ₽
358 os_RU -0.012346 -₽ 0,01 -0,01 ₽
359 os_RU 0.012346 ₽ 0,01 0,01 ₽
360 os_RU -123456.789000 -₽ 123 456,79 -123 456,79 ₽
361 os_RU 123456.789000 ₽ 123 456,79 123 456,79 ₽
362 os_RU -12345.678900 -₽ 12 345,68 -12 345,68 ₽
363 os_RU 12345.678900 ₽ 12 345,68 12 345,68 ₽
364 os_RU -1234.567890 -₽ 1 234,57 -1 234,57 ₽
365 os_RU 1234.567890 ₽ 1 234,57 1 234,57 ₽
366 os_RU 123456789.000000 ₽ 123 456 789,00 123 456 789,00 ₽
367 os_RU -12345678.900000 -₽ 12 345 678,90 -12 345 678,90 ₽
368 os_RU 12345678.900000 ₽ 12 345 678,90 12 345 678,90 ₽
369 os_RU -1234567.890000 -₽ 1 234 567,89 -1 234 567,89 ₽
370 os_RU 1234567.890000 ₽ 1 234 567,89 1 234 567,89 ₽
371 se_NO 0.000000 0,00 kr kr0,00
372 se_NO 123.456789 123,46 kr kr123,46
373 se_NO 12.345679 12,35 kr kr12,35
374 se_NO 1.234568 1,23 kr kr1,23
375 se_NO 0.123457 0,12 kr kr0,12
376 se_NO 0.012346 0,01 kr kr0,01
377 th_TH -12345678.900000 -฿12,345,678.90 ฿ -12,345,678.90
378 th_TH -1234567.890000 -฿1,234,567.89 ฿ -1,234,567.89
379 th_TH -123456.789000 -฿123,456.79 ฿ -123,456.79
380 th_TH -12345.678900 -฿12,345.68 ฿ -12,345.68
381 th_TH -1234.567890 -฿1,234.57 ฿ -1,234.57
382 th_TH -123.456789 -฿123.46 ฿ -123.46
383 th_TH -12.345679 -฿12.35 ฿ -12.35
384 th_TH -1.234568 -฿1.23 ฿ -1.23
385 th_TH -0.123457 -฿0.12 ฿ -0.12
386 th_TH -0.012346 -฿0.01 ฿ -0.01
387 tr_TR 0.000000 ₺0,00 0,00 ₺
388 tr_TR 123456789.000000 ₺123.456.789,00 123.456.789,00 ₺
389 tr_TR -12345678.900000 -₺12.345.678,90 -12.345.678,90 ₺
390 tr_TR 12345678.900000 ₺12.345.678,90 12.345.678,90 ₺
391 tr_TR -1234567.890000 -₺1.234.567,89 -1.234.567,89 ₺
392 tr_TR 1234567.890000 ₺1.234.567,89 1.234.567,89 ₺
393 tr_TR -123456.789000 -₺123.456,79 -123.456,79 ₺
394 tr_TR 123456.789000 ₺123.456,79 123.456,79 ₺
395 tr_TR -12345.678900 -₺12.345,68 -12.345,68 ₺
396 tr_TR 12345.678900 ₺12.345,68 12.345,68 ₺
397 tr_TR -1234.567890 -₺1.234,57 -1.234,57 ₺
398 tr_TR 1234.567890 ₺1.234,57 1.234,57 ₺
399 tr_TR -123.456789 -₺123,46 -123,46 ₺
400 tr_TR 123.456789 ₺123,46 123,46 ₺
401 tr_TR -12.345679 -₺12,35 -12,35 ₺
402 tr_TR 12.345679 ₺12,35 12,35 ₺
403 tr_TR -1.234568 -₺1,23 -1,23 ₺
404 tr_TR 1.234568 ₺1,23 1,23 ₺
405 tr_TR -0.123457 -₺0,12 -0,12 ₺
406 tr_TR 0.123457 ₺0,12 0,12 ₺
407 tr_TR -0.012346 -₺0,01 -0,01 ₺
408 tr_TR 0.012346 ₺0,01 0,01 ₺
409 ug_CN -12345678.900000 -¥12,345,678.90 ¥-12,345,678.90
410 ug_CN -1234567.890000 -¥1,234,567.89 ¥-1,234,567.89
411 ug_CN -123456.789000 -¥123,456.79 ¥-123,456.79
412 ug_CN -12345.678900 -¥12,345.68 ¥-12,345.68
413 ug_CN -1234.567890 -¥1,234.57 ¥-1,234.57
414 ug_CN -123.456789 -¥123.46 ¥-123.46
415 ug_CN -12.345679 -¥12.35 ¥-12.35
416 ug_CN -1.234568 -¥1.23 ¥-1.23
417 ug_CN -0.123457 -¥0.12 ¥-0.12
418 ug_CN -0.012346 -¥0.01 ¥-0.01
419 vi_VN -12345678.900000 -12.345.679 ₫ -₫12.345.679
420 vi_VN -1234567.890000 -1.234.568 ₫ -₫1.234.568
421 vi_VN -123456.789000 -123.457 ₫ -₫123.457
422 vi_VN -12345.678900 -12.346 ₫ -₫12.346
423 vi_VN -1234.567890 -1.235 ₫ -₫1.235
424 vi_VN -123.456789 -123 ₫ -₫123
425 vi_VN -12.345679 -12 ₫ -₫12
426 vi_VN -1.234568 -1 ₫ -₫1
427 vi_VN -0.123457 -0 ₫ -₫0
428 vi_VN -0.012346 -0 ₫ -₫0
Clone this wiki locally