-
Notifications
You must be signed in to change notification settings - Fork 0
642840507e.carpenter.cray.24 10 05.070018.0
apcraig edited this page Oct 5, 2024
·
1 revision
- repo = https://github.com/cice-consortium/CICE : main
- hash = 642840507edf565dfa6d147efcc4a95ba6dce4ba
- hash created by Tony Craig [email protected] Fri Sep 27 10:42:23 2024 -0700
- vers = CICE_6.5.1
- tested by apcraig, 2024-10-05 07:00:18 UTC
- carpenter : Cray EX4000 AMD 9654 Genoa 2.1GHz, Slingshot Interconnect
- cray : Cray Fortran/Clang 16.0.0, cray-mpich/8.1.26, netcdf/4.9.0.3
- 455 total tests: 454 pass, 1 fail
- 455 total regressions: 454 pass, 0 fail, 1 other
Bld | Run | Test | Regr | Compare | Timing | Case |
---|---|---|---|---|---|---|
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.97(0.99) Dyn=0.21(0.20) Col=0.40(0.40) | carpenter cray decomp gx3 4x2x25x29 rakeice | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.98(0.97) Dyn=0.20(0.20) Col=0.41(0.40) | carpenter cray decomp gx3 4x2x25x29 rakepop | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=1.25(1.28) Dyn=0.29(0.29) Col=0.58(0.58) | carpenter cray decomp gx3 4x2x25x29 rakeX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.97(0.97) Dyn=0.20(0.20) Col=0.40(0.40) | carpenter cray decomp gx3 4x2x25x29 rakeX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.96(0.94) Dyn=0.18(0.18) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29 roundrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=1.27(1.30) Dyn=0.29(0.29) Col=0.58(0.58) | carpenter cray decomp gx3 4x2x25x29 sectcart | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.99(0.98) Dyn=0.20(0.20) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29 sectrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.97(0.96) Dyn=0.18(0.18) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29 slenderX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.97(0.97) Dyn=0.19(0.19) Col=0.41(0.42) | carpenter cray decomp gx3 4x2x25x29 slenderX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.99(0.99) Dyn=0.19(0.19) Col=0.42(0.41) | carpenter cray decomp gx3 4x2x25x29 spacecurve | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29 squarepop | TL=0.98(0.97) Dyn=0.19(0.19) Col=0.42(0.41) | carpenter cray decomp gx3 4x2x25x29 squareice | |||
cice 642840507e 240928b | TL=0.97(0.97) Dyn=0.19(0.19) Col=0.42(0.41) | carpenter cray decomp gx3 4x2x25x29 squarepop | ||||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.54(1.55) Dyn=0.80(0.81) Col=0.38(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap rakeice | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.56(1.55) Dyn=0.81(0.81) Col=0.38(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap rakepop | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.19(2.19) Dyn=1.26(1.26) Col=0.55(0.54) | carpenter cray decomp gx3 4x2x25x29x5 dyneap rakeX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.55(1.56) Dyn=0.80(0.82) Col=0.38(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap rakeX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.48(1.51) Dyn=0.75(0.76) Col=0.38(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap roundrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.27(2.32) Dyn=1.35(1.38) Col=0.53(0.53) | carpenter cray decomp gx3 4x2x25x29x5 dyneap sectcart | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.51(1.53) Dyn=0.76(0.77) Col=0.38(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap sectrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.48(1.55) Dyn=0.75(0.77) Col=0.38(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap slenderX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.52(1.56) Dyn=0.78(0.80) Col=0.38(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap slenderX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.55(1.55) Dyn=0.80(0.80) Col=0.39(0.39) | carpenter cray decomp gx3 4x2x25x29x5 dyneap spacecurve | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.52(1.57) Dyn=0.78(0.79) Col=0.39(0.38) | carpenter cray decomp gx3 4x2x25x29x5 dyneap squareice | |||
cice 642840507e 240928b | TL=1.54(1.62) Dyn=0.80(0.80) Col=0.39(0.39) | carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop | ||||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.58(1.66) Dyn=0.80(0.80) Col=0.40(0.40) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeice | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.59(1.59) Dyn=0.81(0.81) Col=0.40(0.40) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakepop | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.67(1.67) Dyn=0.70(0.70) Col=0.58(0.58) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.58(1.59) Dyn=0.80(0.81) Col=0.41(0.40) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.41(1.41) Dyn=0.65(0.65) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum roundrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.63(1.62) Dyn=0.65(0.64) Col=0.58(0.58) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum sectcart | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.60(1.61) Dyn=0.83(0.82) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum sectrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.45(1.41) Dyn=0.65(0.65) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.60(1.59) Dyn=0.81(0.81) Col=0.42(0.41) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.58(1.59) Dyn=0.80(0.81) Col=0.41(0.42) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum spacecurve | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.58(1.59) Dyn=0.81(0.81) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squareice | |||
cice 642840507e 240928b | TL=1.59(1.60) Dyn=0.81(0.81) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | ||||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=1.00(1.00) Dyn=0.20(0.20) Col=0.40(0.40) | carpenter cray decomp gx3 4x2x25x29x5 rakeice | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=0.99(0.98) Dyn=0.20(0.20) Col=0.41(0.40) | carpenter cray decomp gx3 4x2x25x29x5 rakepop | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=1.27(1.26) Dyn=0.29(0.28) Col=0.58(0.58) | carpenter cray decomp gx3 4x2x25x29x5 rakeX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=0.99(0.98) Dyn=0.20(0.20) Col=0.41(0.40) | carpenter cray decomp gx3 4x2x25x29x5 rakeX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=0.96(0.96) Dyn=0.18(0.18) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 roundrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=1.29(1.30) Dyn=0.29(0.29) Col=0.58(0.58) | carpenter cray decomp gx3 4x2x25x29x5 sectcart | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=1.00(0.98) Dyn=0.21(0.20) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 sectrobin | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=0.97(0.97) Dyn=0.19(0.19) Col=0.41(0.41) | carpenter cray decomp gx3 4x2x25x29x5 slenderX1 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=0.98(0.98) Dyn=0.19(0.19) Col=0.41(0.42) | carpenter cray decomp gx3 4x2x25x29x5 slenderX2 | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=1.00(1.02) Dyn=0.19(0.19) Col=0.42(0.41) | carpenter cray decomp gx3 4x2x25x29x5 spacecurve | |||
cice 642840507e 240928b | carpenter cray decomp gx3 4x2x25x29x5 squarepop | TL=0.97(0.99) Dyn=0.19(0.19) Col=0.42(0.42) | carpenter cray decomp gx3 4x2x25x29x5 squareice | |||
cice 642840507e 240928b | TL=0.98(1.00) Dyn=0.19(0.19) Col=0.42(0.41) | carpenter cray decomp gx3 4x2x25x29x5 squarepop | ||||
cice 642840507e 240928b | TL=27.53(27.54) Dyn=8.90(8.88) Col=8.34(8.36) | carpenter cray restart2 gx1 16x2 debug diag1 | ||||
cice 642840507e 240928b | TL=52.11(52.12) Dyn=32.58(32.49) Col=8.34(8.40) | carpenter cray restart2 gx1 16x2 debug diag1 gridc | ||||
cice 642840507e 240928b | TL=53.56(53.58) Dyn=34.04(34.07) Col=8.33(8.34) | carpenter cray restart2 gx1 16x2 debug diag1 gridcd | ||||
cice 642840507e 240928b | TL=59.45(59.28) Dyn=49.64(49.52) Col=6.45(6.42) | carpenter cray restart gbox128 2x2 boxadv short | ||||
cice 642840507e 240928b | TL=39.59(40.20) Dyn=31.68(32.17) Col=4.76(4.76) | carpenter cray restart gbox128 4x2 boxnodyn debug short | ||||
cice 642840507e 240928b | TL=6.96(6.92) Dyn=4.82(4.79) Col=1.45(1.45) | carpenter cray restart gbox128 4x2 boxnodyn short | ||||
cice 642840507e 240928b | TL=16.40(16.40) Dyn=4.79(4.79) Col=7.77(7.78) | carpenter cray restart gbox128 4x2 short | ||||
cice 642840507e 240928b | TL=11.56(11.55) Dyn=6.34(6.36) Col=2.06(2.07) | carpenter cray restart gbox128 4x4 boxrestore short | ||||
cice 642840507e 240928b | TL=15.39(15.42) Dyn=4.67(4.66) Col=7.75(7.81) | carpenter cray restart gbox128 8x1 diag1 | ||||
cice 642840507e 240928b | TL=20.53(20.55) Dyn=6.85(6.83) Col=8.15(8.23) | carpenter cray restart gbox180 16x1x6x6x60 debugblocks dspacecurve | ||||
cice 642840507e 240928b | TL=12.99(12.92) Dyn=11.76(11.72) Col=0.42(0.40) | carpenter cray restart gbox80 1x1 box2001 | ||||
cice 642840507e 240928b | TL=17.91(18.03) Dyn=3.97(4.12) Col=6.35(6.33) | carpenter cray restart gx1 15x2 seabedprob | ||||
cice 642840507e 240928b | TL=68.64(68.38) Dyn=23.63(23.67) Col=23.32(23.11) | carpenter cray restart gx1 16x2 debug gx1apr seabedLKD short | ||||
cice 642840507e 240928b | TL=20.10(20.43) Dyn=3.60(3.68) Col=7.58(7.55) | carpenter cray restart gx1 24x1 short | ||||
cice 642840507e 240928b | TL=15.39(15.36) Dyn=3.07(3.05) Col=6.09(6.23) | carpenter cray restart gx1 32x1 gx1prod | ||||
cice 642840507e 240928b | TL=18.94(19.55) Dyn=4.41(4.40) Col=4.83(4.84) | carpenter cray restart gx1 32x2x10x12x32 dsectcart short | ||||
cice 642840507e 240928b | TL=6.75(6.92) Dyn=1.84(1.90) Col=1.61(1.61) | carpenter cray restart gx1 40x4 droundrobin medium | ||||
cice 642840507e 240928b | TL=9.28(9.26) Dyn=1.40(1.40) Col=2.69(2.68) | carpenter cray restart gx1 64x1x16x16x10 dwghtfile | ||||
cice 642840507e 240928b | TL=285.19(284.20) Dyn=11.28(11.14) Col=142.42(142.07) | carpenter cray restart gx1 8x1 bgczclim medium | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=3.92(3.94) Dyn=0.98(0.99) Col=1.67(1.66) | carpenter cray restart gx3 10x1x10x29x4 dsquarepop thread | |||
cice 642840507e 240928b | TL=2.82(2.68) Dyn=1.02(1.01) Col=0.54(0.54) | carpenter cray restart gx3 10x4 maskhalo | ||||
cice 642840507e 240928b | TL=4.69(4.72) Dyn=2.35(2.34) Col=0.73(0.74) | carpenter cray restart gx3 12x2 alt03 droundrobin maskhalo | ||||
cice 642840507e 240928b | TL=3.36(3.50) Dyn=1.07(1.09) Col=1.01(1.00) | carpenter cray restart gx3 12x2 snicartest | ||||
cice 642840507e 240928b | TL=10.09(10.01) Dyn=1.08(1.08) Col=3.64(3.64) | carpenter cray restart gx3 16x1 icdefault snwgrain snwitdrdg zaero | ||||
cice 642840507e 240928b | TL=3.01(3.23) Dyn=1.11(1.12) Col=0.94(0.94) | carpenter cray restart gx3 16x2 snicar | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=17.61(17.76) Dyn=6.00(5.70) Col=2.19(2.20) | carpenter cray restart gx3 16x2x1x1x800 droundrobin | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=7.22(7.19) Dyn=2.35(2.37) Col=1.10(1.11) | carpenter cray restart gx3 16x2x2x2x200 droundrobin | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=4.97(5.04) Dyn=1.75(1.71) Col=0.87(0.87) | carpenter cray restart gx3 16x2x3x3x100 droundrobin | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=2.75(2.74) Dyn=0.95(0.95) Col=0.68(0.67) | carpenter cray restart gx3 16x2x5x10 drakeX2 | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=4.43(4.38) Dyn=1.36(1.33) Col=1.31(1.32) | carpenter cray restart gx3 16x2x8x8x80 dspiralcenter | |||
cice 642840507e 240928b | TL=10.10(9.97) Dyn=4.03(4.05) Col=2.07(2.04) | carpenter cray restart gx3 18x2 debug maskhalo | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=20.90(20.77) Dyn=3.97(3.99) Col=11.98(11.88) | carpenter cray restart gx3 1x1x120x125x1 droundrobin thread | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=19.27(19.45) Dyn=4.10(4.24) Col=11.11(11.14) | carpenter cray restart gx3 1x1x50x58x4 droundrobin thread | |||
cice 642840507e 240928b | TL=16.88(16.43) Dyn=3.28(3.25) Col=8.33(8.28) | carpenter cray restart gx3 1x2 | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=12.63(12.66) Dyn=2.49(2.47) Col=5.42(5.40) | carpenter cray restart gx3 1x4x25x29x16 droundrobin | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=11.02(10.84) Dyn=1.97(1.96) Col=3.37(3.39) | carpenter cray restart gx3 1x8x30x20x32 droundrobin | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=2.93(2.96) Dyn=1.13(1.13) Col=0.58(0.59) | carpenter cray restart gx3 20x2x5x4x30 dsectrobin short | |||
cice 642840507e 240928b | TL=11.49(11.51) Dyn=2.35(2.33) Col=6.55(6.55) | carpenter cray restart gx3 2x1 | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=6.65(6.65) Dyn=1.33(1.33) Col=3.46(3.49) | carpenter cray restart gx3 4x1x25x116x1 dslenderX1 thread | |||
cice 642840507e 240928b | TL=11.36(11.35) Dyn=6.88(6.85) Col=2.17(2.18) | carpenter cray restart gx3 4x2 alt03 | ||||
cice 642840507e 240928b | TL=40.64(40.64) Dyn=22.27(22.31) Col=7.44(7.42) | carpenter cray restart gx3 4x2 alt03 debug short | ||||
cice 642840507e 240928b | TL=4.48(4.53) Dyn=0.95(0.96) Col=1.91(1.92) | carpenter cray restart gx3 4x2 atmbndyconstant | ||||
cice 642840507e 240928b | TL=4.70(4.68) Dyn=0.96(0.97) Col=2.11(2.11) | carpenter cray restart gx3 4x2 atmbndymixed | ||||
cice 642840507e 240928b | TL=21.11(20.84) Dyn=6.66(6.40) Col=7.46(7.49) | carpenter cray restart gx3 4x2 debug diag1 | ||||
cice 642840507e 240928b | TL=41.03(41.22) Dyn=26.04(26.14) Col=7.47(7.51) | carpenter cray restart gx3 4x2 debug diag1 gridc | ||||
cice 642840507e 240928b | TL=36.49(36.38) Dyn=21.47(21.34) Col=7.48(7.53) | carpenter cray restart gx3 4x2 debug diag1 gridcd | ||||
cice 642840507e 240928b | TL=27.81(28.02) Dyn=6.51(6.66) Col=12.25(12.28) | carpenter cray restart gx3 4x2 debug fsd12 short | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=5.80(5.80) Dyn=1.36(1.36) Col=2.47(2.47) | carpenter cray restart gx3 4x2x19x19x10 droundrobin | |||
cice 642840507e 240928b | TL=4.70(4.69) Dyn=0.95(0.94) Col=2.09(2.07) | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | ||||
cice 642840507e 240928b | TL=4.62(4.81) Dyn=1.66(1.72) Col=1.18(1.18) | carpenter cray restart gx3 4x4 | ||||
cice 642840507e 240928b | TL=7.31(7.33) Dyn=4.86(4.85) Col=1.47(1.48) | carpenter cray restart gx3 4x4 alt04 | ||||
cice 642840507e 240928b | TL=4.48(4.48) Dyn=1.82(1.82) Col=1.11(1.11) | carpenter cray restart gx3 4x4 alt05 | ||||
cice 642840507e 240928b | TL=6.37(6.23) Dyn=1.74(1.71) Col=1.19(1.19) | carpenter cray restart gx3 4x4 cdf64 histall precision8 | ||||
cice 642840507e 240928b | TL=4.67(4.65) Dyn=1.72(1.71) Col=1.16(1.17) | carpenter cray restart gx3 4x4 diag1 gx3ncarbulk | ||||
cice 642840507e 240928b | TL=4.93(4.87) Dyn=1.71(1.73) Col=1.18(1.20) | carpenter cray restart gx3 4x4 gx3nc | ||||
cice 642840507e 240928b | TL=4.76(4.79) Dyn=1.76(1.79) Col=1.31(1.31) | carpenter cray restart gx3 4x4 gx3ncarbulk iobinary | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=5.43(5.47) Dyn=1.31(1.31) Col=2.33(2.33) | carpenter cray restart gx3 5x2x33x23x4 droundrobin | |||
cice 642840507e 240928b | TL=5.99(6.02) Dyn=3.49(3.50) Col=1.53(1.51) | carpenter cray restart gx3 6x2 alt01 | ||||
cice 642840507e 240928b | TL=29.59(29.41) Dyn=19.57(19.38) Col=4.45(4.48) | carpenter cray restart gx3 6x2 alt01 debug short | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=5.93(5.92) Dyn=1.88(1.87) Col=2.13(2.12) | carpenter cray restart gx3 6x2x4x29x18 dspacecurve | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=6.21(6.51) Dyn=1.24(1.26) Col=3.30(3.40) | carpenter cray restart gx3 6x2x50x58x1 droundrobin | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=4.53(4.57) Dyn=1.00(1.02) Col=2.00(2.01) | carpenter cray restart gx3 8x1x25x29 drakeX2 thread | |||
cice 642840507e 240928b | TL=2.37(2.37) Dyn=1.38(1.36) Col=0.36(0.37) | carpenter cray restart gx3 8x2 alt02 | ||||
cice 642840507e 240928b | TL=9.66(9.58) Dyn=6.51(6.46) Col=1.22(1.21) | carpenter cray restart gx3 8x2 alt02 debug short | ||||
cice 642840507e 240928b | TL=5.63(5.78) Dyn=1.45(1.48) Col=1.89(1.89) | carpenter cray restart gx3 8x2 alt06 | ||||
cice 642840507e 240928b | TL=4.18(4.18) Dyn=1.38(1.38) Col=1.17(1.17) | carpenter cray restart gx3 8x2 congel | ||||
cice 642840507e 240928b | TL=16.23(16.18) Dyn=6.35(6.29) Col=4.21(4.21) | carpenter cray restart gx3 8x2 debug | ||||
cice 642840507e 240928b | TL=16.26(16.04) Dyn=6.31(6.34) Col=4.24(4.22) | carpenter cray restart gx3 8x2 debug gx3nc | ||||
cice 642840507e 240928b | TL=15.92(15.99) Dyn=6.35(6.35) Col=4.13(4.15) | carpenter cray restart gx3 8x2 debug gx3ncarbulk | ||||
cice 642840507e 240928b | TL=6.65(6.67) Dyn=1.50(1.48) Col=2.16(2.17) | carpenter cray restart gx3 8x2 icdefault snwgrain snwitdrdg | ||||
cice 642840507e 240928b | TL=4.62(4.62) Dyn=1.38(1.38) Col=1.28(1.28) | carpenter cray restart gx3 8x2 isotope | ||||
cice 642840507e 240928b | TL=4.50(4.50) Dyn=1.38(1.39) Col=1.25(1.24) | carpenter cray restart gx3 8x2 modal | ||||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=3.99(4.24) Dyn=1.33(1.38) Col=1.18(1.18) | carpenter cray restart gx3 8x2x8x10x20 droundrobin | |||
cice 642840507e 240928b | carpenter cray restart gx3 4x2x25x29x4 dslenderX2 | TL=3.76(3.85) Dyn=1.16(1.16) Col=1.15(1.15) | carpenter cray restart gx3 8x2x8x10x20 droundrobin maskhalo | |||
cice 642840507e 240928b | TL=4.47(4.38) Dyn=1.94(1.91) Col=0.93(0.93) | carpenter cray restart gx3 8x3 alt07 | ||||
cice 642840507e 240928b | TL=4.05(4.07) Dyn=1.60(1.55) Col=0.94(0.94) | carpenter cray restart gx3 8x3 saltflux | ||||
cice 642840507e 240928b | TL=10.11(10.03) Dyn=2.82(2.75) Col=2.48(2.49) | carpenter cray restart tx1 40x2 diag1 | ||||
cice 642840507e 240928b | TL=18.01(18.52) Dyn=10.58(10.82) Col=2.37(2.39) | carpenter cray restart tx1 40x2 diag1 gridc | ||||
cice 642840507e 240928b | TL=17.58(17.58) Dyn=10.02(10.00) Col=2.39(2.38) | carpenter cray restart tx1 40x2 diag1 gridcd | ||||
cice 642840507e 240928b | TL=6.72(6.84) Dyn=2.05(2.08) Col=1.77(1.77) | carpenter cray restart tx1 40x4 dsectrobin jra55do medium | ||||
cice 642840507e 240928b | TL=6.69(6.81) Dyn=1.99(2.06) Col=1.76(1.76) | carpenter cray restart tx1 40x4 dsectrobin medium | ||||
cice 642840507e 240928b | TL=0.48(0.47) Dyn=0.21(0.21) Col=0.01(0.01) | carpenter cray smoke gbox12 1x1x12x12 boxchan | ||||
cice 642840507e 240928b | TL=0.60(0.60) Dyn=0.25(0.25) Col=0.01(0.01) | carpenter cray smoke gbox12 1x1x12x12 boxchan gridc | ||||
cice 642840507e 240928b | TL=0.60(0.60) Dyn=0.26(0.26) Col=0.01(0.01) | carpenter cray smoke gbox12 1x1x12x12 boxchan gridcd | ||||
cice 642840507e 240928b | TL=2.13(2.02) Dyn=1.56(1.45) Col=0.07(0.07) | carpenter cray smoke gbox12 1x1x12x12x1 boxchan debug diag1 | ||||
cice 642840507e 240928b | TL=13.35(13.04) Dyn=11.22(10.91) Col=1.20(1.21) | carpenter cray smoke gbox128 12x2 boxnodyn gridcd reprosum run10day | ||||
cice 642840507e 240928b | TL=12.07(12.40) Dyn=9.93(10.27) Col=1.21(1.21) | carpenter cray smoke gbox128 12x2 boxnodyn gridc reprosum run10day | ||||
cice 642840507e 240928b | TL=7.05(7.08) Dyn=5.03(5.06) Col=1.21(1.20) | carpenter cray smoke gbox128 12x2 boxnodyn reprosum run10day | ||||
cice 642840507e 240928b | TL=27.33(27.22) Dyn=21.64(21.51) Col=2.65(2.66) | carpenter cray smoke gbox128 14x2 boxrestore gridcd reprosum run10day | ||||
cice 642840507e 240928b | TL=24.56(24.48) Dyn=18.81(18.82) Col=2.68(2.64) | carpenter cray smoke gbox128 14x2 boxrestore gridc reprosum run10day | ||||
cice 642840507e 240928b | TL=14.78(14.70) Dyn=9.40(9.40) Col=2.62(2.65) | carpenter cray smoke gbox128 14x2 boxrestore reprosum run10day | ||||
cice 642840507e 240928b | TL=34.27(34.24) Dyn=26.55(26.49) Col=3.39(3.42) | carpenter cray smoke gbox128 2x2 boxadv debug short | ||||
cice 642840507e 240928b | TL=13.66(13.66) Dyn=8.00(7.99) Col=1.21(1.22) | carpenter cray smoke gbox128 4x4 boxrestore debug short | ||||
cice 642840507e 240928b | carpenter cray smoke gbox128 9x2 boxadv reprosum run10day | TL=59.41(59.56) Dyn=49.83(50.02) Col=6.79(6.77) | carpenter cray smoke gbox128 8x1 boxadv cmplogrest reprosum run10day thread | |||
