-
Notifications
You must be signed in to change notification settings - Fork 0
06282a538e.derecho.intel.23 09 09.223755.0
apcraig edited this page Sep 11, 2023
·
1 revision
- repo = https://github.com/cice-consortium/CICE : main
- hash = 06282a538e03599aed27bc3c5506ccc31a590069
- hash created by Tony Craig [email protected] Fri Sep 8 11:26:45 2023 -0700
- vers = CICE_6.4.2
- tested by tcraig, 2023-09-09 22:37:55 UTC
- derecho : HPE Cray EX Milan Slingshot 11
- intel : ifort 2021.8.0 20221119, oneAPI DPC++/C++ 2023.0.0.20221201), cray-mpich 8.1.25, netcdf4.9.2, pnetcdf1.12.3, pio1.10.1, pio2.6.1
- 495 total tests: 495 pass, 0 fail
- 495 total regressions: 0 pass, 36 fail, 459 other
Bld | Run | Test | Regr | Compare | Timing | Case |
---|---|---|---|---|---|---|
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.69() Dyn=0.71() Col=0.48() | derecho intel decomp gx3 4x2x25x29x5 dyneap rakeice | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.69() Dyn=0.71() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dyneap rakepop | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.34() Dyn=1.11() Col=0.68() | derecho intel decomp gx3 4x2x25x29x5 dyneap rakeX1 | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.71() Dyn=0.71() Col=0.48() | derecho intel decomp gx3 4x2x25x29x5 dyneap rakeX2 | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.68() Dyn=0.68() Col=0.48() | derecho intel decomp gx3 4x2x25x29x5 dyneap roundrobin | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.40() Dyn=1.18() Col=0.65() | derecho intel decomp gx3 4x2x25x29x5 dyneap sectcart | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.68() Dyn=0.68() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dyneap sectrobin | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.69() Dyn=0.69() Col=0.48() | derecho intel decomp gx3 4x2x25x29x5 dyneap slenderX1 | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.70() Dyn=0.69() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dyneap slenderX2 | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.71() Dyn=0.68() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dyneap spacecurve | ||||
derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.74() Dyn=0.69() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dyneap squareice | ||||
TL=1.72() Dyn=0.69() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dyneap squarepop | |||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.09() Dyn=1.12() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakeice | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.10() Dyn=1.12() Col=0.50() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakepop | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.13() Dyn=0.91() Col=0.69() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX1 | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.09() Dyn=1.12() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX2 | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.90() Dyn=0.90() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum roundrobin | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.09() Dyn=0.89() Col=0.66() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum sectcart | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.14() Dyn=1.16() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum sectrobin | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.89() Dyn=0.90() Col=0.48() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX1 | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.08() Dyn=1.09() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX2 | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.10() Dyn=1.11() Col=0.50() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum spacecurve | ||||
derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.09() Dyn=1.10() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squareice | ||||
TL=2.09() Dyn=1.10() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | |||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.26() Dyn=0.26() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 rakeice | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.24() Dyn=0.27() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 rakepop | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.62() Dyn=0.38() Col=0.70() | derecho intel decomp gx3 4x2x25x29x5 rakeX1 | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.24() Dyn=0.26() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 rakeX2 | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.21() Dyn=0.23() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 roundrobin | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.61() Dyn=0.39() Col=0.67() | derecho intel decomp gx3 4x2x25x29x5 sectcart | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.25() Dyn=0.24() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 sectrobin | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.20() Dyn=0.23() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 slenderX1 | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.25() Dyn=0.24() Col=0.50() | derecho intel decomp gx3 4x2x25x29x5 slenderX2 | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.24() Dyn=0.25() Col=0.50() | derecho intel decomp gx3 4x2x25x29x5 spacecurve | ||||
derecho intel decomp gx3 4x2x25x29x5 squarepop | TL=1.23() Dyn=0.25() Col=0.49() | derecho intel decomp gx3 4x2x25x29x5 squareice | ||||
TL=1.25() Dyn=0.25() Col=0.50() | derecho intel decomp gx3 4x2x25x29x5 squarepop | |||||
TL=2658.56() Dyn=583.66() Col=713.32() | derecho intel qcchk gx1 144x1 medium qc qcchk | |||||
derecho intel qcchk gx3 72x1 medium qc qcchk | TL=710.61() Dyn=383.15() Col=56.99() | derecho intel qcchk gx3 72x1 alt02 medium qc qcchkf | ||||
derecho intel qcchk gx3 72x1 medium qc qcchk | TL=920.87() Dyn=275.15() Col=186.29() | derecho intel qcchk gx3 72x1 dt3456s medium qc qcchk | ||||
derecho intel qcchk gx3 72x1 medium qc qcchk | TL=895.45() Dyn=263.91() Col=176.48() | derecho intel qcchk gx3 72x1 medium qc qcchk | ||||
TL=126.29() Dyn=30.62() Col=16.86() | derecho intel restart2 gx1 16x2 debug diag1 | |||||
TL=112.17() Dyn=73.08() Col=17.78() | derecho intel restart2 gx1 16x2 debug diag1 gridc | |||||
TL=114.29() Dyn=75.23() Col=17.38() | derecho intel restart2 gx1 16x2 debug diag1 gridcd | |||||
TL=50.77() Dyn=40.49() Col=7.42() | derecho intel restart gbox128 2x2 boxadv short | |||||
TL=145.74() Dyn=127.91() Col=9.75() | derecho intel restart gbox128 4x2 boxnodyn debug short | |||||
TL=9.35() Dyn=6.65() Col=1.77() | derecho intel restart gbox128 4x2 boxnodyn short | |||||
TL=18.66() Dyn=6.75() Col=8.22() | derecho intel restart gbox128 4x2 short | |||||
TL=12.86() Dyn=8.35() Col=2.26() | derecho intel restart gbox128 4x4 boxrestore short | |||||
TL=18.22() Dyn=6.55() Col=8.02() | derecho intel restart gbox128 8x1 diag1 | |||||
TL=27.42() Dyn=9.37() Col=9.03() | derecho intel restart gbox180 16x1x6x6x60 debugblocks dspacecurve | |||||
TL=17.62() Dyn=16.43() Col=0.44() | derecho intel restart gbox80 1x1 box2001 | |||||
TL=21.22() Dyn=4.39() Col=7.51() | derecho intel restart gx1 15x2 seabedprob | |||||
TL=174.84() Dyn=82.05() Col=48.08() | derecho intel restart gx1 16x2 debug gx1apr seabedLKD short | |||||
TL=25.75() Dyn=5.14() Col=9.05() | derecho intel restart gx1 24x1 short | |||||
TL=20.84() Dyn=4.83() Col=7.44() | derecho intel restart gx1 32x1 gx1prod | |||||
TL=9.14() Dyn=2.25() Col=2.06() | derecho intel restart gx1 40x4 droundrobin medium | |||||
TL=69.51() Dyn=11.55() Col=26.03() | derecho intel restart gx1 4x2 bgcsklclim medium | |||||
TL=12.56() Dyn=1.91() Col=3.43() | derecho intel restart gx1 64x1x16x16x10 dwghtfile | |||||
TL=275.95() Dyn=16.49() Col=104.10() | derecho intel restart gx1 8x1 bgczclim medium | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=5.59() Dyn=1.23() Col=2.11() | derecho intel restart gx3 10x1x10x29x4 dsquarepop thread | ||||
TL=3.45() Dyn=1.03() Col=0.68() | derecho intel restart gx3 10x4 maskhalo | |||||
TL=5.26() Dyn=2.11() Col=0.87() | derecho intel restart gx3 12x2 alt03 droundrobin maskhalo | |||||
TL=8.28() Dyn=1.04() Col=1.50() | derecho intel restart gx3 12x2 cdf64 fsd12 histall iopio1 | |||||
TL=8.53() Dyn=1.04() Col=1.50() | derecho intel restart gx3 12x2 cdf64 fsd12 histall iopio2 precision8 | |||||
TL=8.08() Dyn=1.05() Col=1.52() | derecho intel restart gx3 12x2 fsd12 histall iopio1p | |||||
TL=8.35() Dyn=1.05() Col=1.50() | derecho intel restart gx3 12x2 fsd12 histall iopio2p precision8 | |||||
TL=4.76() Dyn=2.09() Col=0.87() | derecho intel restart gx3 14x2 alt01 cdf64 histall iopio1 | |||||
TL=5.11() Dyn=2.12() Col=0.87() | derecho intel restart gx3 14x2 alt01 cdf64 histall iopio2 precision8 | |||||
TL=4.83() Dyn=2.07() Col=0.88() | derecho intel restart gx3 14x2 alt01 histall iopio1p | |||||
TL=5.04() Dyn=2.10() Col=0.86() | derecho intel restart gx3 14x2 alt01 histall iopio2p precision8 | |||||
TL=6.79() Dyn=1.05() Col=1.63() | derecho intel restart gx3 14x2 alt06 gx3ncarbulk histall iobinary precision8 | |||||
TL=5.16() Dyn=1.28() Col=1.09() | derecho intel restart gx3 14x2 alt07 gx3ncarbulk histall iobinary precision8 | |||||
TL=7.69() Dyn=1.02() Col=1.38() | derecho intel restart gx3 14x2 fsd12 histall ionetcdf precision8 | |||||
TL=5.55() Dyn=1.05() Col=1.19() | derecho intel restart gx3 14x2 gx3ncarbulk histall iobinary isotope precision8 | |||||
TL=4.88() Dyn=2.07() Col=0.83() | derecho intel restart gx3 15x2 alt01 cdf64 histall ionetcdf precision8 | |||||
TL=2.93() Dyn=0.93() Col=0.32() | derecho intel restart gx3 15x2 alt02 histall ionetcdf | |||||
TL=7.07() Dyn=0.88() Col=1.10() | derecho intel restart gx3 15x2 bgcskl histall ionetcdf precision8 | |||||
TL=1.78() Dyn=0.90() Col=0.25() | derecho intel restart gx3 16x2 alt02 gx3ncarbulk histall iobinary precision8 | |||||
TL=7.19() Dyn=1.02() Col=1.56() | derecho intel restart gx3 16x2 alt06 cdf64 histall iopio2 | |||||
TL=6.43() Dyn=1.03() Col=1.55() | derecho intel restart gx3 16x2 alt06 histall ionetcdf | |||||
TL=9.95() Dyn=1.22() Col=1.01() | derecho intel restart gx3 16x2 alt07 cdf64 histall iopio2 | |||||
TL=5.18() Dyn=1.23() Col=1.01() | derecho intel restart gx3 16x2 alt07 histall ionetcdf | |||||
TL=5.59() Dyn=1.01() Col=1.37() | derecho intel restart gx3 16x2 bgcskl gx3ncarbulk histall iobinary | |||||
TL=29.75() Dyn=1.15() Col=5.88() | derecho intel restart gx3 16x2 bgczm cdf64 histall iopio1p precision8 | |||||
TL=27.31() Dyn=1.19() Col=5.68() | derecho intel restart gx3 16x2 bgczm cdf64 histall iopio2 | |||||
TL=29.87() Dyn=1.15() Col=5.68() | derecho intel restart gx3 16x2 bgczm histall iopio1 precision8 | |||||
TL=27.07() Dyn=1.22() Col=5.70() | derecho intel restart gx3 16x2 bgczm histall iopio2p | |||||
TL=30.87() Dyn=12.72() Col=5.78() | derecho intel restart gx3 16x2 cdf64 debug histall histinst iopio1 precision8 | |||||
TL=30.80() Dyn=12.54() Col=5.78() | derecho intel restart gx3 16x2 cdf64 debug histall histinst iopio2p | |||||
TL=28.96() Dyn=12.66() Col=5.75() | derecho intel restart gx3 16x2 cdf64 debug histall iopio1 precision8 | |||||
TL=28.87() Dyn=12.53() Col=5.68() | derecho intel restart gx3 16x2 cdf64 debug histall iopio2p | |||||
TL=30.83() Dyn=12.64() Col=5.74() | derecho intel restart gx3 16x2 debug histall histinst iopio1p precision8 | |||||
TL=30.71() Dyn=12.55() Col=5.74() | derecho intel restart gx3 16x2 debug histall histinst iopio2 | |||||
TL=29.09() Dyn=12.77() Col=5.75() | derecho intel restart gx3 16x2 debug histall iopio1p precision8 | |||||
TL=28.90() Dyn=12.52() Col=5.73() | derecho intel restart gx3 16x2 debug histall iopio2 | |||||
TL=5.70() Dyn=1.06() Col=1.49() | derecho intel restart gx3 16x2 fsd12 gx3ncarbulk histall iobinary | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=24.32() Dyn=6.89() Col=2.61() | derecho intel restart gx3 16x2x1x1x800 droundrobin | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=8.99() Dyn=2.58() Col=1.31() | derecho intel restart gx3 16x2x2x2x200 droundrobin | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=6.46() Dyn=1.77() Col=1.03() | derecho intel restart gx3 16x2x3x3x100 droundrobin | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=3.89() Dyn=0.89() Col=0.84() | derecho intel restart gx3 16x2x5x10x20 drakeX2 | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=5.79() Dyn=1.29() Col=1.33() | derecho intel restart gx3 16x2x8x8x80 dspiralcenter | ||||
TL=23.01() Dyn=11.14() Col=4.06() | derecho intel restart gx3 18x2 debug maskhalo | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=24.96() Dyn=5.58() Col=13.63() | derecho intel restart gx3 1x1x120x125x1 droundrobin thread | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=23.65() Dyn=5.52() Col=12.99() | derecho intel restart gx3 1x1x50x58x4 droundrobin thread | ||||
TL=14.66() Dyn=3.51() Col=7.31() | derecho intel restart gx3 1x2 | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=9.39() Dyn=2.22() Col=4.21() | derecho intel restart gx3 1x4x25x29x16 droundrobin | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=8.20() Dyn=1.79() Col=2.84() | derecho intel restart gx3 1x8x30x20x32 droundrobin | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=3.74() Dyn=1.16() Col=0.75() | derecho intel restart gx3 20x2x5x4x30 dsectrobin short | ||||
TL=8.98() Dyn=3.02() Col=1.06() | derecho intel restart gx3 24x1 alt03 cdf64 histall iopio1p | |||||
TL=9.33() Dyn=3.19() Col=1.05() | derecho intel restart gx3 24x1 alt03 cdf64 histall iopio2p precision8 | |||||
TL=9.88() Dyn=3.05() Col=1.04() | derecho intel restart gx3 24x1 alt03 histall ionetcdf precision8 | |||||
TL=8.85() Dyn=3.08() Col=1.05() | derecho intel restart gx3 24x1 alt03 histall iopio1 | |||||
TL=9.29() Dyn=3.13() Col=1.04() | derecho intel restart gx3 24x1 alt03 histall iopio2 precision8 | |||||
TL=8.21() Dyn=0.98() Col=1.67() | derecho intel restart gx3 24x1 alt06 histall iopio2p | |||||
TL=6.32() Dyn=1.10() Col=1.10() | derecho intel restart gx3 24x1 alt07 histall iopio2p | |||||
TL=14.45() Dyn=3.40() Col=7.80() | derecho intel restart gx3 2x1 | |||||
TL=6.26() Dyn=0.83() Col=1.06() | derecho intel restart gx3 30x1 bgcskl cdf64 histall iopio1p | |||||
TL=6.53() Dyn=0.81() Col=1.04() | derecho intel restart gx3 30x1 bgcskl cdf64 histall iopio2p precision8 | |||||
TL=6.43() Dyn=0.80() Col=1.07() | derecho intel restart gx3 30x1 bgcskl histall iopio1 | |||||
TL=6.71() Dyn=0.80() Col=1.03() | derecho intel restart gx3 30x1 bgcskl histall iopio2 precision8 | |||||
TL=45.83() Dyn=1.35() Col=5.58() | derecho intel restart gx3 30x1 bgczm histall ionetcdf | |||||
TL=6.40() Dyn=0.88() Col=1.02() | derecho intel restart gx3 31x1 cdf64 histall ionetcdf isotope | |||||
TL=3.32() Dyn=0.92() Col=0.30() | derecho intel restart gx3 32x1 alt02 cdf64 histall iopio1p precision8 | |||||
TL=3.34() Dyn=0.91() Col=0.28() | derecho intel restart gx3 32x1 alt02 cdf64 histall iopio2 | |||||
TL=3.36() Dyn=0.92() Col=0.30() | derecho intel restart gx3 32x1 alt02 histall iopio1 precision8 | |||||
TL=3.35() Dyn=0.91() Col=0.28() | derecho intel restart gx3 32x1 alt02 histall iopio2p | |||||
TL=7.12() Dyn=0.92() Col=1.52() | derecho intel restart gx3 32x1 alt06 histall iopio1 precision8 | |||||
TL=5.55() Dyn=1.08() Col=0.97() | derecho intel restart gx3 32x1 alt07 histall iopio1 precision8 | |||||
TL=46.93() Dyn=1.43() Col=6.66() | derecho intel restart gx3 32x1 bgcz gx3ncarbulk histall iobinary precision8 | |||||
TL=27.07() Dyn=9.77() Col=5.58() | derecho intel restart gx3 32x1 debug histall histinst ionetcdf | |||||
TL=26.02() Dyn=9.77() Col=5.63() | derecho intel restart gx3 32x1 debug histall ionetcdf | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=8.61() Dyn=1.97() Col=4.08() | derecho intel restart gx3 4x1x25x116x1 dslenderX1 thread | ||||
TL=11.63() Dyn=6.24() Col=2.46() | derecho intel restart gx3 4x2 alt03 | |||||
TL=96.55() Dyn=54.67() Col=14.54() | derecho intel restart gx3 4x2 alt03 debug short | |||||
TL=5.80() Dyn=1.21() Col=2.25() | derecho intel restart gx3 4x2 atmbndyconstant | |||||
TL=5.93() Dyn=1.23() Col=2.50() | derecho intel restart gx3 4x2 atmbndymixed | |||||
TL=54.04() Dyn=22.77() Col=15.10() | derecho intel restart gx3 4x2 debug diag1 | |||||
TL=89.32() Dyn=57.90() Col=15.12() | derecho intel restart gx3 4x2 debug diag1 gridc | |||||
TL=81.90() Dyn=50.10() Col=15.29() | derecho intel restart gx3 4x2 debug diag1 gridcd | |||||
TL=67.76() Dyn=22.17() Col=25.10() | derecho intel restart gx3 4x2 debug fsd12 short | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=7.28() Dyn=1.69() Col=2.91() | derecho intel restart gx3 4x2x19x19x10 droundrobin | ||||
TL=6.10() Dyn=1.21() Col=2.51() | derecho intel restart gx3 4x2x25x29x4 dslenderX2 | |||||
TL=5.80() Dyn=1.54() Col=1.49() | derecho intel restart gx3 4x4 | |||||
TL=6.48() Dyn=2.78() Col=1.95() | derecho intel restart gx3 4x4 alt04 | |||||
TL=5.37() Dyn=1.67() Col=1.40() | derecho intel restart gx3 4x4 alt05 | |||||
TL=5.69() Dyn=1.64() Col=1.43() | derecho intel restart gx3 4x4 alt05 gx3ncarbulk histall iobinary | |||||
TL=7.58() Dyn=1.56() Col=1.49() | derecho intel restart gx3 4x4 cdf64 histall precision8 | |||||
TL=5.50() Dyn=1.57() Col=1.45() | derecho intel restart gx3 4x4 diag1 gx3ncarbulk | |||||
TL=5.63() Dyn=1.64() Col=1.62() | derecho intel restart gx3 4x4 gx3ncarbulk iobinary | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=7.31() Dyn=1.69() Col=3.04() | derecho intel restart gx3 5x2x33x23x4 droundrobin | ||||
TL=8.05() Dyn=5.02() Col=1.83() | derecho intel restart gx3 6x2 alt01 | |||||
TL=91.11() Dyn=69.94() Col=8.80() | derecho intel restart gx3 6x2 alt01 debug short | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=7.30() Dyn=1.98() Col=2.63() | derecho intel restart gx3 6x2x4x29x18 dspacecurve | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=8.50() Dyn=1.82() Col=4.08() | derecho intel restart gx3 6x2x50x58x1 droundrobin | ||||
TL=9.02() Dyn=1.36() Col=1.70() | derecho intel restart gx3 6x4 alt06 cdf64 histall iopio1p precision8 | |||||
TL=7.07() Dyn=1.58() Col=1.14() | derecho intel restart gx3 6x4 alt07 cdf64 histall iopio1p precision8 | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=6.31() Dyn=1.33() Col=2.54() | derecho intel restart gx3 8x1x25x29x4 drakeX2 thread | ||||
TL=3.00() Dyn=1.27() Col=0.42() | derecho intel restart gx3 8x2 alt02 | |||||
TL=29.57() Dyn=22.69() Col=2.52() | derecho intel restart gx3 8x2 alt02 debug short | |||||
TL=8.25() Dyn=1.41() Col=2.47() | derecho intel restart gx3 8x2 alt06 | |||||
TL=38.02() Dyn=17.86() Col=8.57() | derecho intel restart gx3 8x2 debug | |||||
TL=37.27() Dyn=17.79() Col=8.36() | derecho intel restart gx3 8x2 debug gx3ncarbulk | |||||
TL=9.33() Dyn=1.40() Col=2.74() | derecho intel restart gx3 8x2 icdefault snwgrain snwitdrdg | |||||
TL=6.46() Dyn=1.27() Col=1.66() | derecho intel restart gx3 8x2 isotope | |||||
TL=6.23() Dyn=1.27() Col=1.64() | derecho intel restart gx3 8x2 modal | |||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=5.85() Dyn=1.42() Col=1.52() | derecho intel restart gx3 8x2x8x10x20 droundrobin | ||||
derecho intel restart gx3 4x2x25x29x4 dslenderX2 | TL=5.39() Dyn=1.22() Col=1.44() | derecho intel restart gx3 8x2x8x10x20 droundrobin maskhalo | ||||
TL=7.47() Dyn=3.56() Col=1.32() | derecho intel restart gx3 8x3 alt07 | |||||
TL=4.63() Dyn=1.37() Col=1.10() | derecho intel restart gx3 8x3 saltflux | |||||
TL=6.15() Dyn=2.81() Col=1.10() | derecho intel restart gx3 8x4 alt04 cdf64 histall ionetcdf | |||||
TL=7.00() Dyn=2.82() Col=1.11() | derecho intel restart gx3 8x4 alt04 cdf64 histall iopio1 precision8 | |||||
TL=6.92() Dyn=2.80() Col=1.11() | derecho intel restart gx3 8x4 alt04 cdf64 histall iopio2p | |||||
TL=5.31() Dyn=2.83() Col=0.98() | derecho intel restart gx3 8x4 alt04 gx3ncarbulk histall iobinary precision8 | |||||
TL=7.05() Dyn=2.82() Col=1.11() | derecho intel restart gx3 8x4 alt04 histall iopio1p precision8 | |||||
TL=10.37() Dyn=2.80() Col=1.11() | derecho intel restart gx3 8x4 alt04 histall iopio2 | |||||
TL=5.02() Dyn=1.15() Col=0.89() | derecho intel restart gx3 8x4 alt05 cdf64 histall ionetcdf precision8 | |||||
TL=5.15() Dyn=1.12() Col=0.89() | derecho intel restart gx3 8x4 alt05 cdf64 histall iopio1 | |||||
TL=10.57() Dyn=1.10() Col=0.88() | derecho intel restart gx3 8x4 alt05 cdf64 histall iopio2 precision8 | |||||
TL=5.20() Dyn=1.12() Col=0.88() | derecho intel restart gx3 8x4 alt05 histall iopio1p | |||||
TL=5.33() Dyn=1.11() Col=0.88() | derecho intel restart gx3 8x4 alt05 histall iopio2p precision8 | |||||
TL=6.25() Dyn=1.14() Col=1.09() | derecho intel restart gx3 8x4 cdf64 histall iopio1 isotope precision8 | |||||
TL=6.26() Dyn=1.10() Col=1.13() | derecho intel restart gx3 8x4 cdf64 histall iopio2p isotope | |||||
TL=36.03() Dyn=13.94() Col=6.39() | derecho intel restart gx3 8x4 debug gx3ncarbulk histall histinst iobinary precision8 | |||||
TL=37.69() Dyn=14.28() Col=6.35() | derecho intel restart gx3 8x4 debug gx3ncarbulk histall iobinary precision8 | |||||
TL=6.42() Dyn=1.10() Col=1.14() | derecho intel restart gx3 8x4 histall iopio1p isotope precision8 | |||||
TL=6.08() Dyn=1.12() Col=1.08() | derecho intel restart gx3 8x4 histall iopio2 isotope | |||||
TL=8.10() Dyn=2.30() Col=2.20() | derecho intel restart tx1 40x4 dsectrobin jra55do medium | |||||
TL=8.11() Dyn=2.29() Col=2.07() | derecho intel restart tx1 40x4 dsectrobin medium | |||||
TL=0.60() Dyn=0.28() Col=0.01() | derecho intel smoke gbox12 1x1x12x12x1 boxchan | |||||
TL=5.50() Dyn=4.46() Col=0.15() | derecho intel smoke gbox12 1x1x12x12x1 boxchan debug diag1 | |||||
TL=0.77() Dyn=0.37() Col=0.01() | derecho intel smoke gbox12 1x1x12x12x1 boxchan gridc | |||||
TL=0.86() Dyn=0.44() Col=0.01() | derecho intel smoke gbox12 1x1x12x12x1 boxchan gridcd | |||||
TL=15.63() Dyn=12.93() Col=1.61() | derecho intel smoke gbox128 12x2 boxnodyn gridcd reprosum run10day | |||||
TL=13.06() Dyn=10.31() Col=1.61() | derecho intel smoke gbox128 12x2 boxnodyn gridc reprosum run10day | |||||
TL=8.90() Dyn=6.36() Col=1.57() | derecho intel smoke gbox128 12x2 boxnodyn reprosum run10day | |||||
TL=30.11() Dyn=24.21() Col=3.12() | derecho intel smoke gbox128 14x2 boxrestore gridcd reprosum run10day | |||||
TL=24.51() Dyn=18.72() Col=3.06() | derecho intel smoke gbox128 14x2 boxrestore gridc reprosum run10day | |||||
TL=17.84() Dyn=12.01() Col=3.07() | derecho intel smoke gbox128 14x2 boxrestore reprosum run10day | |||||
TL=83.03() Dyn=67.65() Col=6.53() | derecho intel smoke gbox128 2x2 boxadv debug short | |||||
TL=37.07() Dyn=28.97() Col=2.38() | derecho intel smoke gbox128 4x4 boxrestore debug short | |||||
derecho intel smoke gbox128 9x2 boxadv reprosum run10day | TL=53.38() Dyn=42.00() Col=7.87() | derecho intel smoke gbox128 8x1 boxadv cmplogrest reprosum run10day thread | ||||
derecho intel smoke gbox128 12x2 boxnodyn gridcd reprosum run10day | TL=26.28() Dyn=20.69() Col=3.53() | derecho intel smoke gbox128 8x1 boxnodyn cmplogrest gridcd reprosum run10day thread | ||||
