-
-
Notifications
You must be signed in to change notification settings - Fork 32
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Added initial draft for week 634. (#517)
- Loading branch information
Showing
1 changed file
with
262 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,262 @@ | ||
{ | ||
"date" : "2023-09-18", | ||
"editor" : "mohammad_anwar", | ||
"subject" : "Perl v5.39.1", | ||
"header" : [ | ||
"Hi there,", | ||
"Only recently we had a big bang release of <strong>Perl v5.38</strong> with experimental <strong>class feature</strong>. Now in a quick succession we have another release <a href=\"https://metacpan.org/release/SHAY/perl-5.39.1/view/pod/perldelta.pod\">Perl v5.39.1</a>. Thanks to the entire team responsible for the release. These heroes work behind the scene for days/months for the improvement of the language. Yet, I rarely see anyone giving them credit on public platform. We should not just mention them in the pod but instead celebrate each one of them more on various public platforms. Having said, we need volunteer for the job. Do we have volunteer for the task?", | ||
"Few days ago, I had an email from someone senior with lots of experience with <strong>Perl</strong> saying \"2023 is the year the language died for him\". I wonder how can someone just gave up on the language you loved all your life. For me personally, <strong>Perl</strong> will remain my core strength and I will continue to improve my knowledge with every release. It is OK if you learn some new languages to be in the job market but please keep <strong>Perl</strong> your first choice.", | ||
"Yesterday, when I was done with <strong>Asia Cup 2023</strong> final cricket match between <strong>India</strong> and <strong>Sri Lanka</strong>, I watched this documentary, <a href=\"https://en.wikipedia.org/wiki/The_Great_Hack\">The Great Hack</a>, on Netflix. It reminded me data is the new oil now a days. <strong>Perl</strong> is known to be good at data processing, so why are we behind others in this field?", | ||
"By the way, <strong>India</strong> won the final for the <strong>8th time</strong>. I am so proud of <strong>Team India</strong>. I am now looking forward to the <strong>World Cup 2023</strong> to be held in few months time in <strong>India</strong>.", | ||
"Enjoy rest of the newsletter." | ||
], | ||
"footer" : [ | ||
], | ||
"chapters" : [ | ||
{ | ||
"title" : "Sponsors", | ||
"sponsor" : 1, | ||
"entries" : [ | ||
] | ||
}, | ||
{ | ||
"title" : "Discussions", | ||
"entries" : [ | ||
{ | ||
"title" : "Fun with dates", | ||
"author" : "robbie_hatley", | ||
"text" : "The day-of-week for any day in the year range 1-5000000 Julian. (Doesn't do BC yet; I need to make some changes to the algorithm first.) It also does conversion between Gregorian and Julian.", | ||
"url" : "https://github.com/robbie-hatley/CLI-Programming/blob/main/scripts/util/day-of-week.pl", | ||
"ts" : "2023.09.15" | ||
} | ||
] | ||
}, | ||
{ | ||
"title" : "Articles", | ||
"entries" : [ | ||
{ | ||
"title" : "Of Go, C, Perl and fastq file conversion Vol III : pledging allegiance to the flag", | ||
"author" : "chrisarg", | ||
"text" : "Continue with the multipart blogs, here the discussion is about regex engine maps to a finite state automaton, we should be able to rewrite the parser without regular expressions, using flags to keep track of the part of the record we are at.", | ||
"url" : "https://blogs.perl.org/users/chrisarg/2023/09/of-go-c-perl-and-fastq-file-conversion-vol-iii-pledging-allegiance-to-the-flag.html", | ||
"ts" : "2023.09.16" | ||
}, | ||
{ | ||
"title" : "Of Go, C, Perl and fastq file conversion Vol IV : gone in 60 seconds (or less)", | ||
"author" : "chrisarg", | ||
"text" : "In the final part of this series, we will test the performance of the four parsers, in a scenario emulating the batch analysis of sequencing data.", | ||
"url" : "https://blogs.perl.org/users/chrisarg/2023/09/of-go-c-perl-and-fastq-file-conversion-vol-iv-gone-in-60-seconds-or-less.html", | ||
"ts" : "2023.09.16" | ||
}, | ||
{ | ||
"title" : "Get more from you constants with constant::more", | ||
"author" : "drclaw", | ||
"text" : "Do you play with constants in Perl often then do check this post, you would love it.", | ||
"url" : "https://blogs.perl.org/users/drclaw/2023/09/get-more-from-you-constants-with-constantmore.html", | ||
"ts" : "2023.09.13" | ||
} | ||
] | ||
}, | ||
{ | ||
"title" : "CPAN", | ||
"entries" : [ | ||
{ | ||
"title" : "CGI::Tiny & Dispatch::Fu - nearly a perfect match", | ||
"author" : "oodler", | ||
"text" : "CGI::Tiny is a very nice, Perlish way to construct CGI scripts these days. It is perfectly suited as a replacement to CGI.pm and is quite at home in a shared hosting environment.", | ||
"url" : "https://blogs.perl.org/users/oodler_577/2023/09/cgitiny-dispatchfu---nearly-a-perfect-match.html", | ||
"ts" : "2023.09.15" | ||
} | ||
] | ||
}, | ||
{ | ||
"title" : "The Weekly Challenge", | ||
"header" : "<a href=\"https://theweeklychallenge.org/\">The Weekly Challenge</a> by <a href=\"http://www.manwar.org/\">Mohammad Anwar</a> will help you step out of your comfort-zone. You can even win prize money of $50 Amazon voucher by participating in the weekly challenge. We pick one winner at the end of the month from among all of the contributors during the month. The monthly prize is kindly sponsored by Peter Sergeant of <a href=\"https://perl.careers/\">PerlCareers</a>.", | ||
"entries" : [ | ||
{ | ||
"author" : "mohammad_anwar", | ||
"tags" : [], | ||
"text" : "Welcome to a new week with a couple of fun tasks: \"Remove One\" and \"Duplicate Zeros\". If you are new to the weekly challenge, why not join us and have fun every week? For more information, please read the <a href=\"https://theweeklychallenge.org/faq\">FAQ</a>.", | ||
"title" : "The Weekly Challenge - 235", | ||
"ts" : "2023.09.18", | ||
"url" : "https://theweeklychallenge.org/blog/perl-weekly-challenge-235" | ||
}, | ||
{ | ||
"author" : "mohammad_anwar", | ||
"tags" : [], | ||
"text" : "Enjoy a quick recap of last week's contributions by Team PWC dealing with the \"Common Characters\" and \"Unequal Triplets\" tasks in Perl and Raku. You will find plenty of solutions to keep you busy.", | ||
"title" : "RECAP - The Weekly Challenge - 234", | ||
"ts" : "2023.09.18", | ||
"url" : "https://theweeklychallenge.org/blog/recap-challenge-234" | ||
}, | ||
{ | ||
"author" : "ali", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "TWC234", | ||
"ts" : "2023.09.13", | ||
"url" : "https://deadmarshal.blogspot.com/2023/09/twc234.html" | ||
}, | ||
{ | ||
"author" : "arne_sommer", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Unequally Common", | ||
"ts" : "2023.09.17", | ||
"url" : "https://raku-musings.com/unequally-common.html" | ||
}, | ||
{ | ||
"author" : "avery_adams", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Sharing is Caring", | ||
"ts" : "2023.09.14", | ||
"url" : "https://dev.to/oldtechaa/perl-weekly-challenge-234-sharing-is-caring-98k" | ||
}, | ||
{ | ||
"author" : "bob_lied", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Same Circus, Different Clowns", | ||
"ts" : "2023.09.15", | ||
"url" : "https://dev.to/boblied/pwc-234-same-circus-different-clowns-4kc7" | ||
}, | ||
{ | ||
"author" : "dave_jacoby", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Back By Lack of Demand", | ||
"ts" : "2023.09.13", | ||
"url" : "https://jacoby.github.io/2023/09/13/back-by-lack-of-demand-weekly-challenge-234.html" | ||
}, | ||
{ | ||
"author" : "laurent_rosenfeld", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Perl Weekly Challenge 234: Common Characters", | ||
"ts" : "2023.09.11", | ||
"url" : "https://blogs.perl.org/users/laurent_r/2023/09/perl-weekly-challenge-234-common-characters.html" | ||
}, | ||
{ | ||
"author" : "lubos_kolouch", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "THE WEEKLY CHALLENGE - 234", | ||
"ts" : "2023.09.11", | ||
"url" : "https://egroup.kolouch.org/nextcloud/sites/lubos/2023-09-11_Weekly_challenge_234" | ||
}, | ||
{ | ||
"author" : "luca_ferrari", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "nested loops", | ||
"ts" : "2023.09.17", | ||
"url" : "https://fluca1978.github.io/2023/09/17/PerlWeeklyChallenge234.html" | ||
}, | ||
{ | ||
"author" : "luis_mochan", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Perl Weekly Challenge 234", | ||
"ts" : "2023.09.11", | ||
"url" : "https://wlmb.github.io/2023/09/11/PWC234/" | ||
}, | ||
{ | ||
"author" : "matthias_muth", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "More Frequent Frequencies", | ||
"ts" : "2023.09.17", | ||
"url" : "https://github.com/manwar/perlweeklychallenge-club/tree/master/challenge-234/matthias-muth#readme" | ||
}, | ||
{ | ||
"author" : "packy_anderson", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Common, but Unequal, Triplet Characters", | ||
"ts" : "2023.09.12", | ||
"url" : "https://packy.dardan.com/2023/09/12/perl-weekly-challenge-common-but-unequal-triplet-characters/" | ||
}, | ||
{ | ||
"author" : "peter_campbell_smith", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Duplicates and triplets", | ||
"ts" : "2023.09.12", | ||
"url" : "http://ccgi.campbellsmiths.force9.co.uk/challenge/234" | ||
}, | ||
{ | ||
"author" : "robbie_hatley", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "The Weekly Challenge #234", | ||
"ts" : "2023.09.12", | ||
"url" : "https://hatley-software.blogspot.com/2023/09/robbie-hatleys-solutions-to-weekly_12.html" | ||
}, | ||
{ | ||
"author" : "roger_bell_west", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "Triplets with Character", | ||
"ts" : "2023.09.17", | ||
"url" : "https://blog.firedrake.org/archive/2023/09/The_Weekly_Challenge_234__Triplets_with_Character.html" | ||
}, | ||
{ | ||
"author" : "stephen_lynn", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "PWC 234", | ||
"ts" : "2023.09.16", | ||
"url" : "https://thiujiac.blogspot.com/2023/09/pwc-234.html" | ||
} | ||
] | ||
}, | ||
{ | ||
"title" : "Perl Tutorial", | ||
"header" : "A section for newbies and for people who need some refreshing of their Perl knowledge. If you have questions or suggestions about the articles, let me know and I'll try to make the necessary changes. The included articles are from the <a href=\"https://perlmaven.com/perl-tutorial\">Perl Maven Tutorial</a> and are part of the <a href=\"https://leanpub.com/perl-maven\">Perl Maven eBook</a>.", | ||
"entries" : [ | ||
] | ||
}, | ||
{ | ||
"title" : "Rakudo", | ||
"entries" : [ | ||
{ | ||
"author" : "liztormato", | ||
"tags" : [], | ||
"text" : "", | ||
"title" : "2023.37 Issuing", | ||
"ts" : "2023.09.11", | ||
"url" : "https://rakudoweekly.blog/2023/09/11/2023-37-issuing/" | ||
} | ||
] | ||
}, | ||
{ | ||
"title" : "Training", | ||
"entries" : [ | ||
] | ||
}, | ||
{ | ||
"title" : "Weekly collections", | ||
"entries" : [ | ||
{ | ||
"title" : "NICEPERL's lists", | ||
"author" : "miguel_prz", | ||
"url" : "http://niceperl.blogspot.com/", | ||
"text" : "<a href=\"https://niceperl.blogspot.com/2023/09/cdlxi-11-great-cpan-modules-released.html\">Great CPAN modules released last week</a>;<br><a href=\"https://niceperl.blogspot.com/2023/09/dxciv-stackoverflow-perl-report.html\">StackOverflow Perl report</a>.", | ||
"ts" : "2023.09.17" | ||
} | ||
] | ||
}, | ||
{ | ||
"title" : "The corner of Gabor", | ||
"header" : "A couple of entries sneaked in by Gabor.", | ||
"entries" : [ | ||
] | ||
}, | ||
{ | ||
"title" : "Events", | ||
"entries" : [ | ||
] | ||
} | ||
] | ||
} |