-
Notifications
You must be signed in to change notification settings - Fork 9
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #195 from eseiler/doc/display_rerun
[DOC] Add new RefSeq layout plots
- Loading branch information
Showing
9 changed files
with
197 additions
and
243 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,194 +1,194 @@ | ||
# Layout: /project/archive-index-data/seiler/chopper/build/clean_rerun/RefSeq.k20.prepare.layout | ||
# Layout: /scratch/seiler/layouts/prepare/layout | ||
tb_index size shared_size ub_count kind splits | ||
0 168175187 0 593 merged 1 | ||
1 107216879 0 192 merged 1 | ||
2 84648733 0 192 merged 1 | ||
3 52978512 0 192 merged 1 | ||
4 53069801 0 192 merged 1 | ||
5 165757619 0 192 merged 1 | ||
6 166900669 0 192 merged 1 | ||
7 66764520 0 192 merged 1 | ||
8 13989122 3 192 merged 1 | ||
9 116653857 0 192 merged 1 | ||
10 41931671 226 192 merged 1 | ||
11 187166091 0 397 merged 1 | ||
12 93964982 0 192 merged 1 | ||
13 210237302 0 192 merged 1 | ||
14 217501084 0 99 merged 1 | ||
15 189244638 0 192 merged 1 | ||
16 216989426 0 109 merged 1 | ||
17 177414983 0 192 merged 1 | ||
18 120069573 0 192 merged 1 | ||
19 203509547 0 157 merged 1 | ||
20 202475402 0 182 merged 1 | ||
21 7108110 111206 192 merged 1 | ||
22 3917486 3628237 192 merged 1 | ||
23 9587529 304 192 merged 1 | ||
24 214490181 0 135 merged 1 | ||
25 203139164 0 137 merged 1 | ||
26 229603787 0 111 merged 1 | ||
27 215693557 0 118 merged 1 | ||
28 201033596 0 192 merged 1 | ||
29 167138459 0 192 merged 1 | ||
30 129377824 7 192 merged 1 | ||
31 224059710 0 108 merged 1 | ||
32 206941691 0 192 merged 1 | ||
33 9631937 695674 192 merged 1 | ||
34 9921425 679076 192 merged 1 | ||
35 5825328 1580756 192 merged 1 | ||
36 104569830 0 192 merged 1 | ||
37 122984913 0 192 merged 1 | ||
38 208567185 0 139 merged 1 | ||
39 203215893 0 102 merged 1 | ||
40 213106689 0 192 merged 1 | ||
41 185286172 0 192 merged 1 | ||
42 184750534 0 192 merged 1 | ||
43 106761863 0 192 merged 1 | ||
44 212616841 2 84 merged 1 | ||
45 185521459 0 192 merged 1 | ||
46 191925961 0 192 merged 1 | ||
47 114096320 10 192 merged 1 | ||
48 213423611 0 121 merged 1 | ||
49 228760283 0 111 merged 1 | ||
50 198823040 0 166 merged 1 | ||
51 194943912 0 139 merged 1 | ||
52 9643740 596178 192 merged 1 | ||
53 203893974 0 156 merged 1 | ||
54 212045887 0 164 merged 1 | ||
55 221687022 0 162 merged 1 | ||
56 202984618 0 157 merged 1 | ||
57 123666197 8 192 merged 1 | ||
58 10223096 1051708 192 merged 1 | ||
59 151798140 5 192 merged 1 | ||
60 154448638 0 192 merged 1 | ||
61 216296667 0 136 merged 1 | ||
62 195214602 0 192 merged 1 | ||
63 226872024 0 112 merged 1 | ||
64 224931973 0 118 merged 1 | ||
65 200835568 31 128 merged 1 | ||
66 217580532 0 54 merged 1 | ||
67 192199726 0 137 merged 1 | ||
68 161096084 199 168 merged 1 | ||
69 70177832 93569 192 merged 1 | ||
70 73881929 36181 192 merged 1 | ||
71 35538957 450577 192 merged 1 | ||
72 32739527 1253130 192 merged 1 | ||
73 20827518 2410798 192 merged 1 | ||
74 12495771 3587516 192 merged 1 | ||
75 22152567 1827197 192 merged 1 | ||
76 88169689 31612 192 merged 1 | ||
77 68792537 52974 192 merged 1 | ||
78 25572759 1093916 192 merged 1 | ||
79 20088111 1309355 192 merged 1 | ||
80 15365012 1585100 192 merged 1 | ||
81 18176655 1577410 192 merged 1 | ||
82 16284010 1434814 192 merged 1 | ||
83 47736889 55625 192 merged 1 | ||
84 17578919 1673482 192 merged 1 | ||
85 31975752 706999 192 merged 1 | ||
86 18018333 1774724 192 merged 1 | ||
87 28998347 751343 192 merged 1 | ||
88 27606399 962324 192 merged 1 | ||
89 35294832 539715 192 merged 1 | ||
90 29547743 1119518 192 merged 1 | ||
91 29796631 1049146 192 merged 1 | ||
92 14845383 1633786 192 merged 1 | ||
93 126081138 769 192 merged 1 | ||
94 121463969 160 192 merged 1 | ||
95 176637071 13 137 merged 1 | ||
96 216518275 0 46 merged 1 | ||
97 223441974 0 89 merged 1 | ||
98 206882424 1 94 merged 1 | ||
99 203323067 0 55 merged 1 | ||
100 196856202 0 48 merged 1 | ||
101 205942076 12 52 merged 1 | ||
102 205509545 0 62 merged 1 | ||
103 205769397 21 65 merged 1 | ||
104 186604579 31 107 merged 1 | ||
105 203790919 0 54 merged 1 | ||
106 203119814 0 150 merged 1 | ||
107 201500527 0 69 merged 1 | ||
108 198805118 12 72 merged 1 | ||
109 154844435 951 192 merged 1 | ||
110 203762908 9 48 merged 1 | ||
111 213642706 1 62 merged 1 | ||
112 208030189 0 50 merged 1 | ||
113 202801362 0 49 merged 1 | ||
114 219964444 0 69 merged 1 | ||
115 212757960 1 49 merged 1 | ||
116 184447923 1 146 merged 1 | ||
117 218028725 14 57 merged 1 | ||
118 212613497 10 58 merged 1 | ||
119 217792707 3 52 merged 1 | ||
120 195880319 22 80 merged 1 | ||
121 207336016 12 52 merged 1 | ||
122 236862354 26 132 merged 1 | ||
123 203482285 12 74 merged 1 | ||
124 211632447 12 49 merged 1 | ||
125 220609164 2 60 merged 1 | ||
126 214511836 2 56 merged 1 | ||
127 219335414 0 186 merged 1 | ||
128 192995786 0 192 merged 1 | ||
129 211678271 0 56 merged 1 | ||
130 207158799 6 58 merged 1 | ||
131 216401466 10 42 merged 1 | ||
132 202957459 0 64 merged 1 | ||
133 189691841 0 192 merged 1 | ||
134 209279951 1 56 merged 1 | ||
135 208290446 22 52 merged 1 | ||
136 206755255 14 50 merged 1 | ||
137 211977015 0 96 merged 1 | ||
138 63764272 103 192 merged 1 | ||
139 226498920 12 106 merged 1 | ||
140 215445165 0 52 merged 1 | ||
141 207709055 8 60 merged 1 | ||
142 176634477 44 86 merged 1 | ||
143 177394848 58 189 merged 1 | ||
144 202967933 16 85 merged 1 | ||
145 191951491 18 183 merged 1 | ||
146 163896538 228 192 merged 1 | ||
147 177269936 56 82 merged 1 | ||
148 71772546 61337 192 merged 1 | ||
149 196696255 42 71 merged 1 | ||
150 206238402 0 130 merged 1 | ||
151 217824150 1 53 merged 1 | ||
152 216760812 0 50 merged 1 | ||
153 207647194 0 80 merged 1 | ||
154 221367039 0 65 merged 1 | ||
155 187746012 0 158 merged 1 | ||
156 136596590 37 192 merged 1 | ||
157 195491234 22 99 merged 1 | ||
158 182230823 173 94 merged 1 | ||
159 230453718 3 45 merged 1 | ||
160 212266226 5 74 merged 1 | ||
161 174065007 513 103 merged 1 | ||
162 167865937 11436 90 merged 1 | ||
163 185323452 28822 67 merged 1 | ||
164 179659059 27598 77 merged 1 | ||
165 191658098 10 176 merged 1 | ||
166 204994524 26 55 merged 1 | ||
167 201541590 2 121 merged 1 | ||
168 34075274 1557072 192 merged 1 | ||
169 215130077 23 190 merged 1 | ||
170 211390515 0 114 merged 1 | ||
171 216007920 1 103 merged 1 | ||
172 214357398 0 73 merged 1 | ||
173 205665285 1 86 merged 1 | ||
174 214235499 31 90 merged 1 | ||
175 216520639 0 49 merged 1 | ||
176 208230785 12 30 merged 1 | ||
177 203018803 7 28 merged 1 | ||
178 202705653 94 40 merged 1 | ||
179 215559413 255 37 merged 1 | ||
180 210785643 9865 37 merged 1 | ||
181 207893869 16023 41 merged 1 | ||
182 209481773 13 33 merged 1 | ||
183 212266849 20 33 merged 1 | ||
184 203635381 64 27 merged 1 | ||
185 186538008 48 40 merged 1 | ||
186 189323453 90 48 merged 1 | ||
187 185051652 3 54 merged 1 | ||
188 202406497 8 28 merged 1 | ||
189 209408950 9 25 merged 1 | ||
190 208082665 2 25 merged 1 | ||
191 190130671 15 28 merged 1 | ||
0 161268987 0 578 merged 1 | ||
1 6897058 427337 192 merged 1 | ||
2 11545133 290 192 merged 1 | ||
3 26073671 56 192 merged 1 | ||
4 18878592 7861 192 merged 1 | ||
5 105280855 0 192 merged 1 | ||
6 148759565 0 192 merged 1 | ||
7 114206372 0 192 merged 1 | ||
8 57374922 0 192 merged 1 | ||
9 152270943 0 192 merged 1 | ||
10 127996092 0 192 merged 1 | ||
11 32391757 5 192 merged 1 | ||
12 115085507 0 192 merged 1 | ||
13 142764665 0 192 merged 1 | ||
14 162828985 0 192 merged 1 | ||
15 188311290 0 192 merged 1 | ||
16 191944457 0 106 merged 1 | ||
17 116176306 0 192 merged 1 | ||
18 194489999 0 150 merged 1 | ||
19 194550620 7 151 merged 1 | ||
20 192940769 0 155 merged 1 | ||
21 129582489 89 192 merged 1 | ||
22 188354824 0 192 merged 1 | ||
23 194047749 0 119 merged 1 | ||
24 12501132 289551 192 merged 1 | ||
25 190755798 0 192 merged 1 | ||
26 130878619 0 192 merged 1 | ||
27 173703826 0 192 merged 1 | ||
28 10024624 1095845 192 merged 1 | ||
29 49546052 144 192 merged 1 | ||
30 125783238 0 192 merged 1 | ||
31 194385368 0 91 merged 1 | ||
32 194578817 0 165 merged 1 | ||
33 134945419 0 192 merged 1 | ||
34 169685050 0 192 merged 1 | ||
35 193886225 0 109 merged 1 | ||
36 154469384 0 192 merged 1 | ||
37 191285117 8 146 merged 1 | ||
38 194249543 0 106 merged 1 | ||
39 53287794 13 192 merged 1 | ||
40 194517582 0 138 merged 1 | ||
41 193129716 0 94 merged 1 | ||
42 89203042 23 192 merged 1 | ||
43 194383593 0 147 merged 1 | ||
44 190797205 0 86 merged 1 | ||
45 193423217 0 183 merged 1 | ||
46 3848605 3734818 192 merged 1 | ||
47 3854088 3658388 192 merged 1 | ||
48 194230955 0 192 merged 1 | ||
49 192566866 0 125 merged 1 | ||
50 192872688 0 125 merged 1 | ||
51 25582547 8037 192 merged 1 | ||
52 9784476 666203 192 merged 1 | ||
53 5889972 1661061 192 merged 1 | ||
54 7071406 1338076 192 merged 1 | ||
55 108390895 0 192 merged 1 | ||
56 191744334 0 173 merged 1 | ||
57 193908019 0 185 merged 1 | ||
58 193584887 0 137 merged 1 | ||
59 150883644 0 192 merged 1 | ||
60 192781980 0 99 merged 1 | ||
61 193919552 0 143 merged 1 | ||
62 194676273 0 192 merged 1 | ||
63 194564530 0 121 merged 1 | ||
64 193107262 0 140 merged 1 | ||
65 192469514 0 133 merged 1 | ||
66 192551772 0 113 merged 1 | ||
67 167382697 53 192 merged 1 | ||
68 153931215 17396 192 merged 1 | ||
69 57346148 34094 192 merged 1 | ||
70 23574281 1318284 192 merged 1 | ||
71 9330971 3521883 192 merged 1 | ||
72 9376175 2769127 192 merged 1 | ||
73 19685311 1495424 192 merged 1 | ||
74 35423439 52026 192 merged 1 | ||
75 45322874 159813 192 merged 1 | ||
76 18110729 1641734 192 merged 1 | ||
77 22890900 1088568 192 merged 1 | ||
78 27747496 840383 192 merged 1 | ||
79 10991075 2550498 192 merged 1 | ||
80 27724774 1016368 192 merged 1 | ||
81 27532713 1324781 192 merged 1 | ||
82 13362471 2071243 192 merged 1 | ||
83 21315156 1750499 192 merged 1 | ||
84 25123010 1373275 192 merged 1 | ||
85 61082335 36142 192 merged 1 | ||
86 77999911 35655 192 merged 1 | ||
87 11645843 3668493 192 merged 1 | ||
88 32567337 747755 192 merged 1 | ||
89 23671175 1784800 192 merged 1 | ||
90 31224611 1428283 192 merged 1 | ||
91 24806152 1921430 192 merged 1 | ||
92 60688129 95380 192 merged 1 | ||
93 194285248 9 112 merged 1 | ||
94 191385983 12 65 merged 1 | ||
95 194226892 47 81 merged 1 | ||
96 193734032 0 46 merged 1 | ||
97 193054489 0 55 merged 1 | ||
98 194005270 0 59 merged 1 | ||
99 193584310 7 69 merged 1 | ||
100 191799766 0 71 merged 1 | ||
101 191339292 24 147 merged 1 | ||
102 80284163 14 192 merged 1 | ||
103 194191420 0 91 merged 1 | ||
104 191909578 6 52 merged 1 | ||
105 190975842 0 46 merged 1 | ||
106 194296006 1 46 merged 1 | ||
107 192743749 18 64 merged 1 | ||
108 192497011 4 151 merged 1 | ||
109 191673437 0 51 merged 1 | ||
110 194136013 0 48 merged 1 | ||
111 192251960 14 94 merged 1 | ||
112 100328887 60463 192 merged 1 | ||
113 194586908 14 155 merged 1 | ||
114 191108091 12 46 merged 1 | ||
115 194106500 11 42 merged 1 | ||
116 191877201 0 46 merged 1 | ||
117 191555485 21 65 merged 1 | ||
118 191571723 7 55 merged 1 | ||
119 194412202 27 110 merged 1 | ||
120 181769878 10 192 merged 1 | ||
121 193630131 0 79 merged 1 | ||
122 55357843 313 192 merged 1 | ||
123 189417268 22 155 merged 1 | ||
124 191953011 30 44 merged 1 | ||
125 191444879 3 117 merged 1 | ||
126 191914804 56 122 merged 1 | ||
127 191791387 29 93 merged 1 | ||
128 150278601 23 192 merged 1 | ||
129 192201248 96 177 merged 1 | ||
130 194612095 0 55 merged 1 | ||
131 192908376 264 93 merged 1 | ||
132 187452519 68 65 merged 1 | ||
133 194508398 16661 107 merged 1 | ||
134 192670274 21085 67 merged 1 | ||
135 192776812 23910 121 merged 1 | ||
136 193433879 675 99 merged 1 | ||
137 191524977 46 71 merged 1 | ||
138 190988202 3719 140 merged 1 | ||
139 31387539 1874436 192 merged 1 | ||
140 98542913 5768 192 merged 1 | ||
141 193986700 171 75 merged 1 | ||
142 194048990 49 77 merged 1 | ||
143 189206280 7 186 merged 1 | ||
144 194663679 27 158 merged 1 | ||
145 194388509 56 72 merged 1 | ||
146 193283435 2 68 merged 1 | ||
147 189083957 0 61 merged 1 | ||
148 190732459 7 95 merged 1 | ||
149 190429007 10 51 merged 1 | ||
150 189820288 9 48 merged 1 | ||
151 192236281 27 51 merged 1 | ||
152 192530117 0 57 merged 1 | ||
153 192418608 18 49 merged 1 | ||
154 186970104 4 41 merged 1 | ||
155 187879206 6 50 merged 1 | ||
156 194311838 5 94 merged 1 | ||
157 192149716 0 53 merged 1 | ||
158 190451372 15 73 merged 1 | ||
159 191917421 8 62 merged 1 | ||
160 191674090 22 58 merged 1 | ||
161 194205109 41 180 merged 1 | ||
162 193235644 0 47 merged 1 | ||
163 193933416 14 76 merged 1 | ||
164 193620125 0 94 merged 1 | ||
165 143264252 27 192 merged 1 | ||
166 194147700 10 145 merged 1 | ||
167 192717591 0 185 merged 1 | ||
168 194558359 0 160 merged 1 | ||
169 194050097 0 66 merged 1 | ||
170 194707573 0 77 merged 1 | ||
171 194555667 0 52 merged 1 | ||
172 192259096 6 52 merged 1 | ||
173 193447700 13 81 merged 1 | ||
174 190612964 21 192 merged 1 | ||
175 166063310 0 192 merged 1 | ||
176 185548817 7 27 merged 1 | ||
177 186707193 23 29 merged 1 | ||
178 184863593 21 26 merged 1 | ||
179 190522709 1954 36 merged 1 | ||
180 186243836 12070 35 merged 1 | ||
181 190128094 21469 37 merged 1 | ||
182 190622532 12918 48 merged 1 | ||
183 188188365 22 23 merged 1 | ||
184 191031851 204 34 merged 1 | ||
185 189696350 79 55 merged 1 | ||
186 189710845 251 40 merged 1 | ||
187 188250532 9 40 merged 1 | ||
188 188611544 8 25 merged 1 | ||
189 185919780 49 29 merged 1 | ||
190 188674683 23 36 merged 1 | ||
191 185817963 1 25 merged 1 |
Binary file not shown.
Oops, something went wrong.