-
Notifications
You must be signed in to change notification settings - Fork 183
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
[chore] Move Dynamodb attributes to the registry (#850)
- Loading branch information
1 parent
d8b6c93
commit 8dc38ec
Showing
8 changed files
with
428 additions
and
306 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
# AWS | ||
|
||
<!-- toc --> | ||
|
||
- [AWS DynamoDB Attributes](#aws-dynamodb-attributes) | ||
|
||
<!-- tocstop --> | ||
|
||
## AWS DynamoDB Attributes | ||
<!-- semconv registry.aws.dynamodb(omit_requirement_level) --> | ||
| Attribute | Type | Description | Examples | Stability | | ||
|---|---|---|---|---| | ||
| `aws.dynamodb.attribute_definitions` | string[] | The JSON-serialized value of each item in the `AttributeDefinitions` request field. | `[{ "AttributeName": "string", "AttributeType": "string" }]` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.attributes_to_get` | string[] | The value of the `AttributesToGet` request parameter. | `[lives, id]` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.consistent_read` | boolean | The value of the `ConsistentRead` request parameter. | | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.consumed_capacity` | string[] | The JSON-serialized value of each item in the `ConsumedCapacity` response field. | `[{ "CapacityUnits": number, "GlobalSecondaryIndexes": { "string" : { "CapacityUnits": number, "ReadCapacityUnits": number, "WriteCapacityUnits": number } }, "LocalSecondaryIndexes": { "string" : { "CapacityUnits": number, "ReadCapacityUnits": number, "WriteCapacityUnits": number } }, "ReadCapacityUnits": number, "Table": { "CapacityUnits": number, "ReadCapacityUnits": number, "WriteCapacityUnits": number }, "TableName": "string", "WriteCapacityUnits": number }]` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.count` | int | The value of the `Count` response parameter. | `10` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.exclusive_start_table` | string | The value of the `ExclusiveStartTableName` request parameter. | `Users`; `CatsTable` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.global_secondary_index_updates` | string[] | The JSON-serialized value of each item in the `GlobalSecondaryIndexUpdates` request field. | `[{ "Create": { "IndexName": "string", "KeySchema": [ { "AttributeName": "string", "KeyType": "string" } ], "Projection": { "NonKeyAttributes": [ "string" ], "ProjectionType": "string" }, "ProvisionedThroughput": { "ReadCapacityUnits": number, "WriteCapacityUnits": number } }]` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.global_secondary_indexes` | string[] | The JSON-serialized value of each item of the `GlobalSecondaryIndexes` request field | `[{ "IndexName": "string", "KeySchema": [ { "AttributeName": "string", "KeyType": "string" } ], "Projection": { "NonKeyAttributes": [ "string" ], "ProjectionType": "string" }, "ProvisionedThroughput": { "ReadCapacityUnits": number, "WriteCapacityUnits": number } }]` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.index_name` | string | The value of the `IndexName` request parameter. | `name_to_group` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.item_collection_metrics` | string | The JSON-serialized value of the `ItemCollectionMetrics` response field. | `{ "string" : [ { "ItemCollectionKey": { "string" : { "B": blob, "BOOL": boolean, "BS": [ blob ], "L": [ "AttributeValue" ], "M": { "string" : "AttributeValue" }, "N": "string", "NS": [ "string" ], "NULL": boolean, "S": "string", "SS": [ "string" ] } }, "SizeEstimateRangeGB": [ number ] } ] }` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.limit` | int | The value of the `Limit` request parameter. | `10` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.local_secondary_indexes` | string[] | The JSON-serialized value of each item of the `LocalSecondaryIndexes` request field. | `[{ "IndexArn": "string", "IndexName": "string", "IndexSizeBytes": number, "ItemCount": number, "KeySchema": [ { "AttributeName": "string", "KeyType": "string" } ], "Projection": { "NonKeyAttributes": [ "string" ], "ProjectionType": "string" } }]` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.projection` | string | The value of the `ProjectionExpression` request parameter. | `Title`; `Title, Price, Color`; `Title, Description, RelatedItems, ProductReviews` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.provisioned_read_capacity` | double | The value of the `ProvisionedThroughput.ReadCapacityUnits` request parameter. | `1.0`; `2.0` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.provisioned_write_capacity` | double | The value of the `ProvisionedThroughput.WriteCapacityUnits` request parameter. | `1.0`; `2.0` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.scan_forward` | boolean | The value of the `ScanIndexForward` request parameter. | | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.scanned_count` | int | The value of the `ScannedCount` response parameter. | `50` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.segment` | int | The value of the `Segment` request parameter. | `10` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.select` | string | The value of the `Select` request parameter. | `ALL_ATTRIBUTES`; `COUNT` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.table_count` | int | The number of items in the `TableNames` response parameter. | `20` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.table_names` | string[] | The keys in the `RequestItems` object field. | `[Users, Cats]` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
| `aws.dynamodb.total_segments` | int | The value of the `TotalSegments` request parameter. | `100` | ![Experimental](https://img.shields.io/badge/-experimental-blue) | | ||
<!-- endsemconv --> |
Oops, something went wrong.