-
Notifications
You must be signed in to change notification settings - Fork 2.8k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
feat: add .js file extension to built output + unwrap folder import/export to support native ESM within browser #30770
Merged
Hotell
merged 7 commits into
microsoft:master
from
Hotell:hotell/pkg/tokens-to-full-esm-build-time
Mar 14, 2024
Merged
feat: add .js file extension to built output + unwrap folder import/export to support native ESM within browser #30770
Hotell
merged 7 commits into
microsoft:master
from
Hotell:hotell/pkg/tokens-to-full-esm-build-time
Mar 14, 2024
Conversation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Hotell
changed the title
Hotell/pkg/tokens to full esm build time
feat: add .js file extension to built output + unwrap folder import/export to support native ESM within browser
Mar 13, 2024
…tensions to swc compilation for all import/export statements if baseUrl is present within .swcrc
…rt unwrapping in build output
📊 Bundle size reportUnchanged fixtures
|
Hotell
force-pushed
the
hotell/pkg/tokens-to-full-esm-build-time
branch
from
March 13, 2024 15:49
fb86988
to
b37c7fb
Compare
This pull request is automatically built and testable in CodeSandbox. To see build info of the built libraries, click here or the icon next to each commit SHA. |
Hotell
commented
Mar 13, 2024
1 task
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
Avatar | mount | 621 | 652 | 5000 | |
Button | mount | 289 | 291 | 5000 | |
Field | mount | 1087 | 1107 | 5000 | |
FluentProvider | mount | 705 | 711 | 5000 | |
FluentProviderWithTheme | mount | 88 | 84 | 10 | |
FluentProviderWithTheme | virtual-rerender | 66 | 63 | 10 | |
FluentProviderWithTheme | virtual-rerender-with-unmount | 74 | 71 | 10 | |
MakeStyles | mount | 842 | 835 | 50000 | |
Persona | mount | 1726 | 1712 | 5000 | |
SpinButton | mount | 1386 | 1402 | 5000 |
🕵 fluentuiv8 No visual regressions between this PR and main |
Perf Analysis (
|
Scenario | Current PR Ticks | Baseline Ticks | Ratio | Regression Analysis |
---|---|---|---|---|
AttachmentMinimalPerf.default | 84 | 73 | 1.15:1 | analysis |
ChatDuplicateMessagesPerf.default | 155 | 145 | 1.07:1 | analysis |
Perf tests with no regressions
Scenario | Current PR Ticks | Baseline Ticks | Ratio |
---|---|---|---|
TreeWith60ListItems.default | 92 | 84 | 1.1:1 |
FlexMinimalPerf.default | 169 | 155 | 1.09:1 |
LayoutMinimalPerf.default | 211 | 194 | 1.09:1 |
IconMinimalPerf.default | 395 | 363 | 1.09:1 |
TextMinimalPerf.default | 211 | 194 | 1.09:1 |
ButtonSlotsPerf.default | 335 | 309 | 1.08:1 |
ListWith60ListItems.default | 377 | 349 | 1.08:1 |
ButtonMinimalPerf.default | 92 | 86 | 1.07:1 |
ProviderMinimalPerf.default | 215 | 201 | 1.07:1 |
ChatMinimalPerf.default | 460 | 436 | 1.06:1 |
HeaderMinimalPerf.default | 212 | 200 | 1.06:1 |
ImageMinimalPerf.default | 230 | 218 | 1.06:1 |
ButtonOverridesMissPerf.default | 662 | 633 | 1.05:1 |
LabelMinimalPerf.default | 224 | 213 | 1.05:1 |
PortalMinimalPerf.default | 89 | 85 | 1.05:1 |
RadioGroupMinimalPerf.default | 272 | 258 | 1.05:1 |
ReactionMinimalPerf.default | 219 | 208 | 1.05:1 |
RefMinimalPerf.default | 112 | 107 | 1.05:1 |
AvatarMinimalPerf.default | 112 | 108 | 1.04:1 |
LoaderMinimalPerf.default | 194 | 186 | 1.04:1 |
AnimationMinimalPerf.default | 306 | 296 | 1.03:1 |
ChatWithPopoverPerf.default | 201 | 196 | 1.03:1 |
DividerMinimalPerf.default | 212 | 206 | 1.03:1 |
PopupMinimalPerf.default | 352 | 342 | 1.03:1 |
SkeletonMinimalPerf.default | 204 | 198 | 1.03:1 |
StatusMinimalPerf.default | 396 | 385 | 1.03:1 |
TableMinimalPerf.default | 236 | 229 | 1.03:1 |
VideoMinimalPerf.default | 435 | 421 | 1.03:1 |
AlertMinimalPerf.default | 165 | 161 | 1.02:1 |
DropdownMinimalPerf.default | 1469 | 1441 | 1.02:1 |
EmbedMinimalPerf.default | 1932 | 1895 | 1.02:1 |
FormMinimalPerf.default | 221 | 217 | 1.02:1 |
ListCommonPerf.default | 401 | 394 | 1.02:1 |
SegmentMinimalPerf.default | 192 | 188 | 1.02:1 |
CustomToolbarPrototype.default | 1510 | 1475 | 1.02:1 |
TreeMinimalPerf.default | 486 | 476 | 1.02:1 |
BoxMinimalPerf.default | 200 | 199 | 1.01:1 |
CardMinimalPerf.default | 301 | 299 | 1.01:1 |
GridMinimalPerf.default | 190 | 188 | 1.01:1 |
InputMinimalPerf.default | 545 | 542 | 1.01:1 |
ListMinimalPerf.default | 314 | 310 | 1.01:1 |
TableManyItemsPerf.default | 1114 | 1105 | 1.01:1 |
CheckboxMinimalPerf.default | 1151 | 1146 | 1:1 |
HeaderSlotsPerf.default | 468 | 469 | 1:1 |
ProviderMergeThemesPerf.default | 636 | 637 | 1:1 |
TextAreaMinimalPerf.default | 294 | 293 | 1:1 |
AttachmentSlotsPerf.default | 659 | 664 | 0.99:1 |
DialogMinimalPerf.default | 448 | 451 | 0.99:1 |
DropdownManyItemsPerf.default | 389 | 392 | 0.99:1 |
ListNestedPerf.default | 314 | 318 | 0.99:1 |
MenuMinimalPerf.default | 506 | 511 | 0.99:1 |
SplitButtonMinimalPerf.default | 2287 | 2299 | 0.99:1 |
TooltipMinimalPerf.default | 1280 | 1295 | 0.99:1 |
ItemLayoutMinimalPerf.default | 715 | 726 | 0.98:1 |
MenuButtonMinimalPerf.default | 937 | 954 | 0.98:1 |
ToolbarMinimalPerf.default | 546 | 556 | 0.98:1 |
CarouselMinimalPerf.default | 259 | 268 | 0.97:1 |
DatepickerMinimalPerf.default | 3563 | 3694 | 0.96:1 |
RosterPerf.default | 1530 | 1590 | 0.96:1 |
SliderMinimalPerf.default | 724 | 755 | 0.96:1 |
AccordionMinimalPerf.default | 78 | 87 | 0.9:1 |
🕵 FluentUIV0 No visual regressions between this PR and main |
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
BaseButton | mount | 637 | 612 | 5000 | |
Breadcrumb | mount | 1659 | 1688 | 1000 | |
Checkbox | mount | 1689 | 1678 | 5000 | |
CheckboxBase | mount | 1495 | 1477 | 5000 | |
ChoiceGroup | mount | 2862 | 2919 | 5000 | |
ComboBox | mount | 648 | 653 | 1000 | |
CommandBar | mount | 6229 | 6232 | 1000 | |
ContextualMenu | mount | 14104 | 13610 | 1000 | |
DefaultButton | mount | 736 | 735 | 5000 | |
DetailsRow | mount | 2151 | 2192 | 5000 | |
DetailsRowFast | mount | 2214 | 2143 | 5000 | |
DetailsRowNoStyles | mount | 2003 | 1986 | 5000 | |
Dialog | mount | 2789 | 2608 | 1000 | |
DocumentCardTitle | mount | 231 | 240 | 1000 | |
Dropdown | mount | 1949 | 1960 | 5000 | |
FocusTrapZone | mount | 1138 | 1167 | 5000 | |
FocusZone | mount | 1077 | 1071 | 5000 | |
GroupedList | mount | 41745 | 41951 | 2 | |
GroupedList | virtual-rerender | 20108 | 20212 | 2 | |
GroupedList | virtual-rerender-with-unmount | 50724 | 51150 | 2 | |
GroupedListV2 | mount | 225 | 228 | 2 | |
GroupedListV2 | virtual-rerender | 213 | 217 | 2 | |
GroupedListV2 | virtual-rerender-with-unmount | 229 | 230 | 2 | |
IconButton | mount | 1086 | 1092 | 5000 | |
Label | mount | 337 | 339 | 5000 | |
Layer | mount | 2702 | 2678 | 5000 | |
Link | mount | 390 | 417 | 5000 | |
MenuButton | mount | 931 | 928 | 5000 | |
MessageBar | mount | 21415 | 21470 | 5000 | |
Nav | mount | 1942 | 1898 | 1000 | |
OverflowSet | mount | 773 | 782 | 5000 | |
Panel | mount | 1765 | 1768 | 1000 | |
Persona | mount | 734 | 735 | 1000 | |
Pivot | mount | 869 | 869 | 1000 | |
PrimaryButton | mount | 843 | 841 | 5000 | |
Rating | mount | 4659 | 4503 | 5000 | |
SearchBox | mount | 920 | 916 | 5000 | |
Shimmer | mount | 1843 | 1858 | 5000 | |
Slider | mount | 1328 | 1337 | 5000 | |
SpinButton | mount | 2843 | 2860 | 5000 | |
Spinner | mount | 379 | 391 | 5000 | |
SplitButton | mount | 1869 | 1822 | 5000 | |
Stack | mount | 414 | 409 | 5000 | |
StackWithIntrinsicChildren | mount | 836 | 857 | 5000 | |
StackWithTextChildren | mount | 2587 | 2569 | 5000 | |
SwatchColorPicker | mount | 6196 | 6061 | 5000 | |
TagPicker | mount | 1445 | 1435 | 5000 | |
Text | mount | 370 | 359 | 5000 | |
TextField | mount | 954 | 924 | 5000 | |
ThemeProvider | mount | 828 | 825 | 5000 | |
ThemeProvider | virtual-rerender | 592 | 586 | 5000 | |
ThemeProvider | virtual-rerender-with-unmount | 1277 | 1280 | 5000 | |
Toggle | mount | 594 | 603 | 5000 | |
buttonNative | mount | 187 | 199 | 5000 |
🕵 fluentuiv9 No visual regressions between this PR and main |
spmonahan
approved these changes
Mar 13, 2024
ling1726
reviewed
Mar 13, 2024
ling1726
approved these changes
Mar 13, 2024
2 tasks
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Previous Behavior
New Behavior
💡 NOTE:
jsc.baseUrl
is set within project.swcrc
tokens
packageunwrapping directory import/export statements in order to generate ESM valid code
Before
⬇ build (swc) ⬇
After
⬇ build (swc) ⬇
.js
extension addition to all import/export statements in build output.js
extensions to produce valid ESM import/export paths swc-project/swc#8742Related Issue(s)
.js
file extension to built output to improve native ESM support #30634