Skip to content

Commit

Permalink
Add more references
Browse files Browse the repository at this point in the history
  • Loading branch information
gbrammer committed Feb 4, 2024
1 parent a032463 commit 522d77a
Show file tree
Hide file tree
Showing 11 changed files with 2,746 additions and 1,567 deletions.
2,015 changes: 1,046 additions & 969 deletions jwst-sources.csv

Large diffs are not rendered by default.

2,197 changes: 1,599 additions & 598 deletions jwst-sources.html

Large diffs are not rendered by default.

11 changes: 11 additions & 0 deletions tables/1710.11131-oesch.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,11 @@
id, rah, decd, mag, jh, zphot
A2744-JD1A , 00:14:22.20, -30:24:05.3, 26.83, 9.010
A2744-JD1B , 00:14:22.80, -30:24:02.8, 26.34, 9.010
A370par-JD1 , 02:40:10.62, -01:37:31.2, 27.85, 9.010
A370par-JD2 , 02:40:14.92, -01:38:04.3, 27.90, 9.010
XDFj-38126243, 03:32:38.12, -27:46:24.3, 29.6 , 9.010
GN-z11 , 12:36:25.46, 62:14:31.4, 26.0 , 11.1
GN-z10-2 , 12:37:22.74, 62:14:22.4, 26.8 , 9.010
GN-z10-3 , 12:36:04.09, 62:14:29.6, 26.8 , 9.010
GS-z10-1 , 03:32:26.97, -27:46:28.3, 26.9 , 9.010
EGS910-2 , 14:20:44.31, 52:58:54.4, 26.7 , 9.010
4 changes: 4 additions & 0 deletions tables/1710.11131-oesch.meta
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
arxiv: '1710.11131'
author: Pascal Oesch
description: The Dearth of z~10 Galaxies in all HST Legacy Fields--The Rapid Evolution of the Galaxy Population in the First 500 Myr
version: v2
24 changes: 24 additions & 0 deletions tables/2208.01612-harikane.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,24 @@
id, rah, decd, mag, zphot
GL-z9-1 , 00:14:02.85, -30:22:18.6, 26.6, 10.49
GL-z9-2 , 00:14:03.28, -30:21:05.6, 28.3, 10.46
GL-z9-3 , 00:14:00.09, -30:19:06.9, 28.4, 8.93
GL-z9-4 , 00:14:00.27, -30:21:25.9, 28.5, 10.19
GL-z9-5 , 00:14:03.10, -30:22:26.3, 28.7, 8.69
GL-z9-6 , 00:14:04.37, -30:20:39.6, 28.7, 8.97
GL-z9-7 , 00:14:02.52, -30:21:57.0, 28.9, 10.32
GL-z9-8 , 00:14:00.83, -30:21:29.8, 29.1, 9.08
GL-z9-9 , 00:14:03.71, -30:21:03.6, 29.1, 9.27
GL-z9-10 , 00:14:03.47, -30:19:00.9, 29.1, 8.73
GL-z9-11 , 00:14:02.49, -30:22:00.9, 29.4, 9.89
GL-z9-12 , 00:14:06.85, -30:22:02.0, 29.7, 9.07
GL-z9-13 , 00:13:57.45, -30:18:00.0, 29.7, 8.74
SM-z12-1 , 07:22:32.59, -73:28:33.3, 29.8, 12.47
GL-z12-1 , 00:13:59.74, -30:19:29.1, 27.2, 12.28
CR2-z12-1 , 14:19:46.36, 52:56:32.8, 28.2, 11.63
CR2-z12-2 , 14:19:42.57, 52:54:42.0, 28.6, 11.96
CR2-z12-3 , 14:19:41.61, 52:55:07.6, 28.8, 11.66
CR2-z12-4 , 14:19:24.86, 52:53:13.9, 28.9, 12.08
CR3-z12-1 , 14:19:11.11, 52:49:33.6, 29.8, 11.05
S5-z12-1 , 22:36:06.72, 34:00:09.7, 27.9, 12.58
CR2-z16-1 , 14:19:39.48, 52:56:34.9, 26.4, 16.25
S5-z16-1 , 22:36:03.81, 33:54:16.7, 26.8, 16.41
4 changes: 4 additions & 0 deletions tables/2208.01612-harikane.meta
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
arxiv: '2208.01612'
author: Yuichi Harikane
description: A Comprehensive Study on Galaxies at z~9-16 Found in the Early JWST Data-- UV Luminosity Functions and Cosmic Star-Formation History at the Pre-Reionization Epoch
version: v3
30 changes: 30 additions & 0 deletions tables/2304.14469-mcleod.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,30 @@
id, rah, decd, zphot, Muv
CEERS-NE-z10-3069854 , 14:20:03.35 , 53:00:24.37 , 10.4, -19.83
CEERS-2-2-z10-22229 , 14:20:03.68 , 52:54:49.37 , 9.8, -19.11
CEERS-2-3-z10-6303 , 14:19:38.56 , 52:52:33.11 , 10.4, -20.38
CEERS-2-5-z10-9617 , 14:18:55.80 , 52:45:29.06 , 10.3, -20.20
CEERS-2-5-z10-17402 , 14:19:10.56 , 52:46:45.07 , 10.4, -19.19
CEERS-2-6-z10-3530 , 14:19:14.85 , 52:44:13.63 , 10.4, -20.49
CEERS-2-6-z10-17416 , 14:19:31.50 , 52:46:22.66 , 10.1, -19.22
CEERS-2-6-z10-7927 , 14:19:16.11 , 52:44:54.05 , 10.0, -19.97
DDT2756-z10-1010177 , 00:14:35.54 , -30:25:35.80 , 10.0, -19.08
DDT2756-z10-1010612 , 00:14:28.17 , -30:25:31.69 , 9.5, -19.47
GLASS-z10-3283 , 00:14:02.87 , -30:22:18.71 , 10.3, -20.15
GLASS-z10-15864 , 00:13:54.90 , -30:20:43.95 , 9.6, -19.52
GLASS-z9-32411 , 00:13:49.13 , -30:19:00.85 , 9.3, -19.15
GLASS-z9-9023 , 00:14:03.99 , -30:21:33.00 , 9.3, -17.94
J1235-z10-1046989 , 12:35:52.06 , 04:55:03.82 , 9.7, -18.69
MACS0647-z9-20158 , 06:47:36.95 , 70:14:34.69 , 9.5, -19.21
NEPTDF-z10-1042051 , 17:23:00.91 , 65:49:25.20 , 9.6, -20.17
RXJ2129-z9-16261 , 21:29:38.97 , 00:06:50.84 , 9.1, -20.21
RXJ2129-z9-3021681 , 21:29:40.45 , 00:06:43.45 , 8.8, -19.91
UNCOVER-z9-3658 , 00:14:20.82 , -30:25:23.25 , 9.3, -18.51
UNCOVER-z10-3892 , 00:14:24.69 , -30:25:20.55 , 9.7, -18.01
UNCOVER-z10-23585 , 00:14:29.82 , -30:23:20.69 , 10.4, -18.43
UNCOVER-z10-15452 , 00:14:22.79 , -30:24:02.56 , 10.4, -18.29
UNCOVER-z10-32757 , 00:14:16.09 , -30:22:40.16 , 10.4, -19.17
UNCOVER-z10-47904 , 00:14:23.90 , -30:21:37.14 , 9.6, -18.18
UNCOVER-z9-3061884 , 00:14:05.50 , -30:21:40.34 , 9.3, -19.02
WHL0137-10187 , 01:37:25.74 , -08:26:38.21 , 9.3, -17.60
WHL0137-2004877 , 01:37:22.12 , -08:28:00.71 , 9.4, -18.54
WHL0137-21722 , 01:37:19.28 , -08:25:25.64 , 9.3, -19.18
4 changes: 4 additions & 0 deletions tables/2304.14469-mcleod.meta
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
arxiv: '2304.14469'
author: Derek McLeod
description: The galaxy UV luminosity function at z~11 from a suite of public JWST ERS, ERO and Cycle-1 programs
version: v2
16 changes: 16 additions & 0 deletions tables/2312.10033-robertson.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
id, nircam_id, ra, dec, zphot, Muv
JADES+53.09731-27.84714 , 74977, 53.09731, -27.84714, 11.53, -17.66
JADES+53.02618-27.88716 , 16699, 53.02618, -27.88716, 11.56, -17.94
JADES+53.04017-27.87603 , 33309, 53.04017, -27.87603, 12.10, -17.73
JADES+53.03547-27.90037 , 160071, 53.03547, -27.90037, 12.38, -18.16
JADES+53.06475-27.89024 , 13731, 53.06475, -27.89024, 12.93, -18.78
JADES+53.02868-27.89301 , 11457, 53.02868, -27.89301, 13.52, -18.55
JADES+53.07557-27.87268 , 376946, 53.07557, -27.87268, 14.38, -18.28
JADES+53.10762-27.86013 , 55733, 53.10762, -27.86013, 14.63, -18.54
JADES+53.07248-27.85535 , 64312, 53.07248, -27.85535, 10.61, -17.80
JADES+53.03139-27.87219 , 172510, 53.03139, -27.87219, 10.76, -17.85
JADES+53.09292-27.84607 , 76035, 53.09292, -27.84607, 11.05, -17.83
JADES+53.06857-27.85093 , 70836, 53.06857, -27.85093, 11.17, -18.02
JADES+53.08468-27.86666aux, 44962, 53.08468, -27.86666, 12.90, -18.16
JADES+53.07385-27.86072aux, 54586, 53.07385, -27.86072, 13.06, -17.08
JADES+53.08294-27.85563aux, 183348, 53.08294, -27.85563, 14.39, -21.00
4 changes: 4 additions & 0 deletions tables/2312.10033-robertson.meta
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
arxiv: '2312.10033'
author: Brant Robertson
description: Earliest Galaxies in the JADES Origins Field--Luminosity Function and Cosmic Star-Formation Rate Density 300 Myr after the Big Bang
version: v1
4 changes: 4 additions & 0 deletions tables/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,6 +2,7 @@

| arXiv | Author | Title |
| ----- | ------ | ----- |
| [1710.11131](https://arxiv.org/abs/1710.11131) | Pascal Oesch | The Dearth of z~10 Galaxies in all HST Legacy Fields--The Rapid Evolution of the Galaxy Population in the First 500 Myr |
| [2106.06544](https://arxiv.org/abs/2106.06544) | Guido Roberts-Borsani | The Physical Properties of Luminous z>8 Galaxies and Implications for the Cosmic Star Formation Rate Density From ∼0.35 deg2 of (Pure-)Parallel HST Observations |
| [2207.08778](https://arxiv.org/abs/2207.08778) | Adam Carnall | A first look at the SMACS0723 JWST ERO--- spectroscopic redshifts, stellar masses and star-formation histories |
| [2207.09434](https://arxiv.org/abs/2207.09434) | Rohan Naidu | Two Remarkably Luminous Galaxy Candidates at z ~ 11 -13 Revealed by JWST |
Expand All @@ -12,6 +13,7 @@
| [2207.12446](https://arxiv.org/abs/2207.12446) | Ivo Labbe | A very early onset of massive galaxy formation |
| [2207.13625](https://arxiv.org/abs/2207.13625) | Danilo Marchesini | Early results from GLASS-JWST. IX--- First spectroscopic confirmation of low-mass quiescent galaxies at z > 2 with NIRISS |
| [2208.00986](https://arxiv.org/abs/2208.00986) | Adam Carnall | A first look at JWST CEERS--- massive quiescent galaxies from 3 < z < 5 |
| [2208.01612](https://arxiv.org/abs/2208.01612) | Yuichi Harikane | A Comprehensive Study on Galaxies at z~9-16 Found in the Early JWST Data-- UV Luminosity Functions and Cosmic Star-Formation History at the Pre-Reionization Epoch |
| [2208.01816](https://arxiv.org/abs/2208.01816) | Jorge Zavala | A dusty starburst masquerading as an ultra-high redshift galaxy in JWST CEERS observations |
| [2208.02794](https://arxiv.org/abs/2208.02794) | Rohan Naidu | Schrodinger's Galaxy Candidate--- Puzzlingly Luminous at z ~ 17, or Dusty/Quenched at z ~ 5? |
| [2210.15699](https://arxiv.org/abs/2210.15699) | Hayley Williams | A magnified compact galaxy at redshift 9.51 with strong nebular emission lines |
Expand All @@ -30,8 +32,10 @@
| [2303.08918](https://arxiv.org/abs/2303.08918) | Rebecca Larson | A CEERS Discovery of an Accreting Supermassive Black Hole 570 Myr after the Big Bang, Identifying a Progenitor of Massive z > 6 Quasars |
| [2303.15431](https://arxiv.org/abs/2303.15431) | Pablo Arrabal Haro | Spectroscopic verification of very luminous galaxy candidates in the early universe |
| [2304.05378](https://arxiv.org/abs/2304.05378) | Pablo Arrabal Haro | Spectroscopic confirmation of CEERS NIRCam-selected galaxies at z = 8 - 10 |
| [2304.14469](https://arxiv.org/abs/2304.14469) | Derek McLeod | The galaxy UV luminosity function at z~11 from a suite of public JWST ERS, ERO and Cycle-1 programs |
| [2306.00647](https://arxiv.org/abs/2306.00647) | Kasper Elm Heintz | Extreme damped Lyman-alpha absorption in young star-forming galaxies at z=9−11 |
| [2306.02467](https://arxiv.org/abs/2306.02467) | Andrew Bunker | JADES NIRSpec Initial Data Release for the Hubble Ultra Deep Field, Redshifts and Line Fluxes of Distant Galaxies from the Deepest JWST Cycle 1 NIRSpec Multi-Object Spectroscopy |
| [2306.02468](https://arxiv.org/abs/2306.02468) | Kevin Hainline | The Cosmos in its Infancy, JADES Galaxy Candidates at z > 8 in GOODS-S and GOODS-N |
| [2306.05448](https://arxiv.org/abs/2306.05448) | Jorryt Matthee | Little Red Dots - an abundant population of faint AGN at z ∼ 5 revealed by the EIGER and FRESCO JWST surveys |
| [2306.06244](https://arxiv.org/abs/2306.06244) | Gene Leung | NGDEEP Epoch 1 The Faint End of the Luminosity Function at z=9-12 from Ultradeep JWST Imaging |
| [2312.10033](https://arxiv.org/abs/2312.10033) | Brant Robertson | Earliest Galaxies in the JADES Origins Field--Luminosity Function and Cosmic Star-Formation Rate Density 300 Myr after the Big Bang |

0 comments on commit 522d77a

Please sign in to comment.