Skip to content

Commit

Permalink
Rebaseline CI tests for new cavity example mesh
Browse files Browse the repository at this point in the history
  • Loading branch information
sebastiangrimberg committed Aug 23, 2023
1 parent 6a00ee1 commit 3db4471
Show file tree
Hide file tree
Showing 7 changed files with 95 additions and 95 deletions.
66 changes: 33 additions & 33 deletions docs/src/examples/cavity.md
Original file line number Diff line number Diff line change
Expand Up @@ -116,21 +116,21 @@ associated quality factors:

```
m, Re{f} (GHz), Im{f} (GHz), Q
1.000000e+00, +2.904507338e+00, +5.809012262e-04, +2.500001089e+03
2.000000e+00, +2.922515466e+00, +5.845032101e-04, +2.499999550e+03
3.000000e+00, +2.922528546e+00, +5.845057488e-04, +2.499999880e+03
4.000000e+00, +3.468921611e+00, +6.937841360e-04, +2.500000721e+03
5.000000e+00, +4.147607819e+00, +8.295219962e-04, +2.499998747e+03
6.000000e+00, +4.147624590e+00, +8.295263017e-04, +2.499995880e+03
7.000000e+00, +4.397698897e+00, +8.795405799e-04, +2.499997775e+03
8.000000e+00, +4.397707609e+00, +8.795424791e-04, +2.499997329e+03
9.000000e+00, +4.630241197e+00, +9.260492789e-04, +2.499997243e+03
1.000000e+01, +4.631850092e+00, +9.263712403e-04, +2.499996752e+03
1.100000e+01, +4.778292314e+00, +9.556584905e-04, +2.499999978e+03
1.200000e+01, +5.002916952e+00, +1.000583103e-03, +2.500000769e+03
1.300000e+01, +5.003637424e+00, +1.000727996e-03, +2.499998774e+03
1.400000e+01, +5.005126280e+00, +1.001026744e-03, +2.499996334e+03
1.500000e+01, +5.291624557e+00, +1.058325143e-03, +2.499999503e+03
1.000000e+00, +2.907427019e+00, +5.814853773e-04, +2.500000164e+03
2.000000e+00, +2.924280615e+00, +5.848561115e-04, +2.500000099e+03
3.000000e+00, +2.924280615e+00, +5.848561049e-04, +2.500000128e+03
4.000000e+00, +3.471366614e+00, +6.942732642e-04, +2.500000261e+03
5.000000e+00, +4.150995312e+00, +8.301991170e-04, +2.499999886e+03
6.000000e+00, +4.150995313e+00, +8.301990448e-04, +2.500000103e+03
7.000000e+00, +4.398872301e+00, +8.797743653e-04, +2.500000320e+03
8.000000e+00, +4.398872302e+00, +8.797744266e-04, +2.500000146e+03
9.000000e+00, +4.633923986e+00, +9.267848072e-04, +2.500000023e+03
1.000000e+01, +4.633923988e+00, +9.267847614e-04, +2.500000148e+03
1.100000e+01, +4.780067633e+00, +9.560135244e-04, +2.500000056e+03
1.200000e+01, +5.006352487e+00, +1.001270561e-03, +2.499999892e+03
1.300000e+01, +5.007045617e+00, +1.001409149e-03, +2.499999986e+03
1.400000e+01, +5.007045618e+00, +1.001409063e-03, +2.500000202e+03
1.500000e+01, +5.294282054e+00, +1.058856488e-03, +2.499999867e+03
```

Indeed we can find a correspondence between the analytic modes predicted and the solutions
Expand All @@ -144,21 +144,21 @@ walls to the model:

```
m, Re{f} (GHz), Im{f} (GHz), Q
1.000000e+00, +2.904507340e+00, +7.086038246e-04, +2.049457910e+03
2.000000e+00, +2.922515467e+00, +7.051671704e-04, +2.072214699e+03
3.000000e+00, +2.922528546e+00, +7.051734731e-04, +2.072205452e+03
4.000000e+00, +3.468921613e+00, +8.640197955e-04, +2.007431854e+03
5.000000e+00, +4.147607821e+00, +9.784798616e-04, +2.119414052e+03
6.000000e+00, +4.147624591e+00, +9.784941280e-04, +2.119391720e+03
7.000000e+00, +4.397698899e+00, +1.000289498e-03, +2.198213128e+03
8.000000e+00, +4.397707610e+00, +1.000292504e-03, +2.198210877e+03
9.000000e+00, +4.630241200e+00, +1.054149598e-03, +2.196197451e+03
1.000000e+01, +4.631850095e+00, +1.054707045e-03, +2.195799411e+03
1.100000e+01, +4.778292317e+00, +1.126015851e-03, +2.121769621e+03
1.200000e+01, +5.002916951e+00, +1.085882618e-03, +2.303617807e+03
1.300000e+01, +5.003637428e+00, +1.171361603e-03, +2.135821061e+03
1.400000e+01, +5.005126284e+00, +1.171895768e-03, +2.135482762e+03
1.500000e+01, +5.291624560e+00, +1.207338551e-03, +2.191441950e+03
1.000000e+00, +2.907427020e+00, +7.092642123e-04, +2.049607929e+03
2.000000e+00, +2.924280612e+00, +7.056235938e-04, +2.072125084e+03
3.000000e+00, +2.924280613e+00, +7.056079073e-04, +2.072171150e+03
4.000000e+00, +3.471366618e+00, +8.645831050e-04, +2.007537914e+03
5.000000e+00, +4.150995316e+00, +9.793016718e-04, +2.119365029e+03
6.000000e+00, +4.150995324e+00, +9.792938252e-04, +2.119382014e+03
7.000000e+00, +4.398872282e+00, +1.000618955e-03, +2.198075688e+03
8.000000e+00, +4.398872287e+00, +1.000607552e-03, +2.198100739e+03
9.000000e+00, +4.633923998e+00, +1.054820966e-03, +2.196545322e+03
1.000000e+01, +4.633923999e+00, +1.054827262e-03, +2.196532213e+03
1.100000e+01, +4.780067631e+00, +1.126452446e-03, +2.121735268e+03
1.200000e+01, +5.006352481e+00, +1.086541116e-03, +2.303802647e+03
1.300000e+01, +5.007045627e+00, +1.171987929e-03, +2.136133675e+03
1.400000e+01, +5.007045634e+00, +1.171975803e-03, +2.136155781e+03
1.500000e+01, +5.294282063e+00, +1.207981180e-03, +2.191376111e+03
```

However, the bulk dielectric loss postprocessing results, written to
Expand All @@ -170,11 +170,11 @@ can read the mode quality factor ``Q = 2.30\times 10^3``. Subtracting out the co
of dielectric losses, we have

```math
Q_c = \left(\frac{1}{Q}-\frac{1}{Q_d}\right)^{-1} = 2.93\times 10^4
Q_c = \left(\frac{1}{Q}-\frac{1}{Q_d}\right)^{-1} = 2.94\times 10^4
```

which agrees very closely to the analytical result of ``Q_c = 2.94\times 10^4``
given in Example 6.4 from [[1]](#References) for this geometry.
which is the same as the analytical result given in Example 6.4 from [[1]](#References) for
this geometry.

Finally, a clipped view of the electric field (left) and magnetic flux density magnitudes
for the ``\text{TE}_{011}`` mode is shown below.
Expand Down
2 changes: 1 addition & 1 deletion examples/cavity/cavity_impedance.json
Original file line number Diff line number Diff line change
Expand Up @@ -11,7 +11,7 @@
"L0": 1.0e-2, // cm
"Refinement":
{
"UniformLevels": 1
"UniformLevels": 2
}
},
"Domains":
Expand Down
2 changes: 1 addition & 1 deletion examples/cavity/cavity_pec.json
Original file line number Diff line number Diff line change
Expand Up @@ -11,7 +11,7 @@
"L0": 1.0e-2, // cm
"Refinement":
{
"UniformLevels": 1
"UniformLevels": 2
}
},
"Domains":
Expand Down
30 changes: 15 additions & 15 deletions test/ref/cavity/impedance/domain-E.csv
Original file line number Diff line number Diff line change
@@ -1,16 +1,16 @@
m, E_elec, E_mag, E_cap, E_ind
1.000000e+00, +2.179330142e-02, +2.179330375e-02, +0.000000000e+00, +0.000000000e+00
2.000000e+00, +9.169378736e-03, +9.169380217e-03, +0.000000000e+00, +0.000000000e+00
3.000000e+00, +1.185755402e-02, +1.185755587e-02, +0.000000000e+00, +0.000000000e+00
4.000000e+00, +1.657862811e-02, +1.657862991e-02, +0.000000000e+00, +0.000000000e+00
5.000000e+00, +1.086388785e-02, +1.086389370e-02, +0.000000000e+00, +0.000000000e+00
6.000000e+00, +1.054506900e-02, +1.054507474e-02, +0.000000000e+00, +0.000000000e+00
7.000000e+00, +9.162422358e-03, +9.162424155e-03, +0.000000000e+00, +0.000000000e+00
8.000000e+00, +1.184826567e-02, +1.184826785e-02, +0.000000000e+00, +0.000000000e+00
9.000000e+00, +2.072602246e-02, +2.072602650e-02, +0.000000000e+00, +0.000000000e+00
1.000000e+01, +2.309983382e-02, +2.309983905e-02, +0.000000000e+00, +0.000000000e+00
1.100000e+01, +1.309364149e-02, +1.309364287e-02, +0.000000000e+00, +0.000000000e+00
1.200000e+01, +1.110701336e-02, +1.110701808e-02, +0.000000000e+00, +0.000000000e+00
1.300000e+01, +1.912035288e-02, +1.912035663e-02, +0.000000000e+00, +0.000000000e+00
1.400000e+01, +1.915195117e-02, +1.915195559e-02, +0.000000000e+00, +0.000000000e+00
1.500000e+01, +1.085621523e-02, +1.085621626e-02, +0.000000000e+00, +0.000000000e+00
1.000000e+00, +1.588201357e-02, +1.588201511e-02, +0.000000000e+00, +0.000000000e+00
2.000000e+00, +1.118071510e-02, +1.118071618e-02, +0.000000000e+00, +0.000000000e+00
3.000000e+00, +1.118071843e-02, +1.118071950e-02, +0.000000000e+00, +0.000000000e+00
4.000000e+00, +1.410169587e-02, +1.410169725e-02, +0.000000000e+00, +0.000000000e+00
5.000000e+00, +1.111671259e-02, +1.111671363e-02, +0.000000000e+00, +0.000000000e+00
6.000000e+00, +1.111677229e-02, +1.111677328e-02, +0.000000000e+00, +0.000000000e+00
7.000000e+00, +1.117209800e-02, +1.117209912e-02, +0.000000000e+00, +0.000000000e+00
8.000000e+00, +1.117207594e-02, +1.117207703e-02, +0.000000000e+00, +0.000000000e+00
9.000000e+00, +1.645514994e-02, +1.645515138e-02, +0.000000000e+00, +0.000000000e+00
1.000000e+01, +1.645514994e-02, +1.645515138e-02, +0.000000000e+00, +0.000000000e+00
1.100000e+01, +1.253367552e-02, +1.253367672e-02, +0.000000000e+00, +0.000000000e+00
1.200000e+01, +1.089565497e-02, +1.089565593e-02, +0.000000000e+00, +0.000000000e+00
1.300000e+01, +1.539938036e-02, +1.539938176e-02, +0.000000000e+00, +0.000000000e+00
1.400000e+01, +1.539938624e-02, +1.539938761e-02, +0.000000000e+00, +0.000000000e+00
1.500000e+01, +1.110813981e-02, +1.110814081e-02, +0.000000000e+00, +0.000000000e+00
30 changes: 15 additions & 15 deletions test/ref/cavity/impedance/eig.csv
Original file line number Diff line number Diff line change
@@ -1,16 +1,16 @@
m, Re{f} (GHz), Im{f} (GHz), Q
1.000000e+00, +2.904507340e+00, +7.086035031e-04, +2.049458840e+03
2.000000e+00, +2.922515467e+00, +7.051670583e-04, +2.072215029e+03
3.000000e+00, +2.922528547e+00, +7.051737378e-04, +2.072204675e+03
4.000000e+00, +3.468921613e+00, +8.640204132e-04, +2.007430419e+03
5.000000e+00, +4.147607820e+00, +9.784825359e-04, +2.119408259e+03
6.000000e+00, +4.147624593e+00, +9.784930742e-04, +2.119394004e+03
7.000000e+00, +4.397698897e+00, +1.000289415e-03, +2.198213310e+03
8.000000e+00, +4.397707612e+00, +1.000295384e-03, +2.198204549e+03
9.000000e+00, +4.630241196e+00, +1.054150864e-03, +2.196194812e+03
1.000000e+01, +4.631850098e+00, +1.054709501e-03, +2.195794300e+03
1.100000e+01, +4.778292312e+00, +1.126020105e-03, +2.121761603e+03
1.200000e+01, +5.002916956e+00, +1.085881959e-03, +2.303619206e+03
1.300000e+01, +5.003637427e+00, +1.171364689e-03, +2.135815435e+03
1.400000e+01, +5.005126281e+00, +1.171897864e-03, +2.135478940e+03
1.500000e+01, +5.291624558e+00, +1.207340224e-03, +2.191438912e+03
1.000000e+00, +2.907427020e+00, +7.092642123e-04, +2.049607929e+03
2.000000e+00, +2.924280612e+00, +7.056235938e-04, +2.072125084e+03
3.000000e+00, +2.924280613e+00, +7.056079073e-04, +2.072171150e+03
4.000000e+00, +3.471366618e+00, +8.645831050e-04, +2.007537914e+03
5.000000e+00, +4.150995316e+00, +9.793016718e-04, +2.119365029e+03
6.000000e+00, +4.150995324e+00, +9.792938252e-04, +2.119382014e+03
7.000000e+00, +4.398872282e+00, +1.000618955e-03, +2.198075688e+03
8.000000e+00, +4.398872287e+00, +1.000607552e-03, +2.198100739e+03
9.000000e+00, +4.633923998e+00, +1.054820966e-03, +2.196545322e+03
1.000000e+01, +4.633923999e+00, +1.054827262e-03, +2.196532213e+03
1.100000e+01, +4.780067631e+00, +1.126452446e-03, +2.121735268e+03
1.200000e+01, +5.006352481e+00, +1.086541116e-03, +2.303802647e+03
1.300000e+01, +5.007045627e+00, +1.171987929e-03, +2.136133675e+03
1.400000e+01, +5.007045634e+00, +1.171975803e-03, +2.136155781e+03
1.500000e+01, +5.294282063e+00, +1.207981180e-03, +2.191376111e+03
30 changes: 15 additions & 15 deletions test/ref/cavity/pec/domain-E.csv
Original file line number Diff line number Diff line change
@@ -1,16 +1,16 @@
m, E_elec, E_mag, E_cap, E_ind
1.000000e+00, +2.179330150e-02, +2.179330344e-02, +0.000000000e+00, +0.000000000e+00
2.000000e+00, +9.169370648e-03, +9.169371973e-03, +0.000000000e+00, +0.000000000e+00
3.000000e+00, +1.185757623e-02, +1.185757790e-02, +0.000000000e+00, +0.000000000e+00
4.000000e+00, +1.657862817e-02, +1.657862965e-02, +0.000000000e+00, +0.000000000e+00
5.000000e+00, +1.086392408e-02, +1.086392979e-02, +0.000000000e+00, +0.000000000e+00
6.000000e+00, +1.054505545e-02, +1.054506104e-02, +0.000000000e+00, +0.000000000e+00
7.000000e+00, +9.162377399e-03, +9.162379110e-03, +0.000000000e+00, +0.000000000e+00
8.000000e+00, +1.184830544e-02, +1.184830750e-02, +0.000000000e+00, +0.000000000e+00
9.000000e+00, +2.072602098e-02, +2.072602475e-02, +0.000000000e+00, +0.000000000e+00
1.000000e+01, +2.309983553e-02, +2.309984053e-02, +0.000000000e+00, +0.000000000e+00
1.100000e+01, +1.309364155e-02, +1.309364273e-02, +0.000000000e+00, +0.000000000e+00
1.200000e+01, +1.110701215e-02, +1.110701681e-02, +0.000000000e+00, +0.000000000e+00
1.300000e+01, +1.912035413e-02, +1.912035761e-02, +0.000000000e+00, +0.000000000e+00
1.400000e+01, +1.915195150e-02, +1.915195564e-02, +0.000000000e+00, +0.000000000e+00
1.500000e+01, +1.085626451e-02, +1.085626538e-02, +0.000000000e+00, +0.000000000e+00
1.000000e+00, +1.588201360e-02, +1.588201487e-02, +0.000000000e+00, +0.000000000e+00
2.000000e+00, +1.118069519e-02, +1.118069609e-02, +0.000000000e+00, +0.000000000e+00
3.000000e+00, +1.118069519e-02, +1.118069609e-02, +0.000000000e+00, +0.000000000e+00
4.000000e+00, +1.410169591e-02, +1.410169704e-02, +0.000000000e+00, +0.000000000e+00
5.000000e+00, +1.111674104e-02, +1.111674193e-02, +0.000000000e+00, +0.000000000e+00
6.000000e+00, +1.111674104e-02, +1.111674193e-02, +0.000000000e+00, +0.000000000e+00
7.000000e+00, +1.117209255e-02, +1.117209344e-02, +0.000000000e+00, +0.000000000e+00
8.000000e+00, +1.117209255e-02, +1.117209343e-02, +0.000000000e+00, +0.000000000e+00
9.000000e+00, +1.645514998e-02, +1.645515131e-02, +0.000000000e+00, +0.000000000e+00
1.000000e+01, +1.645514998e-02, +1.645515130e-02, +0.000000000e+00, +0.000000000e+00
1.100000e+01, +1.253367555e-02, +1.253367655e-02, +0.000000000e+00, +0.000000000e+00
1.200000e+01, +1.089565497e-02, +1.089565584e-02, +0.000000000e+00, +0.000000000e+00
1.300000e+01, +1.539937611e-02, +1.539937735e-02, +0.000000000e+00, +0.000000000e+00
1.400000e+01, +1.539937611e-02, +1.539937735e-02, +0.000000000e+00, +0.000000000e+00
1.500000e+01, +1.110818760e-02, +1.110818850e-02, +0.000000000e+00, +0.000000000e+00
30 changes: 15 additions & 15 deletions test/ref/cavity/pec/eig.csv
Original file line number Diff line number Diff line change
@@ -1,16 +1,16 @@
m, Re{f} (GHz), Im{f} (GHz), Q
1.000000e+00, +2.904507339e+00, +5.809014684e-04, +2.500000047e+03
2.000000e+00, +2.922515467e+00, +5.845030564e-04, +2.500000208e+03
3.000000e+00, +2.922528545e+00, +5.845057100e-04, +2.500000046e+03
4.000000e+00, +3.468921611e+00, +6.937844790e-04, +2.499999485e+03
5.000000e+00, +4.147607817e+00, +8.295210337e-04, +2.500001646e+03
6.000000e+00, +4.147624590e+00, +8.295249857e-04, +2.499999846e+03
7.000000e+00, +4.397698892e+00, +8.795407090e-04, +2.499997405e+03
8.000000e+00, +4.397707608e+00, +8.795415810e-04, +2.499999881e+03
9.000000e+00, +4.630241198e+00, +9.260482587e-04, +2.499999998e+03
1.000000e+01, +4.631850091e+00, +9.263701318e-04, +2.499999743e+03
1.100000e+01, +4.778292313e+00, +9.556587343e-04, +2.499999339e+03
1.200000e+01, +5.002916954e+00, +1.000582886e-03, +2.500001311e+03
1.300000e+01, +5.003637425e+00, +1.000727488e-03, +2.500000042e+03
1.400000e+01, +5.005126281e+00, +1.001025583e-03, +2.499999233e+03
1.500000e+01, +5.291624556e+00, +1.058323125e-03, +2.500004270e+03
1.000000e+00, +2.907427019e+00, +5.814853773e-04, +2.500000164e+03
2.000000e+00, +2.924280615e+00, +5.848561115e-04, +2.500000099e+03
3.000000e+00, +2.924280615e+00, +5.848561049e-04, +2.500000128e+03
4.000000e+00, +3.471366614e+00, +6.942732642e-04, +2.500000261e+03
5.000000e+00, +4.150995312e+00, +8.301991170e-04, +2.499999886e+03
6.000000e+00, +4.150995313e+00, +8.301990448e-04, +2.500000103e+03
7.000000e+00, +4.398872301e+00, +8.797743653e-04, +2.500000320e+03
8.000000e+00, +4.398872302e+00, +8.797744266e-04, +2.500000146e+03
9.000000e+00, +4.633923986e+00, +9.267848072e-04, +2.500000023e+03
1.000000e+01, +4.633923988e+00, +9.267847614e-04, +2.500000148e+03
1.100000e+01, +4.780067633e+00, +9.560135244e-04, +2.500000056e+03
1.200000e+01, +5.006352487e+00, +1.001270561e-03, +2.499999892e+03
1.300000e+01, +5.007045617e+00, +1.001409149e-03, +2.499999986e+03
1.400000e+01, +5.007045618e+00, +1.001409063e-03, +2.500000202e+03
1.500000e+01, +5.294282054e+00, +1.058856488e-03, +2.499999867e+03

0 comments on commit 3db4471

Please sign in to comment.