Skip to content

Commit

Permalink
Improve Water Tower model
Browse files Browse the repository at this point in the history
Co-authored-by: MaNGusT- <[email protected]>
  • Loading branch information
KJeff01 and MaNGusT- committed Dec 8, 2024
1 parent ab1120b commit 2e4d91b
Showing 1 changed file with 60 additions and 81 deletions.
141 changes: 60 additions & 81 deletions data/base/features/miwatow.pie
Original file line number Diff line number Diff line change
@@ -1,92 +1,71 @@
PIE 2
PIE 3
TYPE 200
TEXTURE 0 page-7-barbarians-arizona.png 256 256
TEXTURE 0 page-7-barbarians-arizona.png 0 0
LEVELS 1
LEVEL 1
POINTS 33
13 65 13
13 65 12
13 67 13
13 71 -13
13 70 -13
19 1 -3
19 1 20
13 71 13
15 108 9
21 65 0
21 108 0
-13 71 -13
-13 71 13
-20 1 20
-20 1 -3
-13 64 -13
-22 108 0
-22 65 0
-14 65 13
-16 108 9
POINTS 28
19 0 20
13 65.099 -13
13 65.099 13
19 0 -19
-20 0 20
-13 65.099 13
-13 65.099 -13
-20 0 -19
16.3555 0 17.2868
11.1798 65.099 -11.1798
16.3555 0 -16.3555
11.1798 65.099 11.2484
-17.2868 0 17.2868
-11.2484 65.099 11.2484
-11.2484 65.099 -11.1798
-17.2868 0 -16.3555
10 108 19
21 65 -0
21 108 -0
10 65 19
-22 108 -0
-11 65 19
-11 108 19
12 65 -13
14 108 -9
19 1 -19
-10 1 -19
-22 65 -0
10 65 -18
10 108 -18
-11 108 -18
-11 65 -18
-20 1 -19
POLYGONS 52
200 3 0 1 2 210 254 209 254 209 253
200 3 3 4 5 176 192 175 192 182 232
200 3 3 5 6 176 192 182 232 194 232
200 3 6 5 4 194 232 182 232 175 192
200 3 6 4 3 194 232 175 192 176 192
200 3 7 3 6 191 192 176 192 194 232
200 3 6 3 7 194 232 176 192 191 192
200 3 8 2 1 206 251 209 253 209 254
200 3 8 1 9 206 251 209 254 200 254
200 3 8 9 10 206 251 200 254 200 251
200 3 11 12 13 177 192 192 192 194 232
200 3 12 11 13 192 192 177 192 194 232
200 3 13 14 15 194 232 182 232 176 195
200 3 13 15 11 194 232 176 195 177 192
200 3 11 15 14 177 192 176 195 182 232
200 3 11 14 13 177 192 182 232 194 232
200 3 16 17 18 195 251 195 254 209 254
200 3 16 18 19 195 251 209 254 204 251
200 3 12 6 13 177 192 195 248 173 248
200 3 6 12 7 195 248 177 192 192 192
200 3 7 12 13 192 192 177 192 173 248
200 3 6 7 13 195 248 192 192 173 248
200 3 20 21 0 214 251 214 254 210 254
200 3 20 0 8 214 251 210 254 206 251
200 3 22 23 19 215 254 215 251 204 251
200 3 22 19 18 215 254 204 251 209 254
200 3 20 23 22 215 251 199 251 199 254
200 3 20 22 21 215 251 199 254 215 254
200 3 10 9 24 194 251 194 254 178 254
200 3 10 24 25 194 251 178 254 183 251
200 3 5 4 26 182 232 175 192 174 232
200 3 26 4 5 174 232 175 192 182 232
200 3 11 15 27 199 192 198 197 201 248
200 3 11 27 26 199 192 201 248 218 248
200 3 26 27 15 218 248 201 248 198 197
200 3 26 15 11 218 248 198 197 199 192
200 3 3 11 26 214 192 199 192 218 248
200 3 26 11 3 218 248 199 192 214 192
200 3 28 29 25 174 254 174 251 183 251
200 3 28 25 24 174 254 183 251 178 254
200 3 30 29 28 199 251 215 251 215 254
200 3 30 28 31 199 251 215 254 199 254
200 3 16 30 31 199 251 184 251 184 254
200 3 16 31 17 199 251 184 254 199 254
200 3 27 15 32 201 248 198 197 196 248
200 3 32 15 27 196 248 198 197 201 248
200 3 15 14 32 176 195 182 232 174 232
200 3 32 14 15 174 232 182 232 176 195
200 3 10 29 23 168 148 169 155 156 150
200 3 10 23 20 168 148 156 150 161 146
200 3 23 29 30 156 150 169 155 164 159
200 3 23 30 16 156 150 164 159 157 157
POLYGONS 36
200 3 0 1 2 0.757812 0.90625 0.6875 0.75 0.746094 0.75
200 3 1 0 3 0.6875 0.75 0.757812 0.90625 0.679688 0.90625
200 3 2 4 0 0.75 0.75 0.675781 0.96875 0.761719 0.96875
200 3 4 2 5 0.675781 0.96875 0.75 0.75 0.691406 0.75
200 3 3 6 1 0.851562 0.96875 0.773438 0.769531 0.835938 0.75
200 3 6 3 7 0.773438 0.769531 0.851562 0.96875 0.765625 0.96875
200 3 6 4 5 0.6875 0.761719 0.757812 0.90625 0.75 0.75
200 3 4 6 7 0.757812 0.90625 0.6875 0.761719 0.679688 0.90625
200 3 8 9 10 0.757812 0.90625 0.6875 0.75 0.679688 0.90625
200 3 9 8 11 0.6875 0.75 0.757812 0.90625 0.746094 0.75
200 3 11 12 13 0.75 0.75 0.675781 0.96875 0.691406 0.75
200 3 12 11 8 0.675781 0.96875 0.75 0.75 0.761719 0.96875
200 3 10 14 15 0.851562 0.96875 0.773438 0.769531 0.765625 0.96875
200 3 14 10 9 0.773438 0.769531 0.851562 0.96875 0.835938 0.75
200 3 14 12 15 0.6875 0.761719 0.757812 0.90625 0.679688 0.90625
200 3 12 14 13 0.757812 0.90625 0.6875 0.761719 0.75 0.75
200 3 16 17 18 0.848569 0.978612 0.789022 0.997697 0.789022 0.978612
200 3 17 16 19 0.789022 0.997697 0.848569 0.978612 0.848596 0.997697
200 3 20 21 22 0.767755 0.978612 0.852822 0.997697 0.852822 0.978612
200 3 21 20 23 0.852822 0.997697 0.767755 0.978612 0.767755 0.997697
200 3 16 21 19 0.852822 0.978612 0.784768 0.997697 0.852822 0.997697
200 3 21 16 22 0.784768 0.997697 0.852822 0.978612 0.784768 0.978612
200 3 18 24 25 0.763501 0.978612 0.678436 0.997697 0.678436 0.978612
200 3 24 18 17 0.678436 0.997697 0.763501 0.978612 0.763501 0.997697
200 3 26 24 27 0.784768 0.978612 0.852822 0.997697 0.784768 0.997697
200 3 24 26 25 0.852822 0.997697 0.784768 0.978612 0.852822 0.978612
200 3 20 27 23 0.784768 0.978612 0.720968 0.997697 0.784768 0.997697
200 3 27 20 26 0.720968 0.997697 0.784768 0.978612 0.720968 0.978612
200 3 18 25 22 0.654557 0.576447 0.658542 0.604338 0.606745 0.584416
200 3 18 22 16 0.654557 0.576447 0.606745 0.584416 0.626667 0.568478
200 3 22 25 26 0.606745 0.584416 0.658542 0.604338 0.63862 0.620275
200 3 22 26 20 0.606745 0.584416 0.63862 0.620275 0.610729 0.612306
200 3 24 23 27 0.661289 0.594221 0.618672 0.568974 0.647123 0.569684
200 3 23 19 21 0.618672 0.568974 0.618059 0.61918 0.603893 0.594643
200 3 24 19 23 0.661289 0.594221 0.618059 0.61918 0.618672 0.568974
200 3 17 19 24 0.647679 0.619215 0.618059 0.61918 0.661289 0.594221

0 comments on commit 2e4d91b

Please sign in to comment.