Skip to content

Commit

Permalink
Add Amoy to VRF V2 supported networks (smartcontractkit#1953)
Browse files Browse the repository at this point in the history
* Add Amoy to VRF V2 supported networks

* fix import

* Delete unnecessary notice

Co-authored-by: Dwight Lyle <[email protected]>

* Delete other unnecessary notice

Co-authored-by: Dwight Lyle <[email protected]>

---------

Co-authored-by: Dwight Lyle <[email protected]>
  • Loading branch information
thedriftofwords and dwightjl authored May 21, 2024
1 parent b4738da commit 2ca2304
Show file tree
Hide file tree
Showing 2 changed files with 35 additions and 1 deletion.
20 changes: 19 additions & 1 deletion src/content/vrf/v2/direct-funding/supported-networks.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -10,7 +10,7 @@ metadata:

import Vrf2_5Common from "@features/vrf/v2-5/Vrf2_5Common.astro"
import ResourcesCallout from "@features/resources/callouts/ResourcesCallout.astro"
import { Address, Aside } from "@components"
import { Address, Aside, CopyText } from "@components"

<Vrf2_5Common callout="supportednetworks" />

Expand Down Expand Up @@ -152,6 +152,24 @@ Testnet LINK is available from https://faucets.chain.link/bnb-chain-testnet
| Wrapper Gas overhead | 40000 |
| Coordinator Gas Overhead | 90000 |

### Polygon Amoy testnet

<Vrf2_5Common callout="supportednetworks" />


| Item | Value |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| LINK Token | <Address contractUrl="https://amoy.polygonscan.com/address/0x0fd9e8d3af1aaee056eb9e802c3a762a667b1904" urlId="80002_0x0fd9e8d3af1aaee056eb9e802c3a762a667b1904" urlClass="erc-token-address"/> |
| VRF Coordinator | <Address contractUrl="https://amoy.polygonscan.com/address/0x7E10652Cb79Ba97bC1D0F38a1e8FaD8464a8a908" /> |
| 500 gwei Key Hash | <CopyText text="0x3f631d5ec60a0ce16203bcd6aff7ffbc423e22e452786288e172d467354304c8" code /> |
| Premium | 0.0005 LINK |
| Max Gas Limit | 2,500,000 |
| Minimum Confirmations | 3 |
| Maximum Confirmations | 200 |
| Maximum Random Values | 10 |
| Wrapper Gas overhead | 40000 |
| Coordinator Gas Overhead | 90000 |

### Avalanche mainnet

<Vrf2_5Common callout="supportednetworks" />
Expand Down
16 changes: 16 additions & 0 deletions src/content/vrf/v2/subscription/supported-networks.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -136,6 +136,22 @@ Testnet LINK is available from https://faucets.chain.link/bnb-chain-testnet
| Maximum Confirmations | 200 |
| Maximum Random Values | 500 |

### Polygon Amoy testnet

<Vrf2_5Common callout="supportednetworks" />


| Item | Value |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| LINK Token | <Address contractUrl="https://amoy.polygonscan.com/address/0x0fd9e8d3af1aaee056eb9e802c3a762a667b1904" urlId="80002_0x0fd9e8d3af1aaee056eb9e802c3a762a667b1904" urlClass="erc-token-address"/> |
| VRF Coordinator | <Address contractUrl="https://amoy.polygonscan.com/address/0x7E10652Cb79Ba97bC1D0F38a1e8FaD8464a8a908" /> |
| 500 gwei Key Hash | <CopyText text="0x3f631d5ec60a0ce16203bcd6aff7ffbc423e22e452786288e172d467354304c8" code /> |
| Premium | 0.0005 LINK |
| Max Gas Limit | 2,500,000 |
| Minimum Confirmations | 3 |
| Maximum Confirmations | 200 |
| Maximum Random Values | 500 |

### Avalanche mainnet

<Vrf2_5Common callout="supportednetworks" />
Expand Down

0 comments on commit 2ca2304

Please sign in to comment.