-
Notifications
You must be signed in to change notification settings - Fork 349
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
fix: use blockscout #8776
base: develop
Are you sure you want to change the base?
fix: use blockscout #8776
Conversation
The latest updates on your projects. Learn more about Vercel for Git ↗︎
3 Skipped Deployments
|
[Bot] Testing with 'Nitrogen' ✅ 27 txs ❌ 14 txs 💰 12 miss funds ($463.81) ⏲ 23min 55s
10 critical spec errorsSpec Arbitrum Sepolia failed!
Spec Fantom failed!
Spec Moonbeam failed!
Spec Bittorent Chain failed!
Spec Moonriver failed!
Spec Polygon zkEVM Testnet failed!
Spec Klaytn failed!
Spec Linea failed!
Spec Linea Sepolia failed!
Spec Scroll Sepolia failed!
❌ 14 mutation errors
|
Spec (accounts) | State | Remaining Runs (est) | funds? |
---|---|---|---|
Avalanche C-Chain (1) | 0 ops , 0 AVAX ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Binance Smart Chain (2) | 1 ops , 0 BNB ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Ethereum (2) | 3 ops , 0.001 ETH ($210.25) | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
|
Ethereum Classic (6) | 685 ops , 0.232476 ETC ($5.81) | 💪 999+ | 0x7584df0780C5eB83b26aE55abBc265014f8bf897 |
Polygon (10) | 3075 ops , 18.8179 POL ($8.57) | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
|
Ethereum Sepolia (6) | 781 ops , 0.00260545 𝚝ETH ($0.00) | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
|
Ethereum Holesky (6) | 1512 ops (+6), 0.228292 𝚝ETH ($0.00) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Arbitrum (6) | 784 ops (+2), 0.00512708 ETH ($17.06) | 💪 754 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Arbitrum Sepolia (0) | 0 ops , 🤷♂️ | ❌ | `` |
Cronos (6) | 1509 ops (+6), 33.7241 CRO ($4.66) | 👍 80 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Fantom (0) | 0 ops , 🤷♂️ | ❌ | `` |
Flare (6) | 2170 ops , 4.00005 FLR ($0.22) | 👍 297 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Songbird (6) | 3312 ops (+6), 936.97 SGB ($7.68) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Moonbeam (0) | 0 ops , 🤷♂️ | ❌ | `` |
RSK (5) | 794 ops , 0.00030914 RBTC ($28.47) | 👍 56 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Bittorent Chain (0) | 0 ops , 🤷♂️ | ❌ | `` |
OP Mainnet (5) | 119 ops , 0.00286711 ETH ($28.31) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
OP Sepolia (1) | 0 ops , 0 𝚝ETH ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Energy Web (6) | 2638 ops (+2), 7.52376 EWT ($9.94) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Astar (6) | 2858 ops (+6), 318.863 ASTR ($19.19) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Metis (6) | 131 ops (+6), 0.129365 METIS ($5.49) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Boba (5) | 34 ops (+2), 0.00308535 ETH ($10.14) | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
|
Moonriver (0) | 0 ops , 🤷♂️ | ❌ | `` |
Velas EVM (6) | 506 ops (+6), 911.99 VLX ($0.00) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Syscoin (6) | 2770 ops , 57.0597 SYS ($6.34) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Telos (5) | 121 ops (+4), 8.76119 TLOS ($2.62) | 💪 740 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Polygon zkEVM (5) | 258 ops (+4), 0.00592455 ETH ($0.10) | 👍 67 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Polygon zkEVM Testnet (0) | 0 ops , 🤷♂️ | ❌ | `` |
Base (5) | 249 ops , 0.00269293 ETH ($8.97) | 👍 76 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Base Sepolia (6) | 1275 ops (+6), 0.977219 𝚝ETH ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Klaytn (0) | 0 ops , 🤷♂️ | ❌ | `` |
Neon EVM (6) | 1642 ops , 13.7527 NEON ($5.95) | 👍 304 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Lukso (6) | 1703 ops (+6), 0.484098 LYX ($1.17) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Linea (0) | 0 ops , 🤷♂️ | ❌ | `` |
Linea Sepolia (0) | 0 ops , 🤷♂️ | ❌ | `` |
Blast (6) | 403 ops (+2), 0.00886486 ETH ($29.58) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Blast Sepolia (2) | 1 ops , 0.0500331 𝚝ETH ($0.00) | 💪 999+ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Scroll (2) | 2 ops , 0.01 ETH ($38.54) | 💪 768 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
Scroll Sepolia (0) | 0 ops , 🤷♂️ | ❌ | `` |
Etherlink (1) | 0 ops , 0 XTZ ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
ZKsync (2) | 3 ops , 0.003 ETH ($14.75) | 👍 413 | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
ZKsync Sepolia (1) | 0 ops , 0 𝚝ETH ($0.00) | ❌ | 0x60A4E7657D8df28594ac4A06CDe01E18E948a892 |
undefined: 0 AVAX (0ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:avalanche_c_chain:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0 BNB (1ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:bsc:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0 BNB (0ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:bsc:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.001 ETH (3ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:ethereum:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0 ETH (0ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:ethereum:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.0476209 ETC (159ops) (0x7584df0780C5eB83b26aE55abBc265014f8bf897 on 44'/61'/0'/0/0) #0 js:2:ethereum_classic:0x7584df0780C5eB83b26aE55abBc265014f8bf897:
undefined: 0.0475957 ETC (142ops) (0x62ab4485f7EC0a291540dA31b82BE881166cD786 on 44'/61'/1'/0/0) #1 js:2:ethereum_classic:0x62ab4485f7EC0a291540dA31b82BE881166cD786:
undefined: 0.0476114 ETC (113ops) (0x0b248ABea3Ee9e94C03bc85c37516D16C909875c on 44'/61'/2'/0/0) #2 js:2:ethereum_classic:0x0b248ABea3Ee9e94C03bc85c37516D16C909875c:
undefined: 0.0420533 ETC (140ops) (0x01530f90685821747Eab008Fc217a2411AA6433C on 44'/61'/3'/0/0) #3 js:2:ethereum_classic:0x01530f90685821747Eab008Fc217a2411AA6433C:
undefined: 0.0475946 ETC (131ops) (0xD5fa1a3014A6a24f2C17E532713eb51500AD2bE8 on 44'/61'/4'/0/0) #4 js:2:ethereum_classic:0xD5fa1a3014A6a24f2C17E532713eb51500AD2bE8:
undefined: 0 ETC (0ops) (0x234D2443790764a622430213B6eCcA33272ca575 on 44'/61'/5'/0/0) #5 js:2:ethereum_classic:0x234D2443790764a622430213B6eCcA33272ca575:
undefined: 0.279033 POL (456ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:polygon:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0 POL (405ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:polygon:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0 POL (429ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:polygon:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.1771 POL (437ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:polygon:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0.278024 POL (411ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:polygon:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0.847855 POL (296ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:polygon:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 1.49502 POL (225ops) (0x7C9B9Ef87b589188Dd18D77A8CC715a045C9890E on 44'/60'/6'/0/0) #6 js:2:polygon:0x7C9B9Ef87b589188Dd18D77A8CC715a045C9890E:
undefined: 3.2755 POL (217ops) (0x48ec5fC762B9300e3B5e04E8ca634165240A1B15 on 44'/60'/7'/0/0) #7 js:2:polygon:0x48ec5fC762B9300e3B5e04E8ca634165240A1B15:
undefined: 12.4654 POL (199ops) (0x6434189D6179FB9DE41b392ED67a85C9F63216F6 on 44'/60'/8'/0/0) #8 js:2:polygon:0x6434189D6179FB9DE41b392ED67a85C9F63216F6:
undefined: 0 POL (0ops) (0x401C9CcB29d92ee707C6271ea5126aA6c257a37E on 44'/60'/9'/0/0) #9 js:2:polygon:0x401C9CcB29d92ee707C6271ea5126aA6c257a37E:
undefined: 0.00072909 𝚝ETH (150ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:ethereum_sepolia:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.00036839 𝚝ETH (181ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:ethereum_sepolia:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.00044794 𝚝ETH (170ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:ethereum_sepolia:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.0001192 𝚝ETH (147ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:ethereum_sepolia:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0.00094081 𝚝ETH (133ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:ethereum_sepolia:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 𝚝ETH (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:ethereum_sepolia:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 0 𝚝ETH (320ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:ethereum_holesky:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.00582193 𝚝ETH (334ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:ethereum_holesky:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.00875418 𝚝ETH (361ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:ethereum_holesky:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.00581565 𝚝ETH (284ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:ethereum_holesky:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0.207881 𝚝ETH (213ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:ethereum_holesky:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 𝚝ETH (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:ethereum_holesky:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 0.00110414 ETH (163ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:arbitrum:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.00100244 ETH (184ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:arbitrum:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.00066208 ETH (146ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:arbitrum:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.00117088 ETH (128ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:arbitrum:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0.00117847 ETH (163ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:arbitrum:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 ETH (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:arbitrum:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 2.03856 CRO (403ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:cronos:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.105 CRO (377ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:cronos:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 16.5921 CRO (15ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:cronos:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 2.36632 CRO (327ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:cronos:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 11.9978 CRO (387ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:cronos:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0 CRO (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:cronos:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 0.793924 FLR (490ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:flare:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.804325 FLR (545ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:flare:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.800893 FLR (494ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:flare:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.796164 FLR (537ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:flare:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0.804751 FLR (104ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:flare:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 FLR (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:flare:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 88.1413 SGB (770ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:songbird:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 58.7359 SGB (762ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:songbird:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 73.4758 SGB (770ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:songbird:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 14.7431 SGB (734ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:songbird:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 701.87 SGB (276ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:songbird:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 SGB (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:songbird:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 0.00015323 RBTC (210ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:rsk:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0 RBTC (210ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:rsk:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.00007726 RBTC (199ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:rsk:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.00007863 RBTC (175ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:rsk:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0 RBTC (0ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:rsk:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0.00097436 ETH (32ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:optimism:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.00095956 ETH (23ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:optimism:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.00000939 ETH (33ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:optimism:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.00092379 ETH (31ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:optimism:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0 ETH (0ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:optimism:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 𝚝ETH (0ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:optimism_sepolia:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.519667 EWT (526ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:energy_web:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 5.35505 EWT (617ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:energy_web:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.785855 EWT (610ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:energy_web:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.863163 EWT (598ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:energy_web:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0 EWT (287ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:energy_web:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 EWT (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:energy_web:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 7.5786 ASTR (683ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:astar:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 7.5998 ASTR (687ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:astar:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.012275 ASTR (669ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:astar:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.0126558 ASTR (576ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:astar:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 303.603 ASTR (243ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:astar:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 ASTR (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:astar:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 0.0283609 METIS (26ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:metis:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.00921207 METIS (26ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:metis:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.00934204 METIS (27ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:metis:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0 METIS (26ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:metis:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0.0823797 METIS (26ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:metis:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 METIS (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:metis:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 0 ETH (9ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:boba:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0.00051413 ETH (10ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:boba:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 0.00162963 ETH (7ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:boba:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 0.0008996 ETH (8ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:boba:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 0 ETH (0ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:boba:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 293.174 VLX (102ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:velas_evm:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 0 VLX (101ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:velas_evm:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 149.833 VLX (101ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:velas_evm:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 234.491 VLX (101ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:velas_evm:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
undefined: 234.491 VLX (101ops) (0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9 on 44'/60'/4'/0/0) #4 js:2:velas_evm:0x770aB35d6C2Bc4fe41f616be47B626Ef7a2810E9:
undefined: 0 VLX (0ops) (0xFDa805F0E46fe0b249c5A2DFA677d41033247338 on 44'/60'/5'/0/0) #5 js:2:velas_evm:0xFDa805F0E46fe0b249c5A2DFA677d41033247338:
undefined: 0 SYS (656ops) (0x60A4E7657D8df28594ac4A06CDe01E18E948a892 on 44'/60'/0'/0/0) #0 js:2:syscoin:0x60A4E7657D8df28594ac4A06CDe01E18E948a892:
undefined: 6.74546 SYS (631ops) (0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25 on 44'/60'/2'/0/0) #2 js:2:syscoin:0xb6E8b0371A15CDadF1D8EdA34F78870A5e688B25:
undefined: 5.15491 SYS (652ops) (0x90bD48144e08b66490BcA9a756BDe9f004F17857 on 44'/60'/1'/0/0) #1 js:2:syscoin:0x90bD48144e08b66490BcA9a756BDe9f004F17857:
undefined: 5.15554 SYS (568ops) (0xe404f128644459C5A0F6FAc6824AdA8F94798c8f on 44'/60'/3'/0/0) #3 js:2:syscoin:0xe404f128644459C5A0F6FAc6824AdA8F94798c8f:
