Skip to content

Commit

Permalink
Summary
Browse files Browse the repository at this point in the history
  • Loading branch information
DmitryRyumin committed Mar 24, 2024
1 parent fb98b97 commit 472f1b1
Show file tree
Hide file tree
Showing 2 changed files with 2 additions and 2 deletions.
2 changes: 1 addition & 1 deletion LICENSE
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
MIT License

Copyright (c) 2023 Dmitry Ryumin
Copyright (c) 2023-24 Dmitry Ryumin

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
Expand Down
2 changes: 1 addition & 1 deletion sections/2024/main/MLSP.md
Original file line number Diff line number Diff line change
Expand Up @@ -61,7 +61,7 @@
| Exploration of Visual Prompt in Grounded Pre-Trained Open-Set Detection | :heavy_minus_sign: | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10447589-E4A42C.svg)](https://ieeexplore.ieee.org/document/10447589) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2312.08839-b31b1b.svg)](https://arxiv.org/abs/2312.08839) | :heavy_minus_sign: |
| Adaptive Quantization with Mixed-Precision based on Low-Cost Proxy | :heavy_minus_sign: | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10447866-E4A42C.svg)](https://ieeexplore.ieee.org/document/10447866) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2402.17706-b31b1b.svg)](https://arxiv.org/abs/2402.17706) | :heavy_minus_sign: |
| Exploring the Utility of Clip Priors for Visual Relationship Prediction | :heavy_minus_sign: | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10447556-E4A42C.svg)](https://ieeexplore.ieee.org/document/10447556) | :heavy_minus_sign: |
| Knowledge-based Convolutional Neural Network for the Simulation and Prediction of Two-Phase Darcy Flows | :heavy_minus_sign: | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10448415-E4A42C.svg)](https://ieeexplore.ieee.org/document/10448415) | :heavy_minus_sign: |
| Knowledge-based Convolutional Neural Network for the Simulation and Prediction of Two-Phase Darcy Flows | :heavy_minus_sign: | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10448415-E4A42C.svg)](https://ieeexplore.ieee.org/document/10448415) | :heavy_minus_sign: |
| Asformer: Learning from Adjacent Scale | :heavy_minus_sign: | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10445968-E4A42C.svg)](https://ieeexplore.ieee.org/document/10445968) | :heavy_minus_sign: |
| Accurate Gigapixel Crowd Counting by Iterative Zooming and Refinement | [![GitHub Page](https://img.shields.io/badge/GitHub-Page-159957.svg)](https://gitlab.au.dk/maleci/gigazoom) | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10446065-E4A42C.svg)](https://ieeexplore.ieee.org/document/10446065) <br /> [![arXiv](https://img.shields.io/badge/arXiv-2305.09271-b31b1b.svg)](https://arxiv.org/abs/2305.09271) | :heavy_minus_sign: |
| Temporal Inconsistency-based Active Learning | :heavy_minus_sign: | [![IEEE Xplore](https://img.shields.io/badge/IEEE-10446899-E4A42C.svg)](https://ieeexplore.ieee.org/document/10446899) | :heavy_minus_sign: |
Expand Down

0 comments on commit 472f1b1

Please sign in to comment.