Skip to content

BigelowLab/tcof-reporter

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Tandy Center Daily Data Reports

Tallies of various data products maintained at Tandy Center got Ocean Forecasting and the Computational Oceanography Lab

  • firstdate lastdate first an last recorded dates (there may be some missing between)
  • per the period of time the variable represents
  • param short hand parameter name
  • count number of records available
  • age the time between the current report date, 2024-12-28, and the most recent record. Negative is a forecast date ahead of run date.

OBPG for world (mixed resolutions, AQUA MODIS)

firstdate lastdate per param res count age
2002-07-04 2023-11-30 CU chlor_a 9km 47 394 days
2003-06-01 2024-06-30 MC chlor_a 9km 81 181 days
2024-11-01 2024-11-30 MO chlor_a 4km 284 28 days
2002-09-21 2023-12-20 SCAU chlor_a 9km 7 374 days
2003-03-21 2024-06-20 SCSP chlor_a 9km 11 191 days
2002-06-21 2024-09-20 SCSU chlor_a 9km 8 99 days
2002-12-21 2024-03-20 SCWI chlor_a 9km 8 283 days
2023-01-01 2023-12-31 YR chlor_a 9km 41 363 days
2002-07-04 2023-11-30 CU par 9km 46 394 days
2003-06-01 2024-06-30 MC par 9km 35 181 days
2024-11-01 2024-11-30 MO par 4km 284 28 days
2002-09-21 2023-12-20 SCAU par 9km 7 374 days
2003-03-21 2024-06-20 SCSP par 9km 11 191 days
2002-06-21 2024-09-20 SCSU par 9km 8 99 days
2002-12-21 2024-03-20 SCWI par 9km 7 283 days
2023-01-01 2023-12-31 YR par 9km 41 363 days
2002-07-04 2023-11-30 CU pic 9km 45 394 days
2003-06-01 2024-06-30 MC pic 9km 35 181 days
2024-11-01 2024-11-30 MO pic 4km 284 28 days
2002-09-21 2023-12-20 SCAU pic 9km 7 374 days
2003-03-21 2024-06-20 SCSP pic 9km 11 191 days
2002-06-21 2024-09-20 SCSU pic 9km 8 99 days
2002-12-21 2024-03-20 SCWI pic 9km 7 283 days
2023-01-01 2023-12-31 YR pic 9km 41 363 days
2002-07-04 2023-11-30 CU poc 9km 45 394 days
2003-06-01 2024-06-30 MC poc 9km 35 181 days
2024-11-01 2024-11-30 MO poc 4km 284 28 days
2002-09-21 2023-12-20 SCAU poc 9km 7 374 days
2003-03-21 2024-06-20 SCSP poc 9km 11 191 days
2002-06-21 2024-09-20 SCSU poc 9km 8 99 days
2002-12-21 2024-03-20 SCWI poc 9km 7 283 days
2023-01-01 2023-12-31 YR poc 9km 41 363 days
2002-07-04 2024-09-30 CU sst 9km 20 89 days
2003-06-01 2024-06-30 MC sst 9km 41 181 days
2024-11-01 2024-11-30 MO sst 4km 274 28 days
2002-09-21 2023-12-20 SCAU sst 9km 6 374 days
2003-03-21 2024-06-20 SCSP sst 9km 6 191 days
2002-06-21 2024-09-20 SCSU sst 9km 6 99 days
2002-12-21 2024-03-20 SCWI sst 9km 6 283 days
2023-01-01 2023-12-31 YR sst 9km 43 363 days

OBPG for Northwest Atlantic (all 4km res, AQUA and TERRA MODIS)

firstdate lastdate per param count age
2004-01-16 2024-12-26 16DR chlor_a 7651 2 days
2004-02-01 2024-12-26 32DR chlor_a 7635 2 days
2004-01-08 2024-12-26 8DR chlor_a 7659 2 days
2004-01-01 2024-12-26 DAY chlor_a 7666 2 days
2002-07-01 2023-12-01 MO chlor_a 258 393 days
2004-02-08 2022-11-30 8DR chlor_a_cum 6871 759 days
2004-02-01 2022-11-30 DAY chlor_a_cum 6878 759 days
2004-02-08 2023-03-13 8DR chlor_a_fill 6974 656 days
2004-02-01 2023-03-13 DAY chlor_a_fill 6981 656 days
2004-01-08 2024-12-26 8DR par 7659 2 days
2004-01-01 2024-12-26 DAY par 7666 2 days
2002-07-01 2023-12-01 MO par 258 393 days
2004-01-08 2024-12-26 8DR pic 7659 2 days
2004-01-01 2024-12-26 DAY pic 7666 2 days
2002-07-01 2023-12-01 MO pic 258 393 days
2004-01-08 2024-12-26 8DR poc 7659 2 days
2004-01-01 2024-12-26 DAY poc 7666 2 days
2002-07-01 2023-12-01 MO poc 258 393 days
2004-01-08 2024-12-25 8DR sst 7657 3 days
2004-01-01 2024-12-25 DAY sst 7664 3 days
2002-07-01 2023-11-01 MO sst 256 423 days
2004-01-08 2024-12-25 8DR sst_slope 7657 3 days

MUR for Northwest Atlantic (all 0.01 degree res, daily)

firstdate lastdate per param count age
2004-01-01 2024-12-26 DAY sst 7666 2 days
2004-01-01 2024-05-01 MON sst 245 241 days
2004-01-01 2023-12-30 DAY sst_cum 7304 364 days
2004-01-01 2024-12-26 DAY sst_slope 7666 2 days

NAM for Northeast US and Eastern Canada (all 12km res, daily)

Negative age means days ahead of the current date.

firstdate lastdate param trt count age
2022-09-30 2024-12-31 airtemp max 7456 -3 days
2022-09-30 2024-12-31 airtemp mean 7456 -3 days
2022-09-30 2024-12-31 airtemp min 7456 -3 days
2022-09-30 2024-12-31 cloud mean 2782 -3 days
2022-09-30 2024-12-31 precip sum 7455 -3 days
2022-09-30 2024-12-31 relhum mean 7456 -3 days
2022-09-30 2024-12-31 sncvr mean 7450 -3 days
2022-09-30 2024-12-31 sndep mean 7456 -3 days
2022-09-30 2024-12-31 trnstr mean 7451 -3 days
2022-09-30 2024-12-31 uwind mean 7456 -3 days
2022-09-30 2024-12-31 vegcvr mean 7451 -3 days
2022-09-30 2024-12-31 vegtyp first 7451 -3 days
2022-09-30 2024-12-31 vis mean 4296 -3 days
2022-09-30 2024-12-31 vwind mean 7456 -3 days
2022-09-30 2024-12-31 wilt mean 7451 -3 days

OISST for the world (0.25 degree res, daily and annual res)

firstdate lastdate per trt count age
1982-01-01 2023-01-01 ann max 42 727 days
1982-01-01 2023-01-01 ann mean 42 727 days
1982-01-01 2023-01-01 ann min 42 727 days
1982-01-01 2023-01-01 ann range 42 727 days
1982-01-01 2023-01-01 ann sum 42 727 days
1981-09-01 2024-12-25 day mean 15822 3 days

ERSST for the world (2 degree res, monthly res)

We retain both the anomaly and the computed values.

firstdate lastdate anomaly count age
1854-01-01 2024-11-01 FALSE 2051 57 days
1854-01-01 2024-11-01 TRUE 2051 57 days

Releases

No releases published

Packages

No packages published

Languages