Skip to content

Commit

Permalink
Fixes VATSIM-UK#5410 - Add Danger Area EGD902 (VATSIM-UK#5439)
Browse files Browse the repository at this point in the history
* Add Danger Area EGD902

* Update Danger Area EGD902 coordinates

---------

Co-authored-by: luke11brown <[email protected]>
  • Loading branch information
BenWalker01 and luke11brown authored Sep 4, 2024
1 parent 3b44456 commit f23efc3
Show file tree
Hide file tree
Showing 2 changed files with 70 additions and 0 deletions.
1 change: 1 addition & 0 deletions .github/CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,6 +6,7 @@
5. AIRAC (2409) - Updated Liverpool (EGGP) stand positions - thanks to @kristiankunc (Kristián Kunc)
6. AIRAC (2409) - Added MID fixes for Mona (EGOQ) - thanks to BenWalker01 (Ben Walker)
7. AIRAC (2409) - Removed Shobdon (SH) NDB - thanks to @AdriTheDev
8. AIRAC (2409) - Added Danger Area EGD902 - thanks to @BenWalker01 - Ben Walker

# Changes from release 2024/07 to 2024/08
1. AIRAC (2408) - Removed Edinburgh (EGPH) stands 2A/3A - thanks to @kristiankunc (Kristián Kunc)
Expand Down
69 changes: 69 additions & 0 deletions ARTCC/Danger Areas/EGD902.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,69 @@
; EGD902A
EGD902A N060.49.50.970 W000.46.12.000 N060.49.50.287 W000.45.55.985
EGD902A N060.49.50.287 W000.45.55.985 N060.49.48.257 W000.45.40.456
EGD902A N060.49.48.257 W000.45.40.456 N060.49.44.943 W000.45.25.885
EGD902A N060.49.44.943 W000.45.25.885 N060.49.40.446 W000.45.12.716
EGD902A N060.49.40.446 W000.45.12.716 N060.49.34.901 W000.45.01.348
EGD902A N060.49.34.901 W000.45.01.348 N060.49.28.479 W000.44.52.127
EGD902A N060.49.28.479 W000.44.52.127 N060.49.21.373 W000.44.45.332
EGD902A N060.49.21.373 W000.44.45.332 N060.49.13.801 W000.44.41.171
EGD902A N060.49.13.801 W000.44.41.171 N060.49.05.992 W000.44.39.770
EGD902A N060.49.05.992 W000.44.39.770 N060.48.58.183 W000.44.41.171
EGD902A N060.48.58.183 W000.44.41.171 N060.48.50.612 W000.44.45.332
EGD902A N060.48.50.612 W000.44.45.332 N060.48.43.509 W000.44.52.127
EGD902A N060.48.43.509 W000.44.52.127 N060.48.37.089 W000.45.01.348
EGD902A N060.48.37.089 W000.45.01.348 N060.48.31.548 W000.45.12.716
EGD902A N060.48.31.548 W000.45.12.716 N060.48.27.053 W000.45.25.885
EGD902A N060.48.27.053 W000.45.25.885 N060.48.23.742 W000.45.40.456
EGD902A N060.48.23.742 W000.45.40.456 N060.48.21.714 W000.45.55.985
EGD902A N060.48.21.714 W000.45.55.985 N060.48.21.031 W000.46.12.000
EGD902A N060.48.21.031 W000.46.12.000 N060.48.21.714 W000.46.28.016
EGD902A N060.48.21.714 W000.46.28.016 N060.48.23.742 W000.46.43.545
EGD902A N060.48.23.742 W000.46.43.545 N060.48.27.053 W000.46.58.116
EGD902A N060.48.27.053 W000.46.58.116 N060.48.31.548 W000.47.11.285
EGD902A N060.48.31.548 W000.47.11.285 N060.48.37.089 W000.47.22.653
EGD902A N060.48.37.089 W000.47.22.653 N060.48.43.509 W000.47.31.874
EGD902A N060.48.43.509 W000.47.31.874 N060.48.50.612 W000.47.38.668
EGD902A N060.48.50.612 W000.47.38.668 N060.48.58.183 W000.47.42.829
EGD902A N060.48.58.183 W000.47.42.829 N060.49.05.992 W000.47.44.231
EGD902A N060.49.05.992 W000.47.44.231 N060.49.13.801 W000.47.42.829
EGD902A N060.49.13.801 W000.47.42.829 N060.49.21.373 W000.47.38.668
EGD902A N060.49.21.373 W000.47.38.668 N060.49.28.479 W000.47.31.874
EGD902A N060.49.28.479 W000.47.31.874 N060.49.34.901 W000.47.22.653
EGD902A N060.49.34.901 W000.47.22.653 N060.49.40.446 W000.47.11.285
EGD902A N060.49.40.446 W000.47.11.285 N060.49.44.943 W000.46.58.116
EGD902A N060.49.44.943 W000.46.58.116 N060.49.48.257 W000.46.43.545
EGD902A N060.49.48.257 W000.46.43.545 N060.49.50.287 W000.46.28.016
EGD902A N060.49.50.287 W000.46.28.016 N060.49.50.970 W000.46.12.000
; EGD902B
EGD902B N061.00.00.000 W001.06.00.000 N061.00.00.000 W000.25.00.000
EGD902B N061.00.00.000 W000.25.00.000 N060.46.00.000 W000.25.00.000
EGD902B N060.46.00.000 W000.25.00.000 N060.46.00.000 W001.06.00.000
EGD902B N060.46.00.000 W001.06.00.000 N061.00.00.000 W001.06.00.000
; EGD902C
EGD902C N060.46.00.000 W001.06.00.000 N060.46.00.000 W000.25.00.000
EGD902C N060.46.00.000 W000.25.00.000 N060.40.00.000 W000.25.00.000
EGD902C N060.40.00.000 W000.25.00.000 N060.40.00.000 W001.06.00.000
EGD902C N060.40.00.000 W001.06.00.000 N060.46.00.000 W001.06.00.000
; EGD902D
EGD902D N061.00.00.000 W001.30.00.000 N060.46.00.000 W001.06.00.000
EGD902D N060.46.00.000 W001.06.00.000 N060.40.00.000 W001.06.00.000
EGD902D N060.40.00.000 W001.06.00.000 N060.48.05.000 W001.30.00.000
EGD902D N060.48.05.000 W001.30.00.000 N061.00.00.000 W001.30.00.000
; EGD902E
EGD902E N061.00.00.000 E000.00.00.000 N060.48.05.000 E000.00.00.000
EGD902E N060.48.05.000 E000.00.00.000 N060.40.00.000 W000.25.00.000
EGD902E N060.40.00.000 W000.25.00.000 N060.46.00.000 W000.25.00.000
EGD902E N060.46.00.000 W000.25.00.000 N061.00.00.000 E000.00.00.000
; EGD902F
EGD902F N061.00.00.000 W002.04.45.000 N061.00.00.000 W001.30.00.000
EGD902F N061.00.00.000 W001.30.00.000 N060.48.05.000 W001.30.00.000
EGD902F N060.48.05.000 W001.30.00.000 N061.00.00.000 W002.04.45.000
; EGD902G
EGD902G N061.00.00.000 W001.30.00.000 N061.00.00.000 W001.06.00.000
EGD902G N061.00.00.000 W001.06.00.000 N060.46.00.000 W001.06.00.000
EGD902G N060.46.00.000 W001.06.00.000 N061.00.00.000 W001.30.00.000
; EGD902H
EGD902H N061.00.00.000 W000.25.00.000 N061.00.00.000 E000.00.00.000
EGD902H N061.00.00.000 E000.00.00.000 N060.46.00.000 W000.25.00.000
EGD902H N060.46.00.000 W000.25.00.000 N061.00.00.000 W000.25.00.000

0 comments on commit f23efc3

Please sign in to comment.