-
Notifications
You must be signed in to change notification settings - Fork 0
Main Game Text ID
1234567890num edited this page Oct 14, 2021
·
5 revisions
Notes:
- All texts are based on PC/languagepack-en mod.
- This page includes only texts from
sys.yml
, which is always loaded while the other files are loaded only at the corresponding world. - Duplicate TextIDs between different worlds are permitted. In vanilla, Text ID 0x54BF and 0x54C0 are shared between 2 worlds.
- For a complete list, see Part 1 Part 2
ID | Text |
---|---|
01DF | - |
01E0 | Attack |
01E1 | Magic |
01E2 | Items |
01E3 | Drive |
01E4 | Revert |
01E5 | Valor Form |
01E6 | Wisdom Form |
01E7 | Master Form |
01E8 | Final Form |
01E9 | Anti Form |
01EA | Talk |
01EB | Examine |
01EC | Reversal |
01ED | Full Swing |
01EE | Tackle |
01EF | Snag |
01F0 | Sparkle Ray |
01F1 | Open |
01F2 | Agrabah |
01F3 | Bazaar |
01F4 | The Peddler´s Shop |
01F5 | The Palace |
01F6 | Vault |
01F7 | Above Agrabah |
01F8 | Palace Walls |
01F9 | The Cave of Wonders: Entrance |
01FB | The Cave of Wonders: Stone Guardians |
01FC | The Cave of Wonders: Treasure Room |
01FD | Ruined Chamber |
01FE | The Cave of Wonders: Valley of Stone |
01FF | {:width 95}The Cave of Wonders: Chasm of Challenges |
0200 | Sandswept Ruins |
0201 | The Peddler´s Shop |
0202 | Entrance Hall |
0203 | Parlor |
0204 | Belle´s Room |
0205 | The Beast´s Room |
0206 | Ballroom |
0207 | Ballroom |
0208 | Courtyard |
0209 | The East Wing |
020A | The West Hall |
020B | The West Wing |
020C | Dungeon |
020D | Undercroft |
020E | Secret Passage |
020F | Bridge |
0210 | Ballroom |
0211 | World ZZ |
0212 | End of Sea |
0213 | Twilight Town |
0214 | Destiny Islands |
0215 | Hollow Bastion |
0216 | Beast´s Castle |
0217 | Olympus Coliseum |
0218 | Agrabah |
0219 | The Land of Dragons |
021A | 100 Acre Wood |
021B | Pride Lands |
021C | Atlantica |
021D | Disney Castle |
021E | Timeless River |
021F | Halloween Town |
0220 | World FA |
0221 | Port Royal |
0222 | Space Paranoids |
0223 | The World That Never Was |
0224 | Asteroid Sweep |
0225 | Stardust Sweep |
0226 | Broken Highway |
0227 | Ancient Highway |
0228 | Phantom Storm |
0229 | Sunlight Storm |
022A | Splash Island |
022B | Floating Island |
022C | Assault of the Dreadnought |
0233 | Audience Chamber |
0234 | Library |
0235 | Colonnade |
0236 | Courtyard |
0237 | The Hall of the Cornerstone |
0238 | The Hall of the Cornerstone |
0239 | Gummi Hangar |
023A | The Wilderness |
023B | Triton´s Throne |
023C | Ariel´s Grotto |
023D | Undersea Courtyard |
023E | Undersea Courtyard |
023F | The Palace: Performance Hall |
0240 | Sunken Ship |
0241 | The Shore |
0242 | The Shore |
0243 | Bamboo Grove |
0244 | Encampment |
0245 | Checkpoint |
0246 | Mountain Trail |
0247 | Village |
0248 | Village Cave |
0249 | Ridge |
024A | Summit |
024B | Imperial Square |
024C | Palace Gate |
024D | Antechamber |
024E | Throne Room |
024F | Village |
0250 | Pit Cell |
0251 | Canyon |
0252 | Game Grid |
0253 | Dataspace |
0254 | I/O Tower: Hallway |
0255 | I/O Tower: Communications Room |
0256 | Simulation Hangar |
0257 | Solar Sailer Simulation |
0258 | Central Computer Mesa |
0259 | Central Computer Core |
025A | Solar Sailer Simulation |
025B | Pride Rock |
025C | Stone Hollow |
025D | The King´s Den |
025E | Wildebeest Valley |
025F | The Savannah |
0260 | Elephant Graveyard |
0261 | Gorge |
0262 | Wastelands |
0263 | Jungle |
0264 | Oasis |
0265 | Pride Rock |
0266 | Oasis |
0267 | Overlook |
0268 | Peak |
0269 | The Hundred Acre Wood |
026A | Starry Hill |
026B | Pooh Bear´s House |
026C | Rabbit´s House |
026D | Piglet´s House |
026E | Kanga´s House |
026F | A Windsday Tale |
0270 | The Honey Hunt |
0271 | Blossom Valley |
0272 | The Spooky Cave |
0278 | Goofy: We have to help them! |
027A | Sora: We´ve got to get to the palace! |
027B | |
027C | Sora: This can´t be right... |
027D | |
027E | Sora: C´mon, let´s follow Aladdin! |
027F | |
0282 | Ping: We need permission from the Captain. |
0284 | Ping: We can´t go into the city right now. |
0288 | Mulan: We better not. We don´t want to make anyone angry. |
028C | Mulan: Something´s not right. We can´t go in from here. |
0296 | Sora: I don´t think it´s going to open. |
0298 | Sora: We´ve got to help her! |
029A | Sora: We´ve got to help her! |
029C | Sora: This isn´t the way to Hades. |
02A0 | Auron: It´s too dangerous to go back now. |
02A4 | Sora: But what about Cerberus? |
02A8 | Sora: Poor Hercules...we can´t just leave him. |
02AA | Sora: Hercules is in a match right now! |
02AE | Cornerstone Hill |
02AF | Pier |
02B0 | Waterway |
02B1 | Wharf |
02B2 | Lilliput |
02B3 | Building Site |
02B4 | Scene of the Fire |
02B5 | Mickey´s House |
02B6 | Villain´s Vale |
02B7 | The Dark Margin |
02B8 | ??? |
02B9 | Halloween Town Square |
02BA | Dr. Finklestein´s Lab |
02BB | Graveyard |
02BC | Curly Hill |
02BD | Hinterlands |
02BE | Yuletide Hill |
02BF | Candy Cane Lane |
02C0 | Christmas Tree Plaza |
02C1 | Santa´s House |
02C2 | Toy Factory: Shipping and Receiving |
02C3 | Toy Factory: The Wrapping Room |
02C4 | The Coliseum |
02C5 | Coliseum Gates |
02C6 | Coliseum Gates |
02C7 | Underworld Entrance |
02C8 | Coliseum Foyer |
02C9 | Valley of the Dead |
02CA | Hades´ Chamber |
02CB | Cave of the Dead: Entrance |
02CC | Well of Captivity |
02CD | The Underdrome |
02CE | Cave of the Dead: Inner Chamber |
02CF | Underworld Caverns: Entrance |
02D0 | The Lock |
02D1 | The Underdrome |
02D2 | Coliseum Gates |
02D3 | Cave of the Dead: Passage |
02D4 | Underworld Caverns: The Lost Road |
02D5 | Underworld Caverns: Atrium |
02D6 | Villain´s Vale |
02D7 | The Dark Depths |
02D8 | The Great Maw |
02D9 | Crystal Fissure |
02DA | Castle Gate |
02DB | Ansem´s Study |
02DC | Postern |
02DD | Restoration Site |
02DE | Bailey |
02DF | Borough |
02E0 | Beach |
02E1 | Main Island: Ocean´s Road |
02E2 | Main Island: Shore |
02E3 | The Empty Realm |
02E4 | Roxas´s Room |
02E5 | The Usual Spot |
02E6 | Back Alley |
02E7 | Sandlot |
02E8 | Rampart |
02E9 | Harbor |
02EA | Town |
02EB | The Interceptor |
02EC | The Interceptor: Ship´s Hold |
02ED | The Black Pearl |
02EE | The Black Pearl: Captain´s Stateroom |
02EF | The Interceptor |
02F0 | Isla de Muerta: Rock Face |
02F1 | Isla de Muerta: Cave Mouth |
02F2 | Isla de Muerta: Treasure Heap |
02F3 | Ship Graveyard: The Interceptor´s Hold |
02F4 | Isla de Muerta: Powder Store |
02F5 | Isla de Muerta: Moonlight Nook |
02F6 | Ship Graveyard: Seadrift Keep |
02F7 | Ship Graveyard: Seadrift Row |
02F8 | Potion |
02F9 | Restores 40% of the target´s HP. An equippable item. |
02FA | Hi-Potion |
02FB | Restores 60% of the target´s HP. An equippable item. |
02FC | Ether |
02FD | {:width 90}Fully restores target´s MP. Restores Charge Gauge during MP Charge. An equippable item.{:reset} |
02FE | Elixir |
02FF | Fully restores target´s HP and MP. An equippable item. |
0300 | Mega-Potion |
0301 | Restores 40% of the Party´s HP. An equippable item. |
0302 | Mega-Ether |
0303 | {:width 90}Fully restores Party´s MP. Restores Charge Gauge during MP Charge. An equippable item.{:reset} |
0304 | Megalixir |
0305 | Fully restores Party´s HP and MP. An equippable item. |
0445 | {:position 30,28}OK |
0446 | {:position 30,28}Yes |
0447 | {:position 25,28}No |
0448 | ––– |
0449 | None |
044A | There are no items. |
044B | Items |
044C | Equip |
044D | Abilities |
044E | Party |
044F | Status |
0450 | Journal |
0451 | Customize |
0452 | Option |
0453 | Make a Selection. |
0454 | {:icon button-triangle} |
0455 | Stock |
0456 | Use |
0457 | Throw away |
0458 | Unused |
0459 | Select item. |
045A | There are no items. |
045B | Weapons |
045C | Change main weapon. |
045D | Valor |
045E | Change Sub-Weapon used in Valor Form. |
045F | Master |
0460 | Change Sub-Weapon used in Master Form. |
0461 | Final |
0462 | Change Sub-Weapon used in Final Form. |
0463 | Armor |
0464 | Change Armor. |
0465 | Accessories |
0466 | Change Accessories. |
0467 | Items |
0468 | Change Items. |
0469 | Unequip items. |
046A | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} If the {:icon auto-equip}{:color #00FF0080}auto-reload{:reset} function is turned off for this item, all equipped items of the same type will be unequipped also. Turn {:icon auto-equip}{:color #00FF0080}auto-reload{:reset} function Off? |
046B | Select Party Member. |
046C | Switch Party Member. |
046D | {:color #F0F00080}Party Members have been switched.{:reset} |
046E | Party In |
046F | Party Out |
0470 | Goofy´s equipment has been put in stock. |
0471 | Sparrow´s equipment has been put in stock. |
0472 | Auron´s equipment has been put in stock. |
0473 | Auron cannot be switched at this time. |
0474 | Mulan cannot be switched at this time. |
0475 | Aladdin cannot be switched at this time.※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※Beast cannot be switched at this time. |
0476 | Party Members cannot be switched and Summons cannot be used until the fight is settled. |
0477 | |
0478 | Jack cannot be switched at this time. |
0479 | Simba cannot be switched at this time. |
047A | Tron cannot be switched at this time. |
047B | Riku cannot be switched at this time. |
047C | Ping will be joining the party and cannot be switched out for some time. |
047D | {:icon button-circle} |
047E | {:icon button-triangle} |
047F | {:icon button-square} |
0480 | {:icon button-cross} |
0481 | MP Charge |
0482 | Auto-Reload |
0483 | Battle Style |
0484 | Abilities |
0486 | {:icon ai-settings}Technic Attack |
0487 | {:icon ai-settings}Target Attack |
0488 | {:icon ai-settings}Huddle Attack |
0489 | {:icon ai-settings}Party Attack |
048A | {:icon ai-settings}Sora Attack |
048B | {:icon ai-settings}Relentless Attack |
048C | Twin Howl |
048D | Stalwart Fang |
048E | Outcry |
048F | Last Howl |
0490 | Bushido |
0491 | Shooting Star |
0492 | Banishing Blade |
0493 | Spiral |
0494 | Red Rocket |
0495 | Flametongue |
0496 | Heat Lance |
0497 | Red Meteor |
0498 | Whirli-Goof |
0499 | Whirli-Goofra |
049A | Whirli-Goofga |
049B | Ride the Wind |
049C | Soar |
049D | Cyclone |
049E | Guard |
049F | Kickback |
04A0 | Full Swing |
04A1 | Jump! |
04A2 | Evade |
04A3 | Dog Paddle |
04A4 | Push |
04A5 | Push Harder |
04A6 | Waken |
04A7 | Release |
04A8 | Reversal |
04A9 | Bump |
04AA | Meteor Spike |
04AB | Slide |
04AC | Vertigo Toss |
04AD | Hang On |
04AE | Let Go |
04AF | Connect |
04B0 | Bat Cry |
04B1 | Lance Tug |
04B2 | Learn |
04B3 | Jump |
04B4 | Wake Up! |
04B5 | Get Up! |
04B6 | Charge |
04B7 | Step Vault |
04B8 | Slingshot |
04B9 | Release |
04BA | Catch |
04BB | Pendulum Round |
04BC | Release |
04BD | Light |
04BE | Restore |
04BF | Sprinkle |
04C0 | Vanquish |
04C1 | Finish |
04C2 | Open The Door |
04C3 | Enter The Book |
04C4 | Leave The Book |
04C5 | Depart |
04C6 | Warp |
04C7 | Shop |
04C8 | Approach |
04C9 | Move |
04CA | Ask For Help |
04CB | Approach |
04CC | Persuade |
04CD | Report |
04CE | {:width 83}Ask About Missions |
04CF | {:width 90}Examine The Book |
04D0 | Approach |
04D1 | Tinker With It |
04D2 | Approach |
04D3 | Approach |
04D4 | {:width 90}Enter Tournament |
04D5 | {:width 90}Enter Tournament |
04D6 | Stop |
04D7 | {:width 75}Go To The Tournament |
04D8 | {:width 90}Enter Tournament |
04D9 | Help Her Up |
04DA | Train |
04DB | Approach |
04DC | Punish |
04DD | Greet |
04DE | Greet |
04DF | Rescue |
04E0 | {:width 85}Ask For The Bottle |
04E1 | Greet |
04E2 | Cheer Up |
04E3 | Approach |
04E4 | Question |
04E5 | Interrogate |
04E6 | Depart |
04E7 | ??? |
04E8 | Ask For Help |
04E9 | Make Toys |
04EA | {:width 90}Access Computer |
04EB | {:width 90}Access Computer |
0503 | ? |
0504 | Summon |
0505 | Party |
0506 | Save |
0507 | Limit |
0508 | Fire |
0509 | Fira |
050A | Firaga |
050B | Thunder |
050C | Thundara |
050D | Thundaga |
050E | Blizzard |
050F | Blizzara |
0510 | Blizzaga |
0511 | Cure |
0512 | Cura |
0513 | Curaga |
0514 | Magnet |
0515 | Magnera |
0516 | Magnega |
0517 | Reflect |
0518 | Reflera |
0519 | Reflega |
051C | Stitch |
051D | Genie |
051F | Sora |
0520 | Donald |
0521 | Goofy |
0522 | Mickey |
0523 | Auron |
0524 | Ping |
0525 | Mulan |
0526 | Aladdin |
0527 | Jack |
0528 | Beast |
0529 | Jack |
052A | Simba |
052B | Tron |
052C | Riku |
052D | Roxas |
0533 | Sora: I don´t think Aladdin´s this way. |
0534 | |
0535 | Sora: The peddler´s shop isn´t that way... |
0536 | |
0537 | Sora: The peddler´s shop isn´t this way... |
0538 | |
0539 | Iago: Hey, what about me!? |
053A | |
053B | Sora: We should talk to the Beast first. |
053C | |
053D | Sora: We should talk to the Beast first. |
053E | |
053F | Sora: We should talk to the Beast first. |
0540 | |
0541 | Sora: We should talk to the Beast first. |
0542 | |
0543 | Sora: I don´t think it´s going to open. |
0545 | Sora: It came from over there! |
0546 | |
0547 | Sora: They´re headed into town! |
0548 | |
0549 | Sora: Let´s go check out the cave. |
054A | |
054E | |
054F | Sora: Wait for Will´s signal! |
0550 | |
0551 | Sora: It sounded like it came from the port. |
055F | Minnie: That´s not the way to the audience chamber. |
0560 | |
0561 | Sora: Gotta get to the audience chamber, fast! |
0562 | |
0563 | Sora: Maybe the Queen should come with me. |
0564 | |
0565 | Sora: Let´s go into the book and see Pooh! |
056F | Sora: Scar must still be around... |
0571 | Sora: But that´s Rafiki´s private space. |
0573 | Sora: Creepy...let´s stay out of there. |
0575 | Sora: Everyone´s waiting at Pride Rock! |
0577 | Sora: We can´t go to the savannah. |
0579 | Sora: We can´t go into the gorge. |
057B | Sora: Simba sure could use some cheering up. |
057D | Sora: How about we try that musical first? |
057F | Sora: C´mon, let´s follow Flounder! |
0580 | Sora: This isn´t the right way. |
0582 | Ping: What about our assignment? |
0584 | Mushu: Shan-Yu went into that cave! |
0586 | Sora: Hmm, looks like we can´t go this way. |
0588 | Sora: Let´s go see Dr. Finklestein. |
0589 | |
058A | Sora: Zero knows where to go! |
058B | |
058C | Sora: Oogie´s blocked this way off! |
058D | Oogie´s blocked this way off! |
058E | Sora: Let´s go get those three jokers! |
058F | |
0590 | Sora: We can´t just go barging in. |
0591 | |
0592 | Sora: It won´t open. Is he working on something? |
0593 | |
0594 | Sora: We can´t get into the lab. |
0595 | |
0596 | Sora: I don´t think Pooh is over this way. |
0597 | |
0598 | Sora: I´d better hear what everyone has to say. |
0599 | Sora: I need to bring everyone along! |
059A | Sora: Pete isn´t this way! |
059B | |
059C | Sora: We´ll lose Pete if we don´t hurry! |
059D | |
059E | {:icon exclamation-mark}Please reinsert the Kingdom Hearts {II} game disc. |
05AC | Tent |
05AD | Fully restores Party´s HP and MP. Usable only from the Main Menu. |
05C2 | Kingdom Key |
05C3 | A keychain attached to the Keyblade. Halves damage taken in critical situations. |
05C4 | Oathkeeper |
05C5 | Enhances magic and increases the duration of a Drive Form. |
05C6 | Oblivion |
05C7 | Has great strength, and allows the Drive Gauge to restore quickly during MP Charge. |
05C8 | Detection Saber |
05C9 | The longest Keyblade available. Detect motion and movement with this weapon. |
05CA | Frontier of Ultima |
05CB | A familiar Keyblade to Sora called the Ultima Weapon. It can be used for checking movement. |
05CC | Antiform Dummy |
05CD | Dummy |
05CE | Mage´s Staff |
05CF | A staff fit for a mage. |
05D4 | Knight´s Shield |
05D5 | A shield fit for a knight. |
05D6 | Detection Shield |
05D7 | A shield crafted from all shields used for detecting motion. |
05D8 | Test the King |
05D9 | A powerful and familiar shield! |
05DA | Scimitar |
05DB | A sword, light as a feather, for quick attacks! |
05DC | Battlefields of War |
05DD | Deals various attacks. |
05DE | {:width 85}Sword of the Ancestor |
05DF | Useful when fighting close enemies. |
05E1 | Dummy |
05E2 | Identity Disk |
05E3 | Attack enemies from afar. |
05E5 | Dummy |
05E6 | Beast´s Claw |
05E7 | |
05E8 | Bone Fist |
05E9 | |
05EA | Proud Fang |
05EB | |
05EC | {:width 91}Skill and Crossbones |
05ED | A pirate´s best friend, it can parry enemy attacks. |
05EE | Way to the Dawn |
05EF | Deals various attacks. |
05F2 | Torn Pages |
05F3 | Pages torn from Merlin´s book. Try placing them back in the book. |
05FC | Navigational Map |
05FD | Navigational map for debug mode. |
05FE | Castle Map |
05FF | A map of the area. |
0600 | Basement Map |
0601 | A map of the area. |
0602 | Castle Walls Map |
0603 | A map of the area. |
0604 | Coliseum Map |
0605 | A map of the area. |
0606 | Underworld Map |
0607 | A map of the area. |
0608 | Caverns Map |
0609 | A map of the area. |
060A | Palace Map |
060B | A map of the area. |
060C | Encampment Area Map |
060D | A map of the area. |
060E | Village Area Map |
060F | A map of the area. |
0610 | Cornerstone Hill Map |
0611 | A map of the area. |
0612 | Window of Time Map 2 |
0613 | A map of the area. |
0614 | Lilliput Map |
0615 | A map of the area. |
0616 | Building Site Map |
0617 | A map of the area. |
0618 | Mickey´s House Map |
0619 | A map of the area. |
061A | Disney Castle Map |
061B | A map of the area. |
061C | Agrabah Map |
061D | A map of the area. |
061E | Cave of Wonders Map |
061F | A map of the area. |
0620 | Ruins Map |
0621 | A map of the area. |
0622 | Undersea Kingdom Map |
0623 | A map of the area. |
0624 | Starry Hill |
0625 | A map of the area. |
0626 | 100 Acre Wood Map |
0627 | A map of the area. |
0628 | Rabbit´s Howse Map |
0629 | A map of the area. |
062A | Piglet´s Howse Map |
062B | A map of the area. |
062C | Kanga´s Howse Map |
062D | A map of the area. |
062E | Spooky Cave Map |
062F | A map of the area. |
0634 | Fire Element |
0635 | Flames appear and revolve around you. {:width 90}Use from the Magic Command. {:color #F0F00080}MP Cost:{:width 100} 12{:reset} |
0636 | Blizzard Element |
0637 | Unleashes ice crystals at the target. {:width 90}Use from the Magic Command. {:color #F0F00080}MP Cost:{:width 100} 15{:reset} |
0638 | Thunder Element |
0639 | Drops lightning bolts on the target. {:width 90}Use from the Magic Command. {:color #F0F00080}MP Cost:{:width 100} 18{:reset} |
063A | Cure Element |
063B | Restores HP. {:width 90}Use from the Magic Command. {:color #F0F00080}MP Cost:{:width 100} All{:reset} |
063C | Magnet Element |
063D | Emits a power that draws in the enemy. {:width 90}Use from the Magic Command. {:color #F0F00080}MP Cost:{:width 100} 30{:reset} |
063E | Reflect Element |
063F | Fends and shoots back enemy attacks. {:width 90}Use from the Magic Command. {:color #F0F00080}MP Cost:{:width 100} 10{:reset} |
0640 | Ukulele Charm |
0641 | With the help of two friends, use the Summon Command to call forth Stitch for a helping hand. |
0642 | Valor Form |
0643 | With Goofy´s help, use the Drive Command to change into Valor Form. |
0644 | Wisdom Form |
0645 | With Donald´s help, use the Drive Command to change into Wisdom Form. |
0646 | Master Form |
0647 | With the help of two friends, use the Drive Command to change into Master Form. |
0648 | Final Form |
0649 | Using the Keyblade's true power, use the Drive Command to change into Final Form. |
064A | Anti Form |
064B | Using the darkness in Sora's heart, use the Drive Command to change into Anti Form. |
064C | High Jump LV1 |
064D | Jump a little higher than usual. The longer {:icon button-circle} is pressed down, the higher the jump. |
064E | High Jump LV2 |
064F | Jump even higher than before! The longer {:icon button-circle} is pressed down, the higher the jump. |
0650 | High Jump LV3 |
0651 | Now you can jump really high! The longer {:icon button-circle} is pressed down, the higher the jump. |
0652 | High Jump MAX |
0653 | An extreme jump! Jump even higher than you thought possible! The longer {:icon button-circle} is pressed down, the higher the jump. |
0654 | Quick Run LV1 |
0655 | Tilt the left stick and push {:icon button-square} to sprint rapidly. Keep the button pressed down for distance. |
0656 | Quick Run LV2 |
0657 | Tilt the left stick and push {:icon button-square} to sprint rapidly. Keep the button pressed down for distance. |
0658 | Quick Run LV3 |
0659 | Tilt the left stick and push {:icon button-square} to sprint rapidly. Keep the button pressed down for distance. |
065A | Quick Run MAX |
065B | Tilt the left stick and push {:icon button-square} to sprint rapidly. Keep the button pressed down for distance. |
065C | Aerial Dodge LV1 |
065D | Press {:icon button-circle} in midair to jump again. It is useful for dodging enemy attacks. |
065E | Aerial Dodge LV2 |
065F | Press {:icon button-circle} in midair to jump again. It is useful for dodging enemy attacks. |
0660 | Aerial Dodge LV3 |
0661 | Press {:icon button-circle} in midair to jump again. It is useful for dodging enemy attacks. |
0662 | Aerial Dodge MAX |
0663 | Press {:icon button-circle} in midair to jump again. It is useful for dodging enemy attacks. |
0664 | Glide LV1 |
0665 | Press {:icon button-square} in midair to ride the wind. Keep the button pressed down for longer action. |
0666 | Glide LV2 |
0667 | Press {:icon button-square} in midair to ride the wind at a moderate speed. Keep the button pressed down for longer action. |
0668 | Glide LV3 |
0669 | Press {:icon button-square} in midair to ride the wind at great speed. Keep the button pressed down for longer action. |
066A | Glide MAX |
066B | Press {:icon button-square} in midair to ride the wind at extreme speed. Keep the button pressed down for longer action. |
066C | Guard |
066D | Blocks and shoots back enemy attacks using a parrying action with {:icon button-square}. |
0A1B | |
0A26 | Bridge |
0A27 | Isla de Muerta: Rock Face |
0A28 | Where Nothing Gathers |
0A29 | Alley to Between |
0A2A | Fragment Crossing |
0A2B | Memory´s Skyscraper |
0A2C | The Brink of Despair |
0A2D | The Soundless Prison |
0A2E | Nothing´s Call |
0A2F | Crooked Ascension |
0A30 | Crooked Ascension |
0A31 | Twilight´s View |
0A32 | Hall of Empty Melodies |
0A33 | Hall of Empty Melodies |
0A34 | Naught´s Skyway |
0A35 | Proof of Existence |
0A36 | Havoc´s Divide |
0A37 | Addled Impasse |
0A38 | Naught´s Approach |
0A39 | Ruin and Creation´s Passage |
0A3A | The Altar of Naught |
0A3B | Memory´s Contortion |
0A3C | The World of Nothing |
0A3D | Station of Awakening |
0A3E | The World of Nothing |
0A3F | Marketplace |
0A40 | Corridors |
0A41 | Heartless Manufactory |
0A42 | Merlin´s House |
0A43 | Castle Oblivion |
0A44 | Ansem´s Study |
0A45 | Ravine Trail |
0A46 | The Great Maw |
0A47 | Scar´s Darkness |
0A48 | The Shore |
0A49 | Wrath of the Sea |
0A4A | Wedding Ship |
0A4B | Palace Gate |
0A4C | Solar Sailer Simulation |
0A4D | Sandlot |
0A4E | Market Street: Station Heights |
0A4F | Market Street: Tram Common |
0A50 | Station Plaza |
0A51 | Central Station |
0A52 | Sunset Terrace |
0A53 | Sunset Station |
0A54 | Sunset Hill |
0A55 | The Woods |
0A56 | The Old Mansion |
0A57 | Mansion: Foyer |
0A58 | Mansion: Dining Room |
0A59 | Mansion: Library |
0A5A | Mansion: The White Room |
0A5B | Mansion: Basement Hall |
0A5C | Mansion: Basement Hall |
0A5D | Mansion: Computer Room |
0A5E | Mansion: Basement Corridor |
0A5F | Mansion: Pod Room |
0A60 | On the Train |
0A61 | The Tower |
0A62 | Tower: Entryway |
0A63 | Tower: Sorcerer´s Loft |
0A64 | Tower: Wardrobe |
0A65 | Tower: Star Chamber |
0A66 | Tower: Moon Chamber |
0A67 | Tower: Wayward Stairs |
0A68 | Station of Serenity |
0A69 | Station of Calling |
0A6A | Station of Awakening |
0A6B | The Mysterial Train |
0A6C | Tunnelway |
0A6D | Underground Concourse |
0A6E | Tower: Wayward Stairs |
0A6F | Tower: Wayward Stairs |
0A70 | Betwixt and Between |
0A71 | World Map |
0A72 | None |
0A73 | None |
0A74 | None |
0A75 | None |
0A76 | None |
0A77 | None |
0A78 | None |
0A79 | None |
0A7A | None |
0A7B | OK |
0A7C | True |
0A7D | False |
0A7E | Save |
0A7F | Load |
0A80 | World Map |
0A81 | Title Screen |
0A82 | Jump to World Map? |
0A83 | New File |
0A84 | Game File |
0A85 | Other Game Files |
0A86 | Slot 1 |
0A87 | Slot 2 |
0A88 | Return to the title screen. |
0A89 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Checking storage for save data... |
0A8A | {:icon question-mark}{:color #FF000080}QUESTION{:reset} {:scale 8} {:scale 16}Game progress that has not been saved will be lost. Proceed? |
0A8B | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Failed to save. |
0A8C | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Failed to check storage. |
0A8D | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Failed to load save data. |
0A8E | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} MEMORY CARD in slot {:unk0d } is not formatted. |
0A8F | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Deleting previous data... |
0A90 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Saving data.. |
0A91 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Loading data... |
0A92 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Overwriting save data... |
0A93 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Deleting previous data... |
0A94 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Failed to check storage. |
0A95 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Failed to delete previous data from storage. |
0A96 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Failed to delete previous data. |
0A97 | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} Insufficient free space on storage. At least 169 KB is required to save this data. |
0A98 | Not Used |
0A99 | Not Used |
0A9A | Save data is corrupt. |
0A9B | Not Used |
0A9C | Cannot save in new file. |
0A9D | Save new file. |
0A9E | {:width 90}Insufficient free space. |
0A9F | There is no data. |
0AA1 | Select file to save. |
0AA2 | Select file to load. |
0AA3 | Not Used |
0AA4 | {:icon question-mark}{:color #FF000080}QUESTION{:reset} Overwrite existing file? |
0AA5 | {:icon question-mark}{:color #FF000080}QUESTION{:reset} Load this file? |
0AA6 | {:icon question-mark}{:color #FF000080}QUESTION{:reset} Delete selected file? |
0AAE | {:icon exclamation-mark}{:color #FF000080}INFORMATION{:reset} File system corrupted. |
0AAF | Load Game |
0AB0 | Continue |
0AB1 | Retry |
0AB2 | Quit |
0AB3 | Skip Scene |
0AB4 | Continue |
0AB5 | I won´t give up! |
0AB6 | It´s all over... |
0AB7 | Jiminy´s Journal |
0AB8 | Wallace´s Weapon Shop |
0AB9 | Biggs's Armor Shop |
0ABA | Jessie´s Accessory Shop |
0ABB | Wantz´s Item Shop |
0ABC | Elmina´s Workshop |
0ABD | Huey, Dewey, and Louie´s Weapon Shop |
0ABE | Wedge´s Armor Shop |
0ABF | Huey, Dewey, and Louie´s Accessory Shop |
0AC0 | Huey, Dewey, and Louie´s Item Shop |
0AC1 | Kupo´s Moogle Shop |
0AC2 | Monty´s Moogle Shop |
0AC3 | Mosh´s Moogle Shop |
0AC4 | Mogjiro´s Moogle Shop |
0AC5 | Morlock´s Moogle Shop |
0AC6 | Gumo´s Moogle Shop |
0AC7 | Mojito´s Moogle Shop |
0AC8 | Kumop´s Moogle Shop |
0AC9 | Artemicion´s Moogle Shop |
0ACA | Mogtaro´s Moogle Shop |
0ACB | Stiltzkin´s Moogle Shop |
0ACC | Buy |
0ACD | Sell |
0ACE | Quit |
0ACF | True |
0AD0 | False |
0AD1 | Buy Items. |
0AD2 | Sell Items in Stock. |
0AD3 | Close Shop Menu. |
0AD4 | Stock |
0AD5 | |
0AD6 | {:scale 12}{:color #FAF00080} Munny |
0AD7 | Buy how many? Use up/down buttons to select 1, and left/right buttons to select 10. |
0AD8 | Sell how many? Use up/down buttons to select 1, and left/right buttons to select 10. |
0AD9 | Purchase? |
0ADA | There are no items. |
0ADB | Sell? |
0ADC | FAKE |
0ADD | |
