-
Notifications
You must be signed in to change notification settings - Fork 0
/
diy_ics.lib
137 lines (137 loc) · 3.23 KB
/
diy_ics.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
EESchema-LIBRARY Version 2.3 Date: 13/2/2009-00:42:53
#
# *3080
#
DEF *3080 U 0 20 Y Y 1 F N
F0 "U" 50 200 50 H V L C
F1 "*3080" 50 -100 50 H V L C
$FPLIST
DIL08*
$ENDFPLIST
DRAW
P 5 0 1 10 150 0 -150 150 -150 -150 150 0 150 0 N
P 3 0 1 0 150 75 75 40 75 40 N
X ~ 7 -75 225 113 D 40 40 1 1 P
X ~ 1 0 225 150 D 40 20 0 0 U
X ~ 6 250 0 100 L 40 40 1 1 O
X ~ 5 250 75 100 L 40 20 0 0 P
X - 2 -250 -75 100 R 40 40 1 1 I
X + 3 -250 75 100 R 40 40 1 1 I
X ~ 4 -75 -225 113 U 40 40 1 1 P
X ~ 8 0 -225 150 U 40 20 0 0 U
ENDDRAW
ENDDEF
#
# 4049
#
DEF 4049 U 0 30 Y Y 6 F N
F0 "U" 195 115 60 H V C C
F1 "4049" 190 -125 60 H V C C
$FPLIST
DIL16*
$ENDFPLIST
DRAW
P 5 0 0 10 -200 200 -200 -200 200 0 -200 200 -200 200 N
X VCC 1 -100 400 250 D 40 20 0 0 W N
X ~ 4 500 0 300 L 40 20 2 1 O I
X ~ 15 500 0 300 L 60 40 6 2 O
X ~ 6 500 0 300 L 40 20 3 1 O I
X ~ 10 500 0 300 L 60 40 4 2 O
X ~ 10 500 0 300 L 40 20 4 1 O I
X ~ 6 500 0 300 L 60 40 3 2 O
X ~ 12 500 0 300 L 40 20 5 1 O I
X ~ 4 500 0 300 L 60 40 2 2 O
X ~ 15 500 0 300 L 40 20 6 1 O I
X ~ 2 500 0 300 L 40 40 1 2 O
X ~ 12 500 0 300 L 60 40 5 2 O
X ~ 2 500 0 300 L 40 20 1 1 O I
X ~ 14 -500 0 300 R 40 20 6 1 I
X ~ 11 -500 0 300 R 40 20 5 1 I
X ~ 9 -500 0 300 R 40 20 4 1 I
X ~ 7 -500 0 300 R 40 20 3 1 I
X ~ 3 -500 0 300 R 40 20 1 1 I
X ~ 5 -500 0 300 R 40 20 2 1 I
X ~ 5 -450 0 300 R 60 60 2 2 I I
X ~ 7 -450 0 300 R 60 60 3 2 I I
X ~ 9 -450 0 300 R 60 60 4 2 I I
X ~ 14 -450 0 300 R 60 60 6 2 I I
X ~ 3 -450 0 300 R 60 60 1 2 I I
X ~ 11 -450 0 300 R 60 60 5 2 I I
X VSS 8 -100 -400 250 U 40 20 0 0 W N
ENDDRAW
ENDDEF
#
# TL071
#
DEF TL071 U 0 20 Y Y 1 F N
F0 "U" 50 200 50 H V L C
F1 "TL071" 50 -100 50 H V L C
ALIAS *741 TL061 TL081
$FPLIST
DIL08*
$ENDFPLIST
DRAW
P 5 0 1 10 150 0 -150 150 -150 -150 150 0 150 0 N
P 3 0 1 0 150 75 75 40 75 40 N
X ~ 7 -75 225 113 D 40 40 1 1 P
X ~ 1 0 225 150 D 40 20 0 0 P
X ~ 6 250 0 100 L 40 40 1 1 O
X ~ 5 250 75 100 L 40 20 0 0 P
X - 2 -250 -75 100 R 40 40 1 1 I
X + 3 -250 75 100 R 40 40 1 1 I
X ~ 4 -75 -225 113 U 40 40 1 1 P
X ~ 8 0 -225 150 U 40 20 0 0 U
ENDDRAW
ENDDEF
#
# TL072
#
DEF TL072 U 0 20 Y Y 2 F N
F0 "U" 50 200 50 H V L C
F1 "TL072" 50 -100 50 H V L C
ALIAS *4558 NE5532 TL062 TL082 OPA2134 LM158 LM258 LM358 LM2904 OP275
$FPLIST
DIP08*
$ENDFPLIST
DRAW
P 5 0 1 10 150 0 -150 150 -150 -150 150 0 150 0 N
X ~ 8 0 225 150 D 40 40 0 1 W
X ~ 7 250 0 100 L 40 40 2 1 O
X ~ 1 250 0 100 L 40 40 1 1 O
X - 2 -250 -75 100 R 40 40 1 1 I
X - 6 -250 -75 100 R 40 40 2 1 I
X + 3 -250 75 100 R 40 40 1 1 I
X + 5 -250 75 100 R 40 40 2 1 I
X ~ 4 0 -225 150 U 40 40 0 1 W
ENDDRAW
ENDDEF
#
# TL074
#
DEF TL074 U 0 20 Y Y 4 F N
F0 "U" 50 200 50 H V L C
F1 "TL074" 50 -100 50 H V L C
ALIAS TL064 TL084 OPA4134 LM124 LM224 LM324 LM2902
$FPLIST
DIL14*
$ENDFPLIST
DRAW
P 5 0 1 10 150 0 -150 150 -150 -150 150 0 150 0 N
X ~ 4 0 225 150 D 40 40 0 1 W
X ~ 1 250 0 100 L 40 40 1 1 O
X ~ 7 250 0 100 L 40 40 2 1 O
X ~ 8 250 0 100 L 40 40 3 1 O
X ~ 14 250 0 100 L 40 40 4 1 O
X - 13 -250 -75 100 R 40 40 4 1 I
X - 2 -250 -75 100 R 40 40 1 1 I
X - 6 -250 -75 100 R 40 40 2 1 I
X - 9 -250 -75 100 R 40 40 3 1 I
X + 12 -250 75 100 R 40 40 4 1 I
X + 3 -250 75 100 R 40 40 1 1 I
X + 5 -250 75 100 R 40 40 2 1 I
X + 10 -250 75 100 R 40 40 3 1 I
X ~ 11 0 -225 150 U 40 40 0 1 W
ENDDRAW
ENDDEF
#
#End Library