-
Notifications
You must be signed in to change notification settings - Fork 0
/
KardBlanche-cache.lib
138 lines (138 loc) · 3.74 KB
/
KardBlanche-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 1_pontech_KardBlanchPCB-Art
#
DEF 1_pontech_KardBlanchPCB-Art ART 0 40 Y Y 1 F N
F0 "ART" 0 0 50 H V C CNN
F1 "1_pontech_KardBlanchPCB-Art" 0 0 50 H V C CNN
F2 "a_pontech:KardBlanchePCB-Art" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
ENDDRAW
ENDDEF
#
# 1_pontech_PLP-000031
#
DEF 1_pontech_PLP-000031 R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "1_pontech_PLP-000031" -100 0 50 V V C CNN
F2 "a_pontech:R_0603_1608Metric" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
F4 "200 0.1W 1% 0603" -200 0 50 V V C CNN "Info"
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 1_pontech_PLP-000775
#
DEF 1_pontech_PLP-000775 D 0 40 Y Y 1 F N
F0 "D" 150 -100 59 V V L BNN
F1 "1_pontech_PLP-000775" 0 0 50 H V C CNN
F2 "a_pontech:PLP-000775" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "GREEN 2V 20mA 0603" 0 0 50 H V C CNN "INFO"
DRAW
P 2 1 0 0 -135 -85 -100 -70 N
P 2 1 0 0 -130 -130 -95 -115 N
P 2 1 0 0 -120 -50 -135 -85 N
P 2 1 0 0 -115 -95 -130 -130 N
P 2 1 0 0 -100 -70 -120 -50 N
P 2 1 0 0 -95 -115 -115 -95 N
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# 1_pontech_PLP-000898
#
DEF 1_pontech_PLP-000898 U 0 40 Y Y 1 F N
F0 "U" 500 50 42 H V L BNN
F1 "1_pontech_PLP-000898" 500 -150 50 H V L CNN
F2 "a_pontech:SOT23-6" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC EEPROM 2KBIT 400KHZ SOT23-6" 500 -50 50 H V L CNN "INFO"
DRAW
P 2 1 0 0 -400 -300 -400 300 N
P 2 1 0 0 -400 300 400 300 N
P 2 1 0 0 400 -300 -400 -300 N
P 2 1 0 0 400 300 400 -300 N
X SCL P1 -200 -500 200 U 50 50 1 0 B
X VSS P2 0 -500 200 U 50 50 1 0 B
X SDA P3 200 -500 200 U 50 50 1 0 B
X A1 P4 200 500 200 D 50 50 1 0 B
X A0 P5 0 500 200 D 50 50 1 0 B
X VCC P6 -200 500 200 D 50 50 1 0 B
ENDDRAW
ENDDEF
#
# 1_pontech_PLPA-0105
#
DEF 1_pontech_PLPA-0105 CON 0 40 Y Y 1 F N
F0 "CON" -1500 -50 59 H V L BNN
F1 "1_pontech_PLPA-0105" 0 0 50 H I C CNN
F2 "a_pontech:PLPA-0105" -50 -50 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -1900 -300 -1900 300 N
P 2 1 0 0 -1900 300 400 300 N
P 2 1 0 0 400 -300 -1900 -300 N
P 2 1 0 0 400 300 400 -300 N
P 2 1 0 0 400 300 1900 300 N
P 2 1 0 0 1900 -300 400 -300 N
P 2 1 0 0 1900 300 1900 -300 N
X A1 A1 -1700 500 200 D 50 50 1 0 B
X A10 A10 100 500 200 D 50 50 1 0 B
X A11 A11 300 500 200 D 50 50 1 0 B
X A12 A12 500 500 200 D 50 50 1 0 B
X A13 A13 700 500 200 D 50 50 1 0 B
X A14 A14 900 500 200 D 50 50 1 0 B
X A15 A15 1100 500 200 D 50 50 1 0 B
X A16 A16 1300 500 200 D 50 50 1 0 B
X A17 A17 1500 500 200 D 50 50 1 0 B
X A18 A18 1700 500 200 D 50 50 1 0 B
X A2 A2 -1500 500 200 D 50 50 1 0 B
X A3 A3 -1300 500 200 D 50 50 1 0 B
X A4 A4 -1100 500 200 D 50 50 1 0 B
X A5 A5 -900 500 200 D 50 50 1 0 B
X A6 A6 -700 500 200 D 50 50 1 0 B
X A7 A7 -500 500 200 D 50 50 1 0 B
X A8 A8 -300 500 200 D 50 50 1 0 B
X A9 A9 -100 500 200 D 50 50 1 0 B
X B1 B1 -1700 -500 200 U 50 50 1 0 B
X B10 B10 100 -500 200 U 50 50 1 0 B
X B11 B11 300 -500 200 U 50 50 1 0 B
X B12 B12 500 -500 200 U 50 50 1 0 B
X B13 B13 700 -500 200 U 50 50 1 0 B
X B14 B14 900 -500 200 U 50 50 1 0 B
X B15 B15 1100 -500 200 U 50 50 1 0 B
X B16 B16 1300 -500 200 U 50 50 1 0 B
X B17 B17 1500 -500 200 U 50 50 1 0 B
X B18 B18 1700 -500 200 U 50 50 1 0 B
X B2 B2 -1500 -500 200 U 50 50 1 0 B
X B3 B3 -1300 -500 200 U 50 50 1 0 B
X B4 B4 -1100 -500 200 U 50 50 1 0 B
X B5 B5 -900 -500 200 U 50 50 1 0 B
X B6 B6 -700 -500 200 U 50 50 1 0 B
X B7 B7 -500 -500 200 U 50 50 1 0 B
X B8 B8 -300 -500 200 U 50 50 1 0 B
X B9 B9 -100 -500 200 U 50 50 1 0 B
ENDDRAW
ENDDEF
#
#End Library