-
Notifications
You must be signed in to change notification settings - Fork 0
/
letolabs.sfd
231 lines (227 loc) · 7.01 KB
/
letolabs.sfd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
SplineFontDB: 3.0
FontName: Untitled2
FullName: Untitled2
FamilyName: Untitled2
Weight: Medium
Copyright: Created by jleto with FontForge 2.0 (http://fontforge.sf.net)
UComments: "2013-3-16: Created."
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 800
Descent: 200
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 368 -13881326 4569336]
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1363453764
ModificationTime: 1363477921
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2Vendor: 'PfEd'
DEI: 91125
Encoding: ISO8859-1
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 64 16 4
BeginChars: 256 4
StartChar: L
Encoding: 76 76 0
Width: 1000
VWidth: 0
HStem: 572 36<504.092 607.346>
LayerCount: 2
UndoRedoHistory
Layer: 1
Undoes
EndUndoes
Redoes
EndRedoes
EndUndoRedoHistory
Fore
SplineSet
288 152 m 24
285.568359375 138.872070312 283.908379662 128.620251694 292 118 c 24
298.8828125 108.965820312 310.650736854 103.552232313 320 110 c 24
338.172851562 122.533203125 348.059684315 136.009755566 350 158 c 24
351.071289062 170.13671875 337.696212503 174.588604687 326 178 c 24
316.73828125 180.701171875 309.962866672 177.448277196 302 172 c 24
294.142578125 166.624023438 289.733748136 161.362239935 288 152 c 24
502 628 m 24
520.604492188 597.231445312 556.06835001 606.669198149 592 608 c 24
603.692382812 608.432617188 609.665848351 620.304692278 610 632 c 24
610.541992188 650.986328125 608.21875 665.40625 594 678 c 24
577.557617188 692.563476562 559.298739056 704.488445139 540 694 c 28
513.903320312 679.817382812 486.631653001 653.416881576 502 628 c 24
454 612 m 24
440 602 m 24
454.120117188 608.858398438 450.844165105 624.029084252 458 638 c 24
467.224609375 656.009765625 470.57345224 667.299660966 482 684 c 17
579.245666659 832.429338296 756.816149262 609.112119898 562 572 c 9
538.729492188 569.090820312 524.568337151 574.378008325 502 568 c 24
431.901893842 548.18803191 494 556 430 274 c 0
424.623379914 250.309267746 420.789318368 236.080112242 424 212 c 24
431.750202608 153.87568596 561.999130818 49.9306448496 638 84 c 24
649.673828125 89.2333984375 657.119815551 97.2373254865 658 110 c 24
662.559977609 176.121994751 710.333288864 53.3071877986 626 50 c 24
514.436199878 45.6227988485 432 152 406 162 c 0
391.549576792 167.55785508 390.109220456 143.726695729 380 132 c 24
360.884161864 109.824753077 345.541555348 79.3372152324 312 72 c 24
299.045898438 69.166015625 289.860156256 66.0699218718 278 72 c 24
264.15234375 78.923828125 257.75 87.625 252 102 c 24
203.026485489 224.437064728 381.877044988 193.221284923 394 270 c 8
411.625976562 381.627929688 427.486855033 444.99901752 426 558 c 24
425.672831284 582.864822404 277.308269284 591.600968344 260 612 c 24
248.381835938 625.692382812 255.960270255 641.088756714 262 658 c 24
264.583984375 665.234375 265.000574437 645.832663157 270 640 c 24
287.475760277 619.612800868 409.450778215 587.161806562 440 602 c 24
EndSplineSet
EndChar
StartChar: C
Encoding: 67 67 1
Width: 1000
VWidth: 0
Flags: H
LayerCount: 2
UndoRedoHistory
Layer: 1
Undoes
EndUndoes
Redoes
EndRedoes
EndUndoRedoHistory
Fore
SplineSet
80 410 m 24
78.4404296875 418.580078125 75.7578125 423.282226562 76 432 c 26
80 576 l 26
264 664 l 26
542 744 l 26
794 676 l 26
846 632 l 26
878 594 l 26
766 552 l 26
550 640 l 26
216 542 l 26
186 504 l 26
170 168 l 26
204 140 l 26
294 92 l 26
484 92 l 26
714 110 l 26
770 152 l 26
824 128 l 26
824 88 l 26
750 42 l 26
322 18 l 26
140 88 l 26
70 212 l 26
72 404 l 30
EndSplineSet
EndChar
StartChar: N
Encoding: 78 78 2
Width: 1000
VWidth: 0
VStem: 152 90<147.366 370.512>
LayerCount: 2
UndoRedoHistory
Layer: 1
Undoes
EndUndoes
Redoes
EndRedoes
EndUndoRedoHistory
Fore
SplineSet
148 632 m 26
152 164 l 26
152.294921875 129.459960938 208.436483167 139.971770296 240 154 c 28
257.833984375 161.92578125 243.969740571 184.583985796 242 204 c 24
238.479492188 238.704101562 224.198141433 257.164067711 226 292 c 24
231.282226562 394.126953125 164.650205735 515.038562897 260 552 c 24
385.212890625 600.538085938 576.115234375 564.162109375 582 430 c 18
582 430 584.552467886 290.693336998 592 202 c 24
593.176757812 187.987304688 590.152402733 170.443693635 604 168 c 24
651.778320312 159.568359375 701.558765378 137.321177504 728 178 c 24
760.1640625 227.483398438 731.897787514 274.037254001 708 328 c 26
692.215820312 446.381835938 683.500030251 541.945358068 584 608 c 24
469.032226562 684.323242188 364.933569884 606.963781525 232 644 c 24
197.822265625 653.522460938 217.123046875 725.017578125 182 720 c 24
145.577148438 714.796875 147.685546875 668.791015625 148 632 c 26
EndSplineSet
EndChar
StartChar: O
Encoding: 79 79 3
Width: 1000
VWidth: 0
HStem: 52.6215 102.305<282.66 461.809> 652.009 95.9906<344.582 570.577>
VStem: 100 98.0802<235.144 476.795> 622.053 167.947<343.534 586.036>
LayerCount: 2
UndoRedoHistory
Layer: 0
Undoes
EndUndoes
Redoes
EndRedoes
EndUndoRedoHistory
Back
SplineSet
480.050329776 652.009350904 m 0
323.636063005 652.009350904 221.412891713 535.507982968 202 398 c 16
199.376893922 379.420831547 198.080186098 361.513820339 198.080186098 344.424901739 c 0
198.080186098 231.958946166 254.243810207 154.926605522 358.107831098 154.926605522 c 0
376.003561635 154.926605522 395.315381313 157.213476668 416 162 c 8
546.581956602 192.217250666 605.750884263 302.321416315 620 446 c 20
621.354130253 459.655409814 622.053490269 472.91190185 622.053490269 485.678616454 c 4
622.053490269 583.105611028 581.324737584 652.009350904 480.050329776 652.009350904 c 0
460 748 m 16
471.710430217 748.43046085 483.415134422 748.654953634 495.072848647 748.654953634 c 0
678.191833929 748.654953634 849.716501463 693.263555997 849.716501463 510.682892467 c 4
849.716501463 495.364672352 848.509150214 479.151175067 846 462 c 4
820.014894612 284.385551505 754.102686328 100.228323727 508 60 c 16
477.949993855 55.0881013555 448.237696131 52.6214758706 419.368831462 52.6214758706 c 0
244.148789146 52.6214758706 100 143.489559015 100 330 c 8
100 573.28556992 220.285517671 739.186967561 460 748 c 16
EndSplineSet
UndoRedoHistory
Layer: 1
Undoes
EndUndoes
Redoes
EndRedoes
EndUndoRedoHistory
Fore
SplineSet
480.050329776 652.009350904 m 3
302.866547398 652.009350904 198.080186098 582.035034588 198.080186098 344.424901739 c 3
198.080186098 231.958946166 241.486996122 154.926605522 358.107831098 154.926605522 c 3
538.436759476 154.926605522 622.053490269 306.782728959 622.053490269 485.678616454 c 3
622.053490269 598.163006243 589.177925553 652.009350904 480.050329776 652.009350904 c 3
460 748 m 3
727.686383666 748 790 579.977539062 790 490 c 7
790 257.2421875 726.060878442 52.6214758706 419.368831462 52.6214758706 c 3
244.148789146 52.6214758706 100 143.489559015 100 330 c 11
100 545.145507812 220.123568104 748 460 748 c 3
EndSplineSet
EndChar
EndChars
EndSplineFont