Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Migrate from PyPI tokens to Trusted Publishers #54

Merged
merged 1 commit into from
Sep 12, 2023

Conversation

@0x2b3bfa0 0x2b3bfa0 added the enhancement New feature or request label Sep 11, 2023
@0x2b3bfa0 0x2b3bfa0 self-assigned this Sep 11, 2023
@0x2b3bfa0 0x2b3bfa0 requested a review from a team September 11, 2023 15:48
@github-actions
Copy link
Contributor


------------------------------------------------------------------------ benchmark 'test_sharing_s3-add': 7 tests ------------------------------------------------------------------------
Name (time in s)                   Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-add[2.11.0]     5.4182 (1.49)     5.4182 (1.49)     5.4182 (1.49)     0.0000 (1.0)      5.4182 (1.49)     0.0000 (1.0)           0;0  0.1846 (0.67)          1           1
test_sharing_s3-add[2.18.1]     4.8369 (1.33)     4.8369 (1.33)     4.8369 (1.33)     0.0000 (1.0)      4.8369 (1.33)     0.0000 (1.0)           0;0  0.2067 (0.75)          1           1
test_sharing_s3-add[2.39.0]     4.8316 (1.33)     4.8316 (1.33)     4.8316 (1.33)     0.0000 (1.0)      4.8316 (1.33)     0.0000 (1.0)           0;0  0.2070 (0.75)          1           1
test_sharing_s3-add[2.40.0]     4.7976 (1.32)     4.7976 (1.32)     4.7976 (1.32)     0.0000 (1.0)      4.7976 (1.32)     0.0000 (1.0)           0;0  0.2084 (0.76)          1           1
test_sharing_s3-add[2.41.1]     4.8824 (1.35)     4.8824 (1.35)     4.8824 (1.35)     0.0000 (1.0)      4.8824 (1.35)     0.0000 (1.0)           0;0  0.2048 (0.74)          1           1
test_sharing_s3-add[2.45.0]     3.6260 (1.0)      3.6260 (1.0)      3.6260 (1.0)      0.0000 (1.0)      3.6260 (1.0)      0.0000 (1.0)           0;0  0.2758 (1.0)           1           1
test_sharing_s3-add[main]       3.6961 (1.02)     3.6961 (1.02)     3.6961 (1.02)     0.0000 (1.0)      3.6961 (1.02)     0.0000 (1.0)           0;0  0.2706 (0.98)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing_s3-add-noop': 7 tests ------------------------------------------------------------------------
Name (time in s)                        Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-add-noop[2.11.0]     2.2300 (1.0)      2.2300 (1.0)      2.2300 (1.0)      0.0000 (1.0)      2.2300 (1.0)      0.0000 (1.0)           0;0  0.4484 (1.0)           1           1
test_sharing_s3-add-noop[2.18.1]     2.3868 (1.07)     2.3868 (1.07)     2.3868 (1.07)     0.0000 (1.0)      2.3868 (1.07)     0.0000 (1.0)           0;0  0.4190 (0.93)          1           1
test_sharing_s3-add-noop[2.39.0]     2.3159 (1.04)     2.3159 (1.04)     2.3159 (1.04)     0.0000 (1.0)      2.3159 (1.04)     0.0000 (1.0)           0;0  0.4318 (0.96)          1           1
test_sharing_s3-add-noop[2.40.0]     2.2723 (1.02)     2.2723 (1.02)     2.2723 (1.02)     0.0000 (1.0)      2.2723 (1.02)     0.0000 (1.0)           0;0  0.4401 (0.98)          1           1
test_sharing_s3-add-noop[2.41.1]     2.2833 (1.02)     2.2833 (1.02)     2.2833 (1.02)     0.0000 (1.0)      2.2833 (1.02)     0.0000 (1.0)           0;0  0.4380 (0.98)          1           1
test_sharing_s3-add-noop[2.45.0]     2.2996 (1.03)     2.2996 (1.03)     2.2996 (1.03)     0.0000 (1.0)      2.2996 (1.03)     0.0000 (1.0)           0;0  0.4349 (0.97)          1           1
test_sharing_s3-add-noop[main]       2.4399 (1.09)     2.4399 (1.09)     2.4399 (1.09)     0.0000 (1.0)      2.4399 (1.09)     0.0000 (1.0)           0;0  0.4099 (0.91)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_sharing_s3-checkout-noop': 7 tests ----------------------------------------------------------------------------
Name (time in ms)                              Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-checkout-noop[2.11.0]     503.2543 (1.0)      503.2543 (1.0)      503.2543 (1.0)      0.0000 (1.0)      503.2543 (1.0)      0.0000 (1.0)           0;0  1.9871 (1.0)           1           1
test_sharing_s3-checkout-noop[2.18.1]     541.2199 (1.08)     541.2199 (1.08)     541.2199 (1.08)     0.0000 (1.0)      541.2199 (1.08)     0.0000 (1.0)           0;0  1.8477 (0.93)          1           1
test_sharing_s3-checkout-noop[2.39.0]     564.3053 (1.12)     564.3053 (1.12)     564.3053 (1.12)     0.0000 (1.0)      564.3053 (1.12)     0.0000 (1.0)           0;0  1.7721 (0.89)          1           1
test_sharing_s3-checkout-noop[2.40.0]     570.7622 (1.13)     570.7622 (1.13)     570.7622 (1.13)     0.0000 (1.0)      570.7622 (1.13)     0.0000 (1.0)           0;0  1.7520 (0.88)          1           1
test_sharing_s3-checkout-noop[2.41.1]     566.9385 (1.13)     566.9385 (1.13)     566.9385 (1.13)     0.0000 (1.0)      566.9385 (1.13)     0.0000 (1.0)           0;0  1.7639 (0.89)          1           1
test_sharing_s3-checkout-noop[2.45.0]     590.9118 (1.17)     590.9118 (1.17)     590.9118 (1.17)     0.0000 (1.0)      590.9118 (1.17)     0.0000 (1.0)           0;0  1.6923 (0.85)          1           1
test_sharing_s3-checkout-noop[main]       646.9107 (1.29)     646.9107 (1.29)     646.9107 (1.29)     0.0000 (1.0)      646.9107 (1.29)     0.0000 (1.0)           0;0  1.5458 (0.78)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------- benchmark 'test_sharing_s3-pull': 7 tests --------------------------------------------------------------------------
Name (time in s)                     Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-pull[2.11.0]     11.6444 (1.23)     11.6444 (1.23)     11.6444 (1.23)     0.0000 (1.0)      11.6444 (1.23)     0.0000 (1.0)           0;0  0.0859 (0.81)          1           1
test_sharing_s3-pull[2.18.1]     11.8749 (1.25)     11.8749 (1.25)     11.8749 (1.25)     0.0000 (1.0)      11.8749 (1.25)     0.0000 (1.0)           0;0  0.0842 (0.80)          1           1
test_sharing_s3-pull[2.39.0]     11.7486 (1.24)     11.7486 (1.24)     11.7486 (1.24)     0.0000 (1.0)      11.7486 (1.24)     0.0000 (1.0)           0;0  0.0851 (0.81)          1           1
test_sharing_s3-pull[2.40.0]     12.2685 (1.30)     12.2685 (1.30)     12.2685 (1.30)     0.0000 (1.0)      12.2685 (1.30)     0.0000 (1.0)           0;0  0.0815 (0.77)          1           1
test_sharing_s3-pull[2.41.1]     12.3650 (1.31)     12.3650 (1.31)     12.3650 (1.31)     0.0000 (1.0)      12.3650 (1.31)     0.0000 (1.0)           0;0  0.0809 (0.77)          1           1
test_sharing_s3-pull[2.45.0]      9.4679 (1.0)       9.4679 (1.0)       9.4679 (1.0)      0.0000 (1.0)       9.4679 (1.0)      0.0000 (1.0)           0;0  0.1056 (1.0)           1           1
test_sharing_s3-pull[main]        9.8859 (1.04)      9.8859 (1.04)      9.8859 (1.04)     0.0000 (1.0)       9.8859 (1.04)     0.0000 (1.0)           0;0  0.1012 (0.96)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------- benchmark 'test_sharing_s3-pull-noop': 7 tests --------------------------------------------------------------------------------
Name (time in ms)                            Min                   Max                  Mean            StdDev                Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-pull-noop[2.11.0]       719.4387 (1.0)        719.4387 (1.0)        719.4387 (1.0)      0.0000 (1.0)        719.4387 (1.0)      0.0000 (1.0)           0;0  1.3900 (1.0)           1           1
test_sharing_s3-pull-noop[2.18.1]       780.7412 (1.09)       780.7412 (1.09)       780.7412 (1.09)     0.0000 (1.0)        780.7412 (1.09)     0.0000 (1.0)           0;0  1.2808 (0.92)          1           1
test_sharing_s3-pull-noop[2.39.0]       795.7414 (1.11)       795.7414 (1.11)       795.7414 (1.11)     0.0000 (1.0)        795.7414 (1.11)     0.0000 (1.0)           0;0  1.2567 (0.90)          1           1
test_sharing_s3-pull-noop[2.40.0]       808.7572 (1.12)       808.7572 (1.12)       808.7572 (1.12)     0.0000 (1.0)        808.7572 (1.12)     0.0000 (1.0)           0;0  1.2365 (0.89)          1           1
test_sharing_s3-pull-noop[2.41.1]       800.1503 (1.11)       800.1503 (1.11)       800.1503 (1.11)     0.0000 (1.0)        800.1503 (1.11)     0.0000 (1.0)           0;0  1.2498 (0.90)          1           1
test_sharing_s3-pull-noop[2.45.0]       882.2459 (1.23)       882.2459 (1.23)       882.2459 (1.23)     0.0000 (1.0)        882.2459 (1.23)     0.0000 (1.0)           0;0  1.1335 (0.82)          1           1
test_sharing_s3-pull-noop[main]       1,321.2706 (1.84)     1,321.2706 (1.84)     1,321.2706 (1.84)     0.0000 (1.0)      1,321.2706 (1.84)     0.0000 (1.0)           0;0  0.7568 (0.54)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------- benchmark 'test_sharing_s3-push': 7 tests --------------------------------------------------------------------------
Name (time in s)                     Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-push[2.11.0]     20.8742 (2.44)     20.8742 (2.44)     20.8742 (2.44)     0.0000 (1.0)      20.8742 (2.44)     0.0000 (1.0)           0;0  0.0479 (0.41)          1           1
test_sharing_s3-push[2.18.1]     21.2553 (2.48)     21.2553 (2.48)     21.2553 (2.48)     0.0000 (1.0)      21.2553 (2.48)     0.0000 (1.0)           0;0  0.0470 (0.40)          1           1
test_sharing_s3-push[2.39.0]     21.1331 (2.47)     21.1331 (2.47)     21.1331 (2.47)     0.0000 (1.0)      21.1331 (2.47)     0.0000 (1.0)           0;0  0.0473 (0.40)          1           1
test_sharing_s3-push[2.40.0]     21.6662 (2.53)     21.6662 (2.53)     21.6662 (2.53)     0.0000 (1.0)      21.6662 (2.53)     0.0000 (1.0)           0;0  0.0462 (0.39)          1           1
test_sharing_s3-push[2.41.1]     10.0739 (1.18)     10.0739 (1.18)     10.0739 (1.18)     0.0000 (1.0)      10.0739 (1.18)     0.0000 (1.0)           0;0  0.0993 (0.85)          1           1
test_sharing_s3-push[2.45.0]      8.6040 (1.01)      8.6040 (1.01)      8.6040 (1.01)     0.0000 (1.0)       8.6040 (1.01)     0.0000 (1.0)           0;0  0.1162 (0.99)          1           1
test_sharing_s3-push[main]        8.5579 (1.0)       8.5579 (1.0)       8.5579 (1.0)      0.0000 (1.0)       8.5579 (1.0)      0.0000 (1.0)           0;0  0.1169 (1.0)           1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing_s3-push-noop': 7 tests ------------------------------------------------------------------------
Name (time in s)                         Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-push-noop[2.11.0]     1.0123 (1.04)     1.0123 (1.04)     1.0123 (1.04)     0.0000 (1.0)      1.0123 (1.04)     0.0000 (1.0)           0;0  0.9878 (0.97)          1           1
test_sharing_s3-push-noop[2.18.1]     0.9778 (1.0)      0.9778 (1.0)      0.9778 (1.0)      0.0000 (1.0)      0.9778 (1.0)      0.0000 (1.0)           0;0  1.0227 (1.0)           1           1
test_sharing_s3-push-noop[2.39.0]     1.0178 (1.04)     1.0178 (1.04)     1.0178 (1.04)     0.0000 (1.0)      1.0178 (1.04)     0.0000 (1.0)           0;0  0.9825 (0.96)          1           1
test_sharing_s3-push-noop[2.40.0]     1.2090 (1.24)     1.2090 (1.24)     1.2090 (1.24)     0.0000 (1.0)      1.2090 (1.24)     0.0000 (1.0)           0;0  0.8272 (0.81)          1           1
test_sharing_s3-push-noop[2.41.1]     1.0053 (1.03)     1.0053 (1.03)     1.0053 (1.03)     0.0000 (1.0)      1.0053 (1.03)     0.0000 (1.0)           0;0  0.9948 (0.97)          1           1
test_sharing_s3-push-noop[2.45.0]     1.0264 (1.05)     1.0264 (1.05)     1.0264 (1.05)     0.0000 (1.0)      1.0264 (1.05)     0.0000 (1.0)           0;0  0.9742 (0.95)          1           1
test_sharing_s3-push-noop[main]       1.0441 (1.07)     1.0441 (1.07)     1.0441 (1.07)     0.0000 (1.0)      1.0441 (1.07)     0.0000 (1.0)           0;0  0.9578 (0.94)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

@0x2b3bfa0 0x2b3bfa0 closed this Sep 12, 2023
@0x2b3bfa0 0x2b3bfa0 deleted the pypi-trusted-publishers branch September 12, 2023 21:17
@0x2b3bfa0 0x2b3bfa0 restored the pypi-trusted-publishers branch September 12, 2023 21:26
@0x2b3bfa0 0x2b3bfa0 reopened this Sep 12, 2023
@0x2b3bfa0 0x2b3bfa0 merged commit 10f25fa into main Sep 12, 2023
@0x2b3bfa0 0x2b3bfa0 deleted the pypi-trusted-publishers branch September 12, 2023 21:27
@github-actions
Copy link
Contributor


------------------------------------------------------------------------ benchmark 'test_sharing_s3-add': 7 tests ------------------------------------------------------------------------
Name (time in s)                   Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-add[2.11.0]     8.8777 (1.59)     8.8777 (1.59)     8.8777 (1.59)     0.0000 (1.0)      8.8777 (1.59)     0.0000 (1.0)           0;0  0.1126 (0.63)          1           1
test_sharing_s3-add[2.18.1]     7.9433 (1.42)     7.9433 (1.42)     7.9433 (1.42)     0.0000 (1.0)      7.9433 (1.42)     0.0000 (1.0)           0;0  0.1259 (0.71)          1           1
test_sharing_s3-add[2.39.0]     7.5376 (1.35)     7.5376 (1.35)     7.5376 (1.35)     0.0000 (1.0)      7.5376 (1.35)     0.0000 (1.0)           0;0  0.1327 (0.74)          1           1
test_sharing_s3-add[2.40.0]     7.2770 (1.30)     7.2770 (1.30)     7.2770 (1.30)     0.0000 (1.0)      7.2770 (1.30)     0.0000 (1.0)           0;0  0.1374 (0.77)          1           1
test_sharing_s3-add[2.41.1]     7.5105 (1.34)     7.5105 (1.34)     7.5105 (1.34)     0.0000 (1.0)      7.5105 (1.34)     0.0000 (1.0)           0;0  0.1331 (0.75)          1           1
test_sharing_s3-add[2.45.0]     5.6010 (1.0)      5.6010 (1.0)      5.6010 (1.0)      0.0000 (1.0)      5.6010 (1.0)      0.0000 (1.0)           0;0  0.1785 (1.0)           1           1
test_sharing_s3-add[main]       5.6875 (1.02)     5.6875 (1.02)     5.6875 (1.02)     0.0000 (1.0)      5.6875 (1.02)     0.0000 (1.0)           0;0  0.1758 (0.98)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing_s3-add-noop': 7 tests ------------------------------------------------------------------------
Name (time in s)                        Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-add-noop[2.11.0]     3.4686 (1.0)      3.4686 (1.0)      3.4686 (1.0)      0.0000 (1.0)      3.4686 (1.0)      0.0000 (1.0)           0;0  0.2883 (1.0)           1           1
test_sharing_s3-add-noop[2.18.1]     3.8833 (1.12)     3.8833 (1.12)     3.8833 (1.12)     0.0000 (1.0)      3.8833 (1.12)     0.0000 (1.0)           0;0  0.2575 (0.89)          1           1
test_sharing_s3-add-noop[2.39.0]     3.6280 (1.05)     3.6280 (1.05)     3.6280 (1.05)     0.0000 (1.0)      3.6280 (1.05)     0.0000 (1.0)           0;0  0.2756 (0.96)          1           1
test_sharing_s3-add-noop[2.40.0]     3.6536 (1.05)     3.6536 (1.05)     3.6536 (1.05)     0.0000 (1.0)      3.6536 (1.05)     0.0000 (1.0)           0;0  0.2737 (0.95)          1           1
test_sharing_s3-add-noop[2.41.1]     3.7339 (1.08)     3.7339 (1.08)     3.7339 (1.08)     0.0000 (1.0)      3.7339 (1.08)     0.0000 (1.0)           0;0  0.2678 (0.93)          1           1
test_sharing_s3-add-noop[2.45.0]     3.6662 (1.06)     3.6662 (1.06)     3.6662 (1.06)     0.0000 (1.0)      3.6662 (1.06)     0.0000 (1.0)           0;0  0.2728 (0.95)          1           1
test_sharing_s3-add-noop[main]       3.7402 (1.08)     3.7402 (1.08)     3.7402 (1.08)     0.0000 (1.0)      3.7402 (1.08)     0.0000 (1.0)           0;0  0.2674 (0.93)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_sharing_s3-checkout-noop': 7 tests ----------------------------------------------------------------------------
Name (time in ms)                              Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-checkout-noop[2.11.0]     697.0235 (1.0)      697.0235 (1.0)      697.0235 (1.0)      0.0000 (1.0)      697.0235 (1.0)      0.0000 (1.0)           0;0  1.4347 (1.0)           1           1
test_sharing_s3-checkout-noop[2.18.1]     802.6956 (1.15)     802.6956 (1.15)     802.6956 (1.15)     0.0000 (1.0)      802.6956 (1.15)     0.0000 (1.0)           0;0  1.2458 (0.87)          1           1
test_sharing_s3-checkout-noop[2.39.0]     847.8449 (1.22)     847.8449 (1.22)     847.8449 (1.22)     0.0000 (1.0)      847.8449 (1.22)     0.0000 (1.0)           0;0  1.1795 (0.82)          1           1
test_sharing_s3-checkout-noop[2.40.0]     837.2649 (1.20)     837.2649 (1.20)     837.2649 (1.20)     0.0000 (1.0)      837.2649 (1.20)     0.0000 (1.0)           0;0  1.1944 (0.83)          1           1
test_sharing_s3-checkout-noop[2.41.1]     844.0936 (1.21)     844.0936 (1.21)     844.0936 (1.21)     0.0000 (1.0)      844.0936 (1.21)     0.0000 (1.0)           0;0  1.1847 (0.83)          1           1
test_sharing_s3-checkout-noop[2.45.0]     901.4891 (1.29)     901.4891 (1.29)     901.4891 (1.29)     0.0000 (1.0)      901.4891 (1.29)     0.0000 (1.0)           0;0  1.1093 (0.77)          1           1
test_sharing_s3-checkout-noop[main]       985.9782 (1.41)     985.9782 (1.41)     985.9782 (1.41)     0.0000 (1.0)      985.9782 (1.41)     0.0000 (1.0)           0;0  1.0142 (0.71)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------- benchmark 'test_sharing_s3-pull': 7 tests --------------------------------------------------------------------------
Name (time in s)                     Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-pull[2.11.0]     16.4735 (1.23)     16.4735 (1.23)     16.4735 (1.23)     0.0000 (1.0)      16.4735 (1.23)     0.0000 (1.0)           0;0  0.0607 (0.82)          1           1
test_sharing_s3-pull[2.18.1]     16.3833 (1.22)     16.3833 (1.22)     16.3833 (1.22)     0.0000 (1.0)      16.3833 (1.22)     0.0000 (1.0)           0;0  0.0610 (0.82)          1           1
test_sharing_s3-pull[2.39.0]     16.8208 (1.25)     16.8208 (1.25)     16.8208 (1.25)     0.0000 (1.0)      16.8208 (1.25)     0.0000 (1.0)           0;0  0.0595 (0.80)          1           1
test_sharing_s3-pull[2.40.0]     16.2653 (1.21)     16.2653 (1.21)     16.2653 (1.21)     0.0000 (1.0)      16.2653 (1.21)     0.0000 (1.0)           0;0  0.0615 (0.83)          1           1
test_sharing_s3-pull[2.41.1]     16.2662 (1.21)     16.2662 (1.21)     16.2662 (1.21)     0.0000 (1.0)      16.2662 (1.21)     0.0000 (1.0)           0;0  0.0615 (0.83)          1           1
test_sharing_s3-pull[2.45.0]     13.4316 (1.0)      13.4316 (1.0)      13.4316 (1.0)      0.0000 (1.0)      13.4316 (1.0)      0.0000 (1.0)           0;0  0.0745 (1.0)           1           1
test_sharing_s3-pull[main]       14.5491 (1.08)     14.5491 (1.08)     14.5491 (1.08)     0.0000 (1.0)      14.5491 (1.08)     0.0000 (1.0)           0;0  0.0687 (0.92)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------- benchmark 'test_sharing_s3-pull-noop': 7 tests --------------------------------------------------------------------------------
Name (time in ms)                            Min                   Max                  Mean            StdDev                Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-pull-noop[2.11.0]       975.4371 (1.0)        975.4371 (1.0)        975.4371 (1.0)      0.0000 (1.0)        975.4371 (1.0)      0.0000 (1.0)           0;0  1.0252 (1.0)           1           1
test_sharing_s3-pull-noop[2.18.1]     1,079.6368 (1.11)     1,079.6368 (1.11)     1,079.6368 (1.11)     0.0000 (1.0)      1,079.6368 (1.11)     0.0000 (1.0)           0;0  0.9262 (0.90)          1           1
test_sharing_s3-pull-noop[2.39.0]     1,198.7644 (1.23)     1,198.7644 (1.23)     1,198.7644 (1.23)     0.0000 (1.0)      1,198.7644 (1.23)     0.0000 (1.0)           0;0  0.8342 (0.81)          1           1
test_sharing_s3-pull-noop[2.40.0]     1,133.0874 (1.16)     1,133.0874 (1.16)     1,133.0874 (1.16)     0.0000 (1.0)      1,133.0874 (1.16)     0.0000 (1.0)           0;0  0.8825 (0.86)          1           1
test_sharing_s3-pull-noop[2.41.1]     1,115.3037 (1.14)     1,115.3037 (1.14)     1,115.3037 (1.14)     0.0000 (1.0)      1,115.3037 (1.14)     0.0000 (1.0)           0;0  0.8966 (0.87)          1           1
test_sharing_s3-pull-noop[2.45.0]     1,171.5366 (1.20)     1,171.5366 (1.20)     1,171.5366 (1.20)     0.0000 (1.0)      1,171.5366 (1.20)     0.0000 (1.0)           0;0  0.8536 (0.83)          1           1
test_sharing_s3-pull-noop[main]       1,909.4253 (1.96)     1,909.4253 (1.96)     1,909.4253 (1.96)     0.0000 (1.0)      1,909.4253 (1.96)     0.0000 (1.0)           0;0  0.5237 (0.51)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------- benchmark 'test_sharing_s3-push': 7 tests --------------------------------------------------------------------------
Name (time in s)                     Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-push[2.11.0]     28.8896 (2.59)     28.8896 (2.59)     28.8896 (2.59)     0.0000 (1.0)      28.8896 (2.59)     0.0000 (1.0)           0;0  0.0346 (0.39)          1           1
test_sharing_s3-push[2.18.1]     28.6401 (2.57)     28.6401 (2.57)     28.6401 (2.57)     0.0000 (1.0)      28.6401 (2.57)     0.0000 (1.0)           0;0  0.0349 (0.39)          1           1
test_sharing_s3-push[2.39.0]     28.2334 (2.53)     28.2334 (2.53)     28.2334 (2.53)     0.0000 (1.0)      28.2334 (2.53)     0.0000 (1.0)           0;0  0.0354 (0.40)          1           1
test_sharing_s3-push[2.40.0]     27.0505 (2.42)     27.0505 (2.42)     27.0505 (2.42)     0.0000 (1.0)      27.0505 (2.42)     0.0000 (1.0)           0;0  0.0370 (0.41)          1           1
test_sharing_s3-push[2.41.1]     13.3221 (1.19)     13.3221 (1.19)     13.3221 (1.19)     0.0000 (1.0)      13.3221 (1.19)     0.0000 (1.0)           0;0  0.0751 (0.84)          1           1
test_sharing_s3-push[2.45.0]     11.1598 (1.0)      11.1598 (1.0)      11.1598 (1.0)      0.0000 (1.0)      11.1598 (1.0)      0.0000 (1.0)           0;0  0.0896 (1.0)           1           1
test_sharing_s3-push[main]       11.4976 (1.03)     11.4976 (1.03)     11.4976 (1.03)     0.0000 (1.0)      11.4976 (1.03)     0.0000 (1.0)           0;0  0.0870 (0.97)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing_s3-push-noop': 7 tests ------------------------------------------------------------------------
Name (time in s)                         Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-push-noop[2.11.0]     1.2480 (1.0)      1.2480 (1.0)      1.2480 (1.0)      0.0000 (1.0)      1.2480 (1.0)      0.0000 (1.0)           0;0  0.8013 (1.0)           1           1
test_sharing_s3-push-noop[2.18.1]     1.2557 (1.01)     1.2557 (1.01)     1.2557 (1.01)     0.0000 (1.0)      1.2557 (1.01)     0.0000 (1.0)           0;0  0.7964 (0.99)          1           1
test_sharing_s3-push-noop[2.39.0]     1.3184 (1.06)     1.3184 (1.06)     1.3184 (1.06)     0.0000 (1.0)      1.3184 (1.06)     0.0000 (1.0)           0;0  0.7585 (0.95)          1           1
test_sharing_s3-push-noop[2.40.0]     1.2991 (1.04)     1.2991 (1.04)     1.2991 (1.04)     0.0000 (1.0)      1.2991 (1.04)     0.0000 (1.0)           0;0  0.7698 (0.96)          1           1
test_sharing_s3-push-noop[2.41.1]     1.2878 (1.03)     1.2878 (1.03)     1.2878 (1.03)     0.0000 (1.0)      1.2878 (1.03)     0.0000 (1.0)           0;0  0.7765 (0.97)          1           1
test_sharing_s3-push-noop[2.45.0]     1.2848 (1.03)     1.2848 (1.03)     1.2848 (1.03)     0.0000 (1.0)      1.2848 (1.03)     0.0000 (1.0)           0;0  0.7783 (0.97)          1           1
test_sharing_s3-push-noop[main]       1.3978 (1.12)     1.3978 (1.12)     1.3978 (1.12)     0.0000 (1.0)      1.3978 (1.12)     0.0000 (1.0)           0;0  0.7154 (0.89)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
enhancement New feature or request
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants