diff --git a/notebooks/options-historical-test.ipynb b/notebooks/options-historical-test.ipynb
index 50fe4e2..654f145 100644
--- a/notebooks/options-historical-test.ipynb
+++ b/notebooks/options-historical-test.ipynb
@@ -16,6 +16,27 @@
},
"tags": []
},
+ "outputs": [],
+ "source": [
+ "import matplotlib.pyplot as plt\n",
+ "import numpy as np\n",
+ "import os\n",
+ "import pandas as pd\n",
+ "import pandas_ta as ta\n",
+ "import yfinance as yf\n",
+ "\n",
+ "from matplotlib.pyplot import figure\n",
+ "\n",
+ "%matplotlib widget\n",
+ "pd.options.display.max_columns = 100\n",
+ "pd.options.display.max_rows = 100"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "id": "d94735c1-d924-4c2a-bb76-75418dc75e96",
+ "metadata": {},
"outputs": [
{
"name": "stdout",
@@ -577,23 +598,12 @@
"[3589079 rows x 33 columns]"
]
},
- "execution_count": 1,
+ "execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
- "import matplotlib.pyplot as plt\n",
- "import numpy as np\n",
- "import os\n",
- "import pandas as pd\n",
- "import pandas_ta as ta\n",
- "import yfinance as yf\n",
- "\n",
- "%matplotlib widget\n",
- "pd.options.display.max_columns = 100\n",
- "pd.options.display.max_rows = 100\n",
- "\n",
"dfs = []\n",
"# directory_path = \"data/qqq-options-data-2020-2022\"\n",
"directory_path = \"data/spy-options-data-2020-2022\"\n",
@@ -615,7 +625,7 @@
},
{
"cell_type": "code",
- "execution_count": 2,
+ "execution_count": 3,
"id": "31aedd04",
"metadata": {
"papermill": {
@@ -634,7 +644,7 @@
},
{
"cell_type": "code",
- "execution_count": 3,
+ "execution_count": 4,
"id": "4e199f2c",
"metadata": {
"papermill": {
@@ -666,7 +676,7 @@
},
{
"cell_type": "code",
- "execution_count": 4,
+ "execution_count": 5,
"id": "cf05b943",
"metadata": {
"papermill": {
@@ -706,7 +716,7 @@
},
{
"cell_type": "code",
- "execution_count": 5,
+ "execution_count": 6,
"id": "e80657df",
"metadata": {
"papermill": {
@@ -726,7 +736,7 @@
},
{
"cell_type": "code",
- "execution_count": 6,
+ "execution_count": 7,
"id": "72577f12",
"metadata": {
"papermill": {
@@ -750,7 +760,7 @@
},
{
"cell_type": "code",
- "execution_count": 13,
+ "execution_count": 8,
"id": "7aa6169d-117f-4b6b-8ff7-668533d80d7a",
"metadata": {},
"outputs": [
@@ -823,30 +833,46 @@
"
^VIX_dividends | \n",
" ^VIX_stock splits | \n",
" ^VIX_sma_50 | \n",
+ " close_min_5 | \n",
+ " close_max_5 | \n",
" close_min_7 | \n",
" close_max_7 | \n",
" close_min_10 | \n",
" close_max_10 | \n",
" close_min_14 | \n",
" close_max_14 | \n",
+ " close_min_20 | \n",
+ " close_max_20 | \n",
+ " fear_greed_index_min_5 | \n",
+ " fear_greed_index_max_5 | \n",
" fear_greed_index_min_7 | \n",
" fear_greed_index_max_7 | \n",
" fear_greed_index_min_10 | \n",
" fear_greed_index_max_10 | \n",
" fear_greed_index_min_14 | \n",
" fear_greed_index_max_14 | \n",
+ " fear_greed_index_min_20 | \n",
+ " fear_greed_index_max_20 | \n",
+ " SLOPE_50_min_5 | \n",
+ " SLOPE_50_max_5 | \n",
" SLOPE_50_min_7 | \n",
" SLOPE_50_max_7 | \n",
" SLOPE_50_min_10 | \n",
" SLOPE_50_max_10 | \n",
" SLOPE_50_min_14 | \n",
" SLOPE_50_max_14 | \n",
+ " SLOPE_50_min_20 | \n",
+ " SLOPE_50_max_20 | \n",
+ " ^VIX_close_min_5 | \n",
+ " ^VIX_close_max_5 | \n",
" ^VIX_close_min_7 | \n",
" ^VIX_close_max_7 | \n",
" ^VIX_close_min_10 | \n",
" ^VIX_close_max_10 | \n",
" ^VIX_close_min_14 | \n",
" ^VIX_close_max_14 | \n",
+ " ^VIX_close_min_20 | \n",
+ " ^VIX_close_max_20 | \n",
" index | \n",
" \n",
" \n",
@@ -880,7 +906,7 @@
" 21844.0 | \n",
" 0.5 | \n",
" 0.001 | \n",
- " -5062785815659443600 | \n",
+ " 5797534330639188817 | \n",
" 2021-05-18 | \n",
" 35.0 | \n",
" 415.52 | \n",
@@ -917,6 +943,22 @@
" NaN | \n",
" NaN | \n",
" NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
" 2021-05-18 00:00:00+00:00 | \n",
" \n",
" \n",
@@ -948,7 +990,7 @@
" 88804.0 | \n",
" 0.5 | \n",
" 0.001 | \n",
- " -7565939125069918200 | \n",
+ " -1650844354585691719 | \n",
" 2021-05-18 | \n",
" 35.0 | \n",
" 415.52 | \n",
@@ -985,6 +1027,22 @@
" NaN | \n",
" NaN | \n",
" NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
" 2021-05-18 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1016,7 +1074,7 @@
" 9597.0 | \n",
" 1.5 | \n",
" 0.004 | \n",
- " 7198535364682307592 | \n",
+ " 7042113384124179980 | \n",
" 2021-05-18 | \n",
" 35.0 | \n",
" 415.52 | \n",
@@ -1053,6 +1111,22 @@
" NaN | \n",
" NaN | \n",
" NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
" 2021-05-18 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1084,7 +1158,7 @@
" 111259.0 | \n",
" 1.5 | \n",
" 0.004 | \n",
- " -8131984418210958188 | \n",
+ " -2156331482277289650 | \n",
" 2021-05-18 | \n",
" 35.0 | \n",
" 415.52 | \n",
@@ -1121,6 +1195,22 @@
" NaN | \n",
" NaN | \n",
" NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
" 2021-05-18 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1152,7 +1242,7 @@
" 3627.0 | \n",
" 2.5 | \n",
" 0.006 | \n",
- " 8668566444343360246 | \n",
+ " -1228813738794939772 | \n",
" 2021-05-18 | \n",
" 35.0 | \n",
" 415.52 | \n",
@@ -1189,6 +1279,22 @@
" NaN | \n",
" NaN | \n",
" NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
" 2021-05-18 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1258,6 +1364,22 @@
" ... | \n",
" ... | \n",
" ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
"
\n",
" \n",
" 2022-12-31 00:00:00+00:00 | \n",
@@ -1288,7 +1410,7 @@
" NaN | \n",
" 247.6 | \n",
" 0.647 | \n",
- " -6725395816397785222 | \n",
+ " 7476612539235631308 | \n",
" 2022-12-31 | \n",
" 38.0 | \n",
" 382.44 | \n",
@@ -1304,27 +1426,43 @@
" 376.71 | \n",
" 383.33 | \n",
" 376.71 | \n",
+ " 383.33 | \n",
+ " 376.71 | \n",
" 386.21 | \n",
" 376.71 | \n",
" 401.95 | \n",
+ " 376.71 | \n",
+ " 406.87 | \n",
+ " 36.0 | \n",
+ " 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 61.0 | \n",
+ " 36.0 | \n",
+ " 67.0 | \n",
+ " 0.1984 | \n",
+ " 0.5266 | \n",
" 0.1984 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.7314 | \n",
+ " 0.0444 | \n",
+ " 0.7314 | \n",
+ " 21.440001 | \n",
+ " 22.139999 | \n",
" 20.870001 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.83 | \n",
+ " 19.059999 | \n",
+ " 22.83 | \n",
" 2022-12-31 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1356,7 +1494,7 @@
" NaN | \n",
" 252.6 | \n",
" 0.660 | \n",
- " -1644332392882056038 | \n",
+ " 3567304066074715580 | \n",
" 2022-12-31 | \n",
" 38.0 | \n",
" 382.44 | \n",
@@ -1372,27 +1510,43 @@
" 376.71 | \n",
" 383.33 | \n",
" 376.71 | \n",
+ " 383.33 | \n",
+ " 376.71 | \n",
" 386.21 | \n",
" 376.71 | \n",
" 401.95 | \n",
+ " 376.71 | \n",
+ " 406.87 | \n",
+ " 36.0 | \n",
+ " 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 61.0 | \n",
+ " 36.0 | \n",
+ " 67.0 | \n",
+ " 0.1984 | \n",
+ " 0.5266 | \n",
" 0.1984 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.7314 | \n",
+ " 0.0444 | \n",
+ " 0.7314 | \n",
+ " 21.440001 | \n",
+ " 22.139999 | \n",
" 20.870001 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.83 | \n",
+ " 19.059999 | \n",
+ " 22.83 | \n",
" 2022-12-31 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1424,7 +1578,7 @@
" NaN | \n",
" 257.6 | \n",
" 0.673 | \n",
- " -4515313675803961947 | \n",
+ " -1609678521280027706 | \n",
" 2022-12-31 | \n",
" 38.0 | \n",
" 382.44 | \n",
@@ -1440,27 +1594,43 @@
" 376.71 | \n",
" 383.33 | \n",
" 376.71 | \n",
+ " 383.33 | \n",
+ " 376.71 | \n",
" 386.21 | \n",
" 376.71 | \n",
" 401.95 | \n",
+ " 376.71 | \n",
+ " 406.87 | \n",
+ " 36.0 | \n",
+ " 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 61.0 | \n",
+ " 36.0 | \n",
+ " 67.0 | \n",
+ " 0.1984 | \n",
+ " 0.5266 | \n",
" 0.1984 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.7314 | \n",
+ " 0.0444 | \n",
+ " 0.7314 | \n",
+ " 21.440001 | \n",
+ " 22.139999 | \n",
" 20.870001 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.83 | \n",
+ " 19.059999 | \n",
+ " 22.83 | \n",
" 2022-12-31 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1492,7 +1662,7 @@
" NaN | \n",
" 262.6 | \n",
" 0.687 | \n",
- " 8633494497562114919 | \n",
+ " 2166408921344639119 | \n",
" 2022-12-31 | \n",
" 38.0 | \n",
" 382.44 | \n",
@@ -1508,27 +1678,43 @@
" 376.71 | \n",
" 383.33 | \n",
" 376.71 | \n",
+ " 383.33 | \n",
+ " 376.71 | \n",
" 386.21 | \n",
" 376.71 | \n",
" 401.95 | \n",
+ " 376.71 | \n",
+ " 406.87 | \n",
+ " 36.0 | \n",
+ " 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 61.0 | \n",
+ " 36.0 | \n",
+ " 67.0 | \n",
+ " 0.1984 | \n",
+ " 0.5266 | \n",
" 0.1984 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.7314 | \n",
+ " 0.0444 | \n",
+ " 0.7314 | \n",
+ " 21.440001 | \n",
+ " 22.139999 | \n",
" 20.870001 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.83 | \n",
+ " 19.059999 | \n",
+ " 22.83 | \n",
" 2022-12-31 00:00:00+00:00 | \n",
"
\n",
" \n",
@@ -1560,7 +1746,7 @@
" NaN | \n",
" 267.6 | \n",
" 0.700 | \n",
- " 7363138139729776132 | \n",
+ " 8577928025470458172 | \n",
" 2022-12-31 | \n",
" 38.0 | \n",
" 382.44 | \n",
@@ -1576,32 +1762,48 @@
" 376.71 | \n",
" 383.33 | \n",
" 376.71 | \n",
+ " 383.33 | \n",
+ " 376.71 | \n",
" 386.21 | \n",
" 376.71 | \n",
" 401.95 | \n",
+ " 376.71 | \n",
+ " 406.87 | \n",
+ " 36.0 | \n",
+ " 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 40.0 | \n",
" 36.0 | \n",
" 61.0 | \n",
+ " 36.0 | \n",
+ " 67.0 | \n",
+ " 0.1984 | \n",
+ " 0.5266 | \n",
" 0.1984 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.5266 | \n",
" 0.0444 | \n",
" 0.7314 | \n",
+ " 0.0444 | \n",
+ " 0.7314 | \n",
+ " 21.440001 | \n",
+ " 22.139999 | \n",
" 20.870001 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.139999 | \n",
" 20.07 | \n",
" 22.83 | \n",
+ " 19.059999 | \n",
+ " 22.83 | \n",
" 2022-12-31 00:00:00+00:00 | \n",
"
\n",
" \n",
"\n",
- "1672745 rows × 65 columns
\n",
+ "1672745 rows × 81 columns
\n",
""
],
"text/plain": [
@@ -1684,17 +1886,17 @@
"2022-12-31 00:00:00+00:00 -0.63195 0.31007 NaN 267.6 \n",
"\n",
" STRIKE_DISTANCE_PCT OPTION_ID \\\n",
- "2021-05-18 00:00:00+00:00 0.001 -5062785815659443600 \n",
- "2021-05-18 00:00:00+00:00 0.001 -7565939125069918200 \n",
- "2021-05-18 00:00:00+00:00 0.004 7198535364682307592 \n",
- "2021-05-18 00:00:00+00:00 0.004 -8131984418210958188 \n",
- "2021-05-18 00:00:00+00:00 0.006 8668566444343360246 \n",
+ "2021-05-18 00:00:00+00:00 0.001 5797534330639188817 \n",
+ "2021-05-18 00:00:00+00:00 0.001 -1650844354585691719 \n",
+ "2021-05-18 00:00:00+00:00 0.004 7042113384124179980 \n",
+ "2021-05-18 00:00:00+00:00 0.004 -2156331482277289650 \n",
+ "2021-05-18 00:00:00+00:00 0.006 -1228813738794939772 \n",
"... ... ... \n",
- "2022-12-31 00:00:00+00:00 0.647 -6725395816397785222 \n",
- "2022-12-31 00:00:00+00:00 0.660 -1644332392882056038 \n",
- "2022-12-31 00:00:00+00:00 0.673 -4515313675803961947 \n",
- "2022-12-31 00:00:00+00:00 0.687 8633494497562114919 \n",
- "2022-12-31 00:00:00+00:00 0.700 7363138139729776132 \n",
+ "2022-12-31 00:00:00+00:00 0.647 7476612539235631308 \n",
+ "2022-12-31 00:00:00+00:00 0.660 3567304066074715580 \n",
+ "2022-12-31 00:00:00+00:00 0.673 -1609678521280027706 \n",
+ "2022-12-31 00:00:00+00:00 0.687 2166408921344639119 \n",
+ "2022-12-31 00:00:00+00:00 0.700 8577928025470458172 \n",
"\n",
" x fear_greed_index close SLOPE_50 \\\n",
"2021-05-18 00:00:00+00:00 2021-05-18 35.0 415.52 NaN \n",
@@ -1735,44 +1937,70 @@
"2022-12-31 00:00:00+00:00 0 0.0 0.0 \n",
"2022-12-31 00:00:00+00:00 0 0.0 0.0 \n",
"\n",
- " ^VIX_sma_50 close_min_7 close_max_7 \\\n",
- "2021-05-18 00:00:00+00:00 18.1922 NaN NaN \n",
- "2021-05-18 00:00:00+00:00 18.1922 NaN NaN \n",
- "2021-05-18 00:00:00+00:00 18.1922 NaN NaN \n",
- "2021-05-18 00:00:00+00:00 18.1922 NaN NaN \n",
- "2021-05-18 00:00:00+00:00 18.1922 NaN NaN \n",
- "... ... ... ... \n",
- "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 \n",
- "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 \n",
- "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 \n",
- "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 \n",
- "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 \n",
+ " ^VIX_sma_50 close_min_5 close_max_5 close_min_7 \\\n",
+ "2021-05-18 00:00:00+00:00 18.1922 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 18.1922 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 18.1922 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 18.1922 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 18.1922 NaN NaN NaN \n",
+ "... ... ... ... ... \n",
+ "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 376.71 \n",
+ "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 376.71 \n",
+ "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 376.71 \n",
+ "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 376.71 \n",
+ "2022-12-31 00:00:00+00:00 21.8402 376.71 383.33 376.71 \n",
+ "\n",
+ " close_max_7 close_min_10 close_max_10 \\\n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "... ... ... ... \n",
+ "2022-12-31 00:00:00+00:00 383.33 376.71 386.21 \n",
+ "2022-12-31 00:00:00+00:00 383.33 376.71 386.21 \n",
+ "2022-12-31 00:00:00+00:00 383.33 376.71 386.21 \n",
+ "2022-12-31 00:00:00+00:00 383.33 376.71 386.21 \n",
+ "2022-12-31 00:00:00+00:00 383.33 376.71 386.21 \n",
"\n",
- " close_min_10 close_max_10 close_min_14 \\\n",
+ " close_min_14 close_max_14 close_min_20 \\\n",
"2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
"... ... ... ... \n",
- "2022-12-31 00:00:00+00:00 376.71 386.21 376.71 \n",
- "2022-12-31 00:00:00+00:00 376.71 386.21 376.71 \n",
- "2022-12-31 00:00:00+00:00 376.71 386.21 376.71 \n",
- "2022-12-31 00:00:00+00:00 376.71 386.21 376.71 \n",
- "2022-12-31 00:00:00+00:00 376.71 386.21 376.71 \n",
+ "2022-12-31 00:00:00+00:00 376.71 401.95 376.71 \n",
+ "2022-12-31 00:00:00+00:00 376.71 401.95 376.71 \n",
+ "2022-12-31 00:00:00+00:00 376.71 401.95 376.71 \n",
+ "2022-12-31 00:00:00+00:00 376.71 401.95 376.71 \n",
+ "2022-12-31 00:00:00+00:00 376.71 401.95 376.71 \n",
"\n",
- " close_max_14 fear_greed_index_min_7 \\\n",
+ " close_max_20 fear_greed_index_min_5 \\\n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"... ... ... \n",
- "2022-12-31 00:00:00+00:00 401.95 36.0 \n",
- "2022-12-31 00:00:00+00:00 401.95 36.0 \n",
- "2022-12-31 00:00:00+00:00 401.95 36.0 \n",
- "2022-12-31 00:00:00+00:00 401.95 36.0 \n",
- "2022-12-31 00:00:00+00:00 401.95 36.0 \n",
+ "2022-12-31 00:00:00+00:00 406.87 36.0 \n",
+ "2022-12-31 00:00:00+00:00 406.87 36.0 \n",
+ "2022-12-31 00:00:00+00:00 406.87 36.0 \n",
+ "2022-12-31 00:00:00+00:00 406.87 36.0 \n",
+ "2022-12-31 00:00:00+00:00 406.87 36.0 \n",
+ "\n",
+ " fear_greed_index_max_5 fear_greed_index_min_7 \\\n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "... ... ... \n",
+ "2022-12-31 00:00:00+00:00 40.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 40.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 40.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 40.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 40.0 36.0 \n",
"\n",
" fear_greed_index_max_7 fear_greed_index_min_10 \\\n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
@@ -1800,88 +2028,153 @@
"2022-12-31 00:00:00+00:00 40.0 36.0 \n",
"2022-12-31 00:00:00+00:00 40.0 36.0 \n",
"\n",
- " fear_greed_index_max_14 SLOPE_50_min_7 \\\n",
+ " fear_greed_index_max_14 fear_greed_index_min_20 \\\n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN \n",
+ "... ... ... \n",
+ "2022-12-31 00:00:00+00:00 61.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 61.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 61.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 61.0 36.0 \n",
+ "2022-12-31 00:00:00+00:00 61.0 36.0 \n",
+ "\n",
+ " fear_greed_index_max_20 SLOPE_50_min_5 \\\n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"2021-05-18 00:00:00+00:00 NaN NaN \n",
"... ... ... \n",
- "2022-12-31 00:00:00+00:00 61.0 0.1984 \n",
- "2022-12-31 00:00:00+00:00 61.0 0.1984 \n",
- "2022-12-31 00:00:00+00:00 61.0 0.1984 \n",
- "2022-12-31 00:00:00+00:00 61.0 0.1984 \n",
- "2022-12-31 00:00:00+00:00 61.0 0.1984 \n",
+ "2022-12-31 00:00:00+00:00 67.0 0.1984 \n",
+ "2022-12-31 00:00:00+00:00 67.0 0.1984 \n",
+ "2022-12-31 00:00:00+00:00 67.0 0.1984 \n",
+ "2022-12-31 00:00:00+00:00 67.0 0.1984 \n",
+ "2022-12-31 00:00:00+00:00 67.0 0.1984 \n",
+ "\n",
+ " SLOPE_50_max_5 SLOPE_50_min_7 SLOPE_50_max_7 \\\n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "... ... ... ... \n",
+ "2022-12-31 00:00:00+00:00 0.5266 0.1984 0.5266 \n",
+ "2022-12-31 00:00:00+00:00 0.5266 0.1984 0.5266 \n",
+ "2022-12-31 00:00:00+00:00 0.5266 0.1984 0.5266 \n",
+ "2022-12-31 00:00:00+00:00 0.5266 0.1984 0.5266 \n",
+ "2022-12-31 00:00:00+00:00 0.5266 0.1984 0.5266 \n",
"\n",
- " SLOPE_50_max_7 SLOPE_50_min_10 SLOPE_50_max_10 \\\n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "... ... ... ... \n",
- "2022-12-31 00:00:00+00:00 0.5266 0.0444 0.5266 \n",
- "2022-12-31 00:00:00+00:00 0.5266 0.0444 0.5266 \n",
- "2022-12-31 00:00:00+00:00 0.5266 0.0444 0.5266 \n",
- "2022-12-31 00:00:00+00:00 0.5266 0.0444 0.5266 \n",
- "2022-12-31 00:00:00+00:00 0.5266 0.0444 0.5266 \n",
+ " SLOPE_50_min_10 SLOPE_50_max_10 SLOPE_50_min_14 \\\n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
+ "... ... ... ... \n",
+ "2022-12-31 00:00:00+00:00 0.0444 0.5266 0.0444 \n",
+ "2022-12-31 00:00:00+00:00 0.0444 0.5266 0.0444 \n",
+ "2022-12-31 00:00:00+00:00 0.0444 0.5266 0.0444 \n",
+ "2022-12-31 00:00:00+00:00 0.0444 0.5266 0.0444 \n",
+ "2022-12-31 00:00:00+00:00 0.0444 0.5266 0.0444 \n",
"\n",
- " SLOPE_50_min_14 SLOPE_50_max_14 ^VIX_close_min_7 \\\n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "2021-05-18 00:00:00+00:00 NaN NaN NaN \n",
- "... ... ... ... \n",
- "2022-12-31 00:00:00+00:00 0.0444 0.7314 20.870001 \n",
- "2022-12-31 00:00:00+00:00 0.0444 0.7314 20.870001 \n",
