-
Notifications
You must be signed in to change notification settings - Fork 50
/
RefineMesh-240725225539000A35.log
96 lines (96 loc) · 8.56 KB
/
RefineMesh-240725225539000A35.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
22:55:39 [App ] OpenMVS x64 v2.3.0
22:55:39 [App ] Build date: Jul 14 2024, 15:45:59
22:55:39 [App ] CPU: Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz (8 cores)
22:55:39 [App ] RAM: 31.89GB Physical Memory 128.00TB Virtual Memory
22:55:39 [App ] OS: Windows 8 x64
22:55:39 [App ] Disk: 68.45GB (768.21GB) space
22:55:39 [App ] SSE & AVX compatible CPU & OS detected
22:55:39 [App ] Command line: RefineMesh scene.mvs --max-face-area 16 --mesh-file scene_mesh.ply -o scene_mesh_refine.ply
22:55:39 [App ] Camera model loaded: platform 0; camera 0; f 1.054x1.054; poses 11
22:55:39 [App ] Scene loaded from interface format (16ms):
11 images (11 calibrated) with a total of 63.22 MPixels (5.75 MPixels/image)
12683 points, 0 vertices, 0 faces
22:55:39 [App ] Mesh loaded: 7378 vertices, 14709 faces (3ms)
22:55:43 [App ] Cleaned mesh: 22306 vertices, 44356 faces (92ms)
22:55:43 [App ] Mesh subdivided: 7378/14709 -> 22306/44356 vertices/faces
22:55:46 [App ] 1. f: 31.14210 (1.3961e-03) g: 0.54911 (2.4617e-05 - 2.0772e-03) s: 0.500 v: 0
22:55:49 [App ] 2. f: 29.50366 (1.3227e-03) g: 0.50382 (2.2587e-05 - 1.8877e-03) s: 0.490 v: 0
22:55:52 [App ] 3. f: 28.12988 (1.2611e-03) g: 0.44023 (1.9736e-05 - 1.6737e-03) s: 0.480 v: 0
22:55:55 [App ] 4. f: 27.06840 (1.2135e-03) g: 0.38133 (1.7096e-05 - 1.4817e-03) s: 0.471 v: 0
22:55:57 [App ] 5. f: 26.27858 (1.1781e-03) g: 0.33409 (1.4978e-05 - 1.3182e-03) s: 0.461 v: 0
22:56:00 [App ] 6. f: 25.66579 (1.1506e-03) g: 0.29460 (1.3207e-05 - 1.1841e-03) s: 0.452 v: 0
22:56:03 [App ] 7. f: 25.18926 (1.1293e-03) g: 0.26508 (1.1884e-05 - 1.0746e-03) s: 0.443 v: 0
22:56:06 [App ] 8. f: 24.80582 (1.1121e-03) g: 0.24507 (1.0987e-05 - 9.8975e-04) s: 0.434 v: 0
22:56:09 [App ] 9. f: 24.46881 (1.0970e-03) g: 0.22875 (1.0255e-05 - 9.1810e-04) s: 0.425 v: 0
22:56:12 [App ] 10. f: 24.17586 (1.0838e-03) g: 0.21272 (9.5365e-06 - 8.5686e-04) s: 0.417 v: 0
22:56:14 [App ] 11. f: 23.92004 (1.0724e-03) g: 0.19934 (8.9365e-06 - 8.0423e-04) s: 0.409 v: 0
22:56:17 [App ] 12. f: 23.70216 (1.0626e-03) g: 0.18974 (8.5062e-06 - 7.6138e-04) s: 0.400 v: 0
22:56:20 [App ] 13. f: 23.50747 (1.0539e-03) g: 0.18083 (8.1067e-06 - 7.2428e-04) s: 0.392 v: 0
22:56:23 [App ] 14. f: 23.32791 (1.0458e-03) g: 0.17074 (7.6544e-06 - 6.8961e-04) s: 0.385 v: 0
22:56:26 [App ] 15. f: 23.16361 (1.0384e-03) g: 0.16248 (7.2841e-06 - 6.5932e-04) s: 0.377 v: 0
22:56:29 [App ] 16. f: 23.01562 (1.0318e-03) g: 0.15546 (6.9692e-06 - 6.3140e-04) s: 0.369 v: 0
22:56:32 [App ] 17. f: 22.88236 (1.0258e-03) g: 0.14897 (6.6785e-06 - 6.0555e-04) s: 0.362 v: 0
22:56:34 [App ] 18. f: 22.75587 (1.0202e-03) g: 0.14176 (6.3553e-06 - 5.8154e-04) s: 0.355 v: 0
22:56:37 [App ] 19. f: 22.63934 (1.0149e-03) g: 0.13742 (6.1605e-06 - 5.6264e-04) s: 0.348 v: 0
22:56:40 [App ] 20. f: 22.54013 (1.0105e-03) g: 0.13381 (5.9987e-06 - 5.4494e-04) s: 0.341 v: 0
22:56:43 [App ] 21. f: 22.44649 (1.0063e-03) g: 0.13037 (5.8446e-06 - 5.2893e-04) s: 0.334 v: 0
22:56:46 [App ] 22. f: 22.36291 (1.0026e-03) g: 0.12787 (5.7326e-06 - 5.1465e-04) s: 0.327 v: 0
22:56:49 [App ] 23. f: 22.27608 (9.9866e-04) g: 0.12529 (5.6171e-06 - 5.0170e-04) s: 0.321 v: 0
22:56:51 [App ] 24. f: 22.20133 (9.9531e-04) g: 0.12330 (5.5274e-06 - 4.9048e-04) s: 0.314 v: 0
22:56:54 [App ] 25. f: 22.12736 (9.9199e-04) g: 0.12203 (5.4708e-06 - 4.8024e-04) s: 0.308 v: 0
22:56:57 [App ] 26. f: 22.06041 (9.8899e-04) g: 0.12068 (5.4100e-06 - 4.7067e-04) s: 0.302 v: 0
22:57:00 [App ] 27. f: 21.99051 (9.8586e-04) g: 0.12036 (5.3959e-06 - 4.6206e-04) s: 0.296 v: 0
22:57:03 [App ] 28. f: 21.92730 (9.8302e-04) g: 0.11920 (5.3439e-06 - 4.5401e-04) s: 0.290 v: 0
22:57:06 [App ] 29. f: 21.86637 (9.8029e-04) g: 0.11597 (5.1993e-06 - 4.4465e-04) s: 0.284 v: 0
22:57:08 [App ] 30. f: 21.80701 (9.7763e-04) g: 0.11299 (5.0653e-06 - 4.3627e-04) s: 0.278 v: 0
22:57:11 [App ] 31. f: 21.75035 (9.7509e-04) g: 0.10996 (4.9294e-06 - 4.2843e-04) s: 0.273 v: 0
22:57:14 [App ] 32. f: 21.69934 (9.7280e-04) g: 0.10710 (4.8013e-06 - 4.2046e-04) s: 0.267 v: 0
22:57:17 [App ] 33. f: 21.65204 (9.7068e-04) g: 0.10927 (4.8988e-06 - 4.3726e-04) s: 0.262 v: 0
22:57:20 [App ] 34. f: 21.59980 (9.6834e-04) g: 0.10722 (4.8067e-06 - 4.2932e-04) s: 0.257 v: 0
22:57:23 [App ] 35. f: 21.55256 (9.6622e-04) g: 0.10563 (4.7356e-06 - 4.2198e-04) s: 0.252 v: 0
22:57:25 [App ] 36. f: 21.51262 (9.6443e-04) g: 0.10409 (4.6664e-06 - 4.1503e-04) s: 0.247 v: 0
22:57:28 [App ] 37. f: 21.47106 (9.6257e-04) g: 0.10270 (4.6043e-06 - 4.0879e-04) s: 0.242 v: 0
22:57:31 [App ] 38. f: 21.43206 (9.6082e-04) g: 0.10124 (4.5385e-06 - 4.0292e-04) s: 0.237 v: 0
22:57:34 [App ] 39. f: 21.39352 (9.5909e-04) g: 0.10066 (4.5125e-06 - 3.9821e-04) s: 0.232 v: 0
22:57:37 [App ] 40. f: 21.36054 (9.5761e-04) g: 0.09920 (4.4475e-06 - 3.9276e-04) s: 0.227 v: 0
22:57:40 [App ] 41. f: 21.32552 (9.5604e-04) g: 0.09816 (4.4006e-06 - 3.8816e-04) s: 0.223 v: 0
22:57:42 [App ] 42. f: 21.29089 (9.5449e-04) g: 0.09658 (4.3297e-06 - 3.8303e-04) s: 0.218 v: 0
22:57:45 [App ] 43. f: 21.26071 (9.5314e-04) g: 0.09574 (4.2921e-06 - 3.7838e-04) s: 0.214 v: 0
22:57:48 [App ] 44. f: 21.22691 (9.5162e-04) g: 0.09445 (4.2341e-06 - 3.7413e-04) s: 0.210 v: 0
22:57:51 [App ] 45. f: 21.20133 (9.5048e-04) g: 0.09337 (4.1860e-06 - 3.7036e-04) s: 0.206 v: 0
22:57:52 [App ] Mesh subdivided: 22306/44356 -> 87685/174899 vertices/faces
22:58:04 [App ] 1. f: 22.88516 (2.6099e-04) g: 0.30747 (3.5066e-06 - 7.2790e-04) s: 0.500 v: 0
22:58:15 [App ] 2. f: 22.40586 (2.5553e-04) g: 0.24593 (2.8047e-06 - 6.0526e-04) s: 0.490 v: 0
22:58:27 [App ] 3. f: 22.07904 (2.5180e-04) g: 0.21019 (2.3971e-06 - 5.2036e-04) s: 0.480 v: 0
22:58:38 [App ] 4. f: 21.81729 (2.4881e-04) g: 0.18442 (2.1032e-06 - 4.5541e-04) s: 0.471 v: 0
22:58:49 [App ] 5. f: 21.61534 (2.4651e-04) g: 0.16517 (1.8836e-06 - 4.0382e-04) s: 0.461 v: 0
22:59:01 [App ] 6. f: 21.44644 (2.4459e-04) g: 0.14925 (1.7021e-06 - 3.6147e-04) s: 0.452 v: 0
22:59:12 [App ] 7. f: 21.31010 (2.4303e-04) g: 0.13625 (1.5538e-06 - 3.2668e-04) s: 0.443 v: 0
22:59:24 [App ] 8. f: 21.19360 (2.4170e-04) g: 0.12559 (1.4323e-06 - 2.9775e-04) s: 0.434 v: 0
22:59:35 [App ] 9. f: 21.10116 (2.4065e-04) g: 0.11672 (1.3311e-06 - 2.7355e-04) s: 0.425 v: 0
22:59:47 [App ] 10. f: 21.01937 (2.3971e-04) g: 0.10891 (1.2421e-06 - 2.5285e-04) s: 0.417 v: 0
22:59:58 [App ] 11. f: 20.95337 (2.3896e-04) g: 0.10234 (1.1671e-06 - 2.3535e-04) s: 0.409 v: 0
23:00:10 [App ] 12. f: 20.89437 (2.3829e-04) g: 0.09652 (1.1007e-06 - 2.2025e-04) s: 0.400 v: 0
23:00:21 [App ] 13. f: 20.84452 (2.3772e-04) g: 0.09171 (1.0460e-06 - 2.0730e-04) s: 0.392 v: 0
23:00:32 [App ] 14. f: 20.79580 (2.3716e-04) g: 0.08727 (9.9529e-07 - 1.9590e-04) s: 0.385 v: 0
23:00:44 [App ] 15. f: 20.75651 (2.3672e-04) g: 0.08355 (9.5281e-07 - 1.8608e-04) s: 0.377 v: 0
23:00:55 [App ] 16. f: 20.72091 (2.3631e-04) g: 0.08007 (9.1311e-07 - 1.7750e-04) s: 0.369 v: 0
23:01:07 [App ] 17. f: 20.69048 (2.3596e-04) g: 0.08036 (9.1649e-07 - 1.7806e-04) s: 0.362 v: 0
23:01:18 [App ] 18. f: 20.65900 (2.3560e-04) g: 0.07744 (8.8318e-07 - 1.7087e-04) s: 0.355 v: 0
23:01:29 [App ] 19. f: 20.63490 (2.3533e-04) g: 0.07485 (8.5363e-07 - 1.6447e-04) s: 0.348 v: 0
23:01:41 [App ] 20. f: 20.60959 (2.3504e-04) g: 0.07299 (8.3239e-07 - 1.5900e-04) s: 0.341 v: 0
23:01:52 [App ] 21. f: 20.58703 (2.3478e-04) g: 0.07116 (8.1153e-07 - 1.5395e-04) s: 0.334 v: 0
23:02:04 [App ] 22. f: 20.56907 (2.3458e-04) g: 0.06982 (7.9626e-07 - 1.4956e-04) s: 0.327 v: 0
23:02:05 [App ] Mesh refinement completed: 87685 vertices, 174899 faces (6m26s7ms)
23:02:05 [App ] Mesh saved: 87685 vertices, 174899 faces (24ms)
23:02:05 [App ] MEMORYINFO: {
23:02:05 [App ] PageFaultCount 2551637
23:02:05 [App ] PeakWorkingSetSize 4.14GB
23:02:05 [App ] WorkingSetSize 2.13GB
23:02:05 [App ] QuotaPeakPagedPoolUsage 167.34KB
23:02:05 [App ] QuotaPagedPoolUsage 160.90KB
23:02:05 [App ] QuotaPeakNonPagedPoolUsage 36.65KB
23:02:05 [App ] QuotaNonPagedPoolUsage 24.83KB
23:02:05 [App ] PagefileUsage 2.13GB
23:02:05 [App ] PeakPagefileUsage 4.14GB
23:02:05 [App ] } ENDINFO