forked from kliment/Printrun
-
Notifications
You must be signed in to change notification settings - Fork 1
/
20cube_export.gcode
3075 lines (3075 loc) · 97.4 KB
/
20cube_export.gcode
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
G90
G21
G92 E0
; S70.0
; S45.0
G1 X86.7 Y113.3 Z0.2 F18300.0
G1 F900.0
G1 E1.0
G1 F18300.0
G92 E0
G1 X111.167 Y113.3 Z0.2 F2700.0 E0.8012
G1 X113.3 Y111.167 Z0.2 F2700.0 E0.9
G1 X113.3 Y86.7 Z0.2 F2700.0 E1.7011
G1 X86.7 Y86.7 Z0.2 F2700.0 E2.5722
G1 X86.7 Y113.3 Z0.2 F2700.0 E3.4432
G1 F900.0
G1 E2.4432
G1 F2700.0
; S70.0
; S45.0
G1 X90.643 Y90.3 Z0.2 F19800.0
G1 F900.0
G1 E3.4432
G1 F19800.0
G92 E0
G1 X109.7 Y90.3 Z0.2 F2700.0 E0.624
G1 X109.7 Y109.7 Z0.2 F2700.0 E1.2593
G1 X90.3 Y109.7 Z0.2 F2700.0 E1.8945
G1 X90.3 Y90.643 Z0.2 F2700.0 E2.5186
; S70.0
G1 X91.201 Y90.857 Z0.2 F4200.0 E2.5489
G1 X109.143 Y90.857 Z0.2 F4200.0 E3.1364
G1 X109.143 Y109.143 Z0.2 F4200.0 E3.7352
G1 X90.857 Y109.143 Z0.2 F4200.0 E4.334
G1 X90.857 Y91.201 Z0.2 F4200.0 E4.9215
G1 F900.0
G1 E3.9215
G1 F4200.0
G1 X108.712 Y91.261 Z0.2 F19800.0
G1 F900.0
G1 E4.9215
G1 F19800.0
G92 E0
G1 X108.739 Y91.288 Z0.2 F4200.0 E0.0013
G1 X108.739 Y92.015 Z0.2 F4200.0 E0.0251
G1 X107.985 Y91.261 Z0.2 F4200.0 E0.06
G1 X107.258 Y91.261 Z0.2 F4200.0 E0.0838
G1 X108.739 Y92.742 Z0.2 F4200.0 E0.1524
G1 X108.739 Y93.469 Z0.2 F4200.0 E0.1762
G1 X106.531 Y91.261 Z0.2 F4200.0 E0.2785
G1 X105.803 Y91.261 Z0.2 F4200.0 E0.3023
G1 X108.739 Y94.197 Z0.2 F4200.0 E0.4382
G1 X108.739 Y94.924 Z0.2 F4200.0 E0.462
G1 X105.076 Y91.261 Z0.2 F4200.0 E0.6317
G1 X104.349 Y91.261 Z0.2 F4200.0 E0.6555
G1 X108.739 Y95.651 Z0.2 F4200.0 E0.8588
G1 X108.739 Y96.378 Z0.2 F4200.0 E0.8826
G1 X103.622 Y91.261 Z0.2 F4200.0 E1.1195
G1 X102.895 Y91.261 Z0.2 F4200.0 E1.1433
G1 X108.739 Y97.105 Z0.2 F4200.0 E1.414
G1 X108.739 Y97.832 Z0.2 F4200.0 E1.4378
G1 X102.168 Y91.261 Z0.2 F4200.0 E1.7421
G1 X101.441 Y91.261 Z0.2 F4200.0 E1.7659
G1 X108.739 Y98.559 Z0.2 F4200.0 E2.1039
G1 X108.739 Y99.286 Z0.2 F4200.0 E2.1277
G1 X100.714 Y91.261 Z0.2 F4200.0 E2.4994
G1 X99.987 Y91.261 Z0.2 F4200.0 E2.5232
G1 X108.739 Y100.013 Z0.2 F4200.0 E2.9285
G1 X108.739 Y100.741 Z0.2 F4200.0 E2.9523
G1 X99.259 Y91.261 Z0.2 F4200.0 E3.3913
G1 X98.532 Y91.261 Z0.2 F4200.0 E3.4151
G1 X108.739 Y101.468 Z0.2 F4200.0 E3.8878
G1 X108.739 Y102.195 Z0.2 F4200.0 E3.9116
G1 X97.805 Y91.261 Z0.2 F4200.0 E4.4179
G1 X97.078 Y91.261 Z0.2 F4200.0 E4.4417
G1 X108.739 Y102.922 Z0.2 F4200.0 E4.9818
G1 X108.739 Y103.649 Z0.2 F4200.0 E5.0056
G1 X96.351 Y91.261 Z0.2 F4200.0 E5.5793
G1 X95.624 Y91.261 Z0.2 F4200.0 E5.6031
G1 X108.739 Y104.376 Z0.2 F4200.0 E6.2104
G1 X108.739 Y105.103 Z0.2 F4200.0 E6.2342
G1 X94.897 Y91.261 Z0.2 F4200.0 E6.8753
G1 X94.169 Y91.261 Z0.2 F4200.0 E6.8991
G1 X108.739 Y105.831 Z0.2 F4200.0 E7.5738
G1 X108.739 Y106.558 Z0.2 F4200.0 E7.5976
G1 X93.442 Y91.261 Z0.2 F4200.0 E8.306
G1 X92.715 Y91.261 Z0.2 F4200.0 E8.3298
G1 X108.739 Y107.285 Z0.2 F4200.0 E9.0719
G1 X108.739 Y108.012 Z0.2 F4200.0 E9.0957
G1 X91.988 Y91.261 Z0.2 F4200.0 E9.8714
G1 X91.261 Y91.261 Z0.2 F4200.0 E9.8952
G1 X108.739 Y108.739 Z0.2 F4200.0 E10.7046
G1 X108.012 Y108.739 Z0.2 F4200.0 E10.7284
G1 X91.261 Y91.988 Z0.2 F4200.0 E11.5041
G1 X91.261 Y92.715 Z0.2 F4200.0 E11.528
G1 X107.285 Y108.739 Z0.2 F4200.0 E12.27
G1 X106.558 Y108.739 Z0.2 F4200.0 E12.2938
G1 X91.261 Y93.442 Z0.2 F4200.0 E13.0022
G1 X91.261 Y94.169 Z0.2 F4200.0 E13.026
G1 X105.831 Y108.739 Z0.2 F4200.0 E13.7007
G1 X105.103 Y108.739 Z0.2 F4200.0 E13.7245
G1 X91.261 Y94.897 Z0.2 F4200.0 E14.3656
G1 X91.261 Y95.624 Z0.2 F4200.0 E14.3894
G1 X104.376 Y108.739 Z0.2 F4200.0 E14.9967
G1 X103.649 Y108.739 Z0.2 F4200.0 E15.0205
G1 X91.261 Y96.351 Z0.2 F4200.0 E15.5942
G1 X91.261 Y97.078 Z0.2 F4200.0 E15.618
G1 X102.922 Y108.739 Z0.2 F4200.0 E16.1581
G1 X102.195 Y108.739 Z0.2 F4200.0 E16.1819
G1 X91.261 Y97.805 Z0.2 F4200.0 E16.6882
G1 X91.261 Y98.532 Z0.2 F4200.0 E16.712
G1 X101.468 Y108.739 Z0.2 F4200.0 E17.1847
G1 X100.741 Y108.739 Z0.2 F4200.0 E17.2085
G1 X91.261 Y99.259 Z0.2 F4200.0 E17.6475
G1 X91.261 Y99.987 Z0.2 F4200.0 E17.6713
G1 X100.013 Y108.739 Z0.2 F4200.0 E18.0767
G1 X99.286 Y108.739 Z0.2 F4200.0 E18.1005
G1 X91.261 Y100.714 Z0.2 F4200.0 E18.4721
G1 X91.261 Y101.441 Z0.2 F4200.0 E18.4959
G1 X98.559 Y108.739 Z0.2 F4200.0 E18.8339
G1 X97.832 Y108.739 Z0.2 F4200.0 E18.8577
G1 X91.261 Y102.168 Z0.2 F4200.0 E19.162
G1 X91.261 Y102.895 Z0.2 F4200.0 E19.1858
G1 X97.105 Y108.739 Z0.2 F4200.0 E19.4565
G1 X96.378 Y108.739 Z0.2 F4200.0 E19.4803
G1 X91.261 Y103.622 Z0.2 F4200.0 E19.7172
G1 X91.261 Y104.349 Z0.2 F4200.0 E19.7411
G1 X95.651 Y108.739 Z0.2 F4200.0 E19.9443
G1 X94.924 Y108.739 Z0.2 F4200.0 E19.9682
G1 X91.261 Y105.076 Z0.2 F4200.0 E20.1378
G1 X91.261 Y105.803 Z0.2 F4200.0 E20.1616
G1 X94.197 Y108.739 Z0.2 F4200.0 E20.2975
G1 X93.469 Y108.739 Z0.2 F4200.0 E20.3213
G1 X91.261 Y106.531 Z0.2 F4200.0 E20.4236
G1 X91.261 Y107.258 Z0.2 F4200.0 E20.4474
G1 X92.742 Y108.739 Z0.2 F4200.0 E20.516
G1 X92.015 Y108.739 Z0.2 F4200.0 E20.5398
G1 X91.261 Y107.985 Z0.2 F4200.0 E20.5748
G1 X91.261 Y108.712 Z0.2 F4200.0 E20.5986
G1 X91.288 Y108.739 Z0.2 F4200.0 E20.5998
G1 F900.0
G1 E19.5998
G1 F4200.0
; S45.0
G1 X86.7 Y113.3 Z0.6 F3402.8568
G1 F900.0
G1 E20.5998
G1 F3402.8568
G92 E0
G1 X111.167 Y113.3 Z0.6 F2700.0 E0.8012
G1 X113.3 Y111.167 Z0.6 F2700.0 E0.9
G1 X113.3 Y86.7 Z0.6 F2700.0 E1.7011
G1 X86.7 Y86.7 Z0.6 F2700.0 E2.5722
G1 X86.7 Y113.3 Z0.6 F2700.0 E3.4432
G1 F900.0
G1 E2.4432
G1 F2700.0
; S70.0
; S45.0
G1 X90.643 Y90.3 Z0.6 F19800.0
G1 F900.0
G1 E3.4432
G1 F19800.0
G92 E0
G1 X109.7 Y90.3 Z0.6 F2700.0 E0.624
G1 X109.7 Y109.7 Z0.6 F2700.0 E1.2593
G1 X90.3 Y109.7 Z0.6 F2700.0 E1.8945
G1 X90.3 Y90.643 Z0.6 F2700.0 E2.5186
; S70.0
G1 X91.201 Y90.857 Z0.6 F4200.0 E2.5489
G1 X109.143 Y90.857 Z0.6 F4200.0 E3.1364
G1 X109.143 Y109.143 Z0.6 F4200.0 E3.7352
G1 X90.857 Y109.143 Z0.6 F4200.0 E4.334
G1 X90.857 Y91.201 Z0.6 F4200.0 E4.9215
G1 F900.0
G1 E3.9215
G1 F4200.0
G1 X108.739 Y108.712 Z0.6 F19800.0
G1 F900.0
G1 E4.9215
G1 F19800.0
G92 E0
G1 X108.712 Y108.739 Z0.6 F4200.0 E0.0013
G1 X107.985 Y108.739 Z0.6 F4200.0 E0.0251
G1 X108.739 Y107.985 Z0.6 F4200.0 E0.06
G1 X108.739 Y107.258 Z0.6 F4200.0 E0.0838
G1 X107.258 Y108.739 Z0.6 F4200.0 E0.1524
G1 X106.531 Y108.739 Z0.6 F4200.0 E0.1762
G1 X108.739 Y106.531 Z0.6 F4200.0 E0.2785
G1 X108.739 Y105.803 Z0.6 F4200.0 E0.3023
G1 X105.803 Y108.739 Z0.6 F4200.0 E0.4382
G1 X105.076 Y108.739 Z0.6 F4200.0 E0.462
G1 X108.739 Y105.076 Z0.6 F4200.0 E0.6317
G1 X108.739 Y104.349 Z0.6 F4200.0 E0.6555
G1 X104.349 Y108.739 Z0.6 F4200.0 E0.8588
G1 X103.622 Y108.739 Z0.6 F4200.0 E0.8826
G1 X108.739 Y103.622 Z0.6 F4200.0 E1.1195
G1 X108.739 Y102.895 Z0.6 F4200.0 E1.1433
G1 X102.895 Y108.739 Z0.6 F4200.0 E1.414
G1 X102.168 Y108.739 Z0.6 F4200.0 E1.4378
G1 X108.739 Y102.168 Z0.6 F4200.0 E1.7421
G1 X108.739 Y101.441 Z0.6 F4200.0 E1.7659
G1 X101.441 Y108.739 Z0.6 F4200.0 E2.1039
G1 X100.714 Y108.739 Z0.6 F4200.0 E2.1277
G1 X108.739 Y100.714 Z0.6 F4200.0 E2.4994
G1 X108.739 Y99.987 Z0.6 F4200.0 E2.5232
G1 X99.987 Y108.739 Z0.6 F4200.0 E2.9285
G1 X99.259 Y108.739 Z0.6 F4200.0 E2.9523
G1 X108.739 Y99.259 Z0.6 F4200.0 E3.3913
G1 X108.739 Y98.532 Z0.6 F4200.0 E3.4151
G1 X98.532 Y108.739 Z0.6 F4200.0 E3.8878
G1 X97.805 Y108.739 Z0.6 F4200.0 E3.9116
G1 X108.739 Y97.805 Z0.6 F4200.0 E4.4179
G1 X108.739 Y97.078 Z0.6 F4200.0 E4.4417
G1 X97.078 Y108.739 Z0.6 F4200.0 E4.9818
G1 X96.351 Y108.739 Z0.6 F4200.0 E5.0056
G1 X108.739 Y96.351 Z0.6 F4200.0 E5.5793
G1 X108.739 Y95.624 Z0.6 F4200.0 E5.6031
G1 X95.624 Y108.739 Z0.6 F4200.0 E6.2104
G1 X94.897 Y108.739 Z0.6 F4200.0 E6.2342
G1 X108.739 Y94.897 Z0.6 F4200.0 E6.8753
G1 X108.739 Y94.169 Z0.6 F4200.0 E6.8991
G1 X94.169 Y108.739 Z0.6 F4200.0 E7.5738
G1 X93.442 Y108.739 Z0.6 F4200.0 E7.5976
G1 X108.739 Y93.442 Z0.6 F4200.0 E8.306
G1 X108.739 Y92.715 Z0.6 F4200.0 E8.3298
G1 X92.715 Y108.739 Z0.6 F4200.0 E9.0719
G1 X91.988 Y108.739 Z0.6 F4200.0 E9.0957
G1 X108.739 Y91.988 Z0.6 F4200.0 E9.8714
G1 X108.739 Y91.261 Z0.6 F4200.0 E9.8952
G1 X91.261 Y108.739 Z0.6 F4200.0 E10.7046
G1 X91.261 Y108.012 Z0.6 F4200.0 E10.7284
G1 X108.012 Y91.261 Z0.6 F4200.0 E11.5041
G1 X107.285 Y91.261 Z0.6 F4200.0 E11.528
G1 X91.261 Y107.285 Z0.6 F4200.0 E12.27
G1 X91.261 Y106.558 Z0.6 F4200.0 E12.2938
G1 X106.558 Y91.261 Z0.6 F4200.0 E13.0022
G1 X105.831 Y91.261 Z0.6 F4200.0 E13.026
G1 X91.261 Y105.831 Z0.6 F4200.0 E13.7007
G1 X91.261 Y105.103 Z0.6 F4200.0 E13.7245
G1 X105.103 Y91.261 Z0.6 F4200.0 E14.3656
G1 X104.376 Y91.261 Z0.6 F4200.0 E14.3894
G1 X91.261 Y104.376 Z0.6 F4200.0 E14.9967
G1 X91.261 Y103.649 Z0.6 F4200.0 E15.0205
G1 X103.649 Y91.261 Z0.6 F4200.0 E15.5942
G1 X102.922 Y91.261 Z0.6 F4200.0 E15.618
G1 X91.261 Y102.922 Z0.6 F4200.0 E16.1581
G1 X91.261 Y102.195 Z0.6 F4200.0 E16.1819
G1 X102.195 Y91.261 Z0.6 F4200.0 E16.6882
G1 X101.468 Y91.261 Z0.6 F4200.0 E16.712
G1 X91.261 Y101.468 Z0.6 F4200.0 E17.1847
G1 X91.261 Y100.741 Z0.6 F4200.0 E17.2085
G1 X100.741 Y91.261 Z0.6 F4200.0 E17.6475
G1 X100.013 Y91.261 Z0.6 F4200.0 E17.6713
G1 X91.261 Y100.013 Z0.6 F4200.0 E18.0767
G1 X91.261 Y99.286 Z0.6 F4200.0 E18.1005
G1 X99.286 Y91.261 Z0.6 F4200.0 E18.4721
G1 X98.559 Y91.261 Z0.6 F4200.0 E18.4959
G1 X91.261 Y98.559 Z0.6 F4200.0 E18.8339
G1 X91.261 Y97.832 Z0.6 F4200.0 E18.8577
G1 X97.832 Y91.261 Z0.6 F4200.0 E19.162
G1 X97.105 Y91.261 Z0.6 F4200.0 E19.1858
G1 X91.261 Y97.105 Z0.6 F4200.0 E19.4565
G1 X91.261 Y96.378 Z0.6 F4200.0 E19.4803
G1 X96.378 Y91.261 Z0.6 F4200.0 E19.7172
G1 X95.651 Y91.261 Z0.6 F4200.0 E19.7411
G1 X91.261 Y95.651 Z0.6 F4200.0 E19.9443
G1 X91.261 Y94.924 Z0.6 F4200.0 E19.9682
G1 X94.924 Y91.261 Z0.6 F4200.0 E20.1378
G1 X94.197 Y91.261 Z0.6 F4200.0 E20.1616
G1 X91.261 Y94.197 Z0.6 F4200.0 E20.2975
G1 X91.261 Y93.469 Z0.6 F4200.0 E20.3213
G1 X93.469 Y91.261 Z0.6 F4200.0 E20.4236
G1 X92.742 Y91.261 Z0.6 F4200.0 E20.4474
G1 X91.261 Y92.742 Z0.6 F4200.0 E20.516
G1 X91.261 Y92.015 Z0.6 F4200.0 E20.5398
G1 X92.015 Y91.261 Z0.6 F4200.0 E20.5748
G1 X91.288 Y91.261 Z0.6 F4200.0 E20.5986
G1 X91.261 Y91.288 Z0.6 F4200.0 E20.5998
G1 F900.0
G1 E19.5998
G1 F4200.0
; S45.0
G1 X86.7 Y113.3 Z1.0 F11803.6295
G1 F900.0
G1 E20.5998
G1 F11803.6295
G92 E0
G1 X111.167 Y113.3 Z1.0 F2700.0 E0.8012
G1 X113.3 Y111.167 Z1.0 F2700.0 E0.9
G1 X113.3 Y86.7 Z1.0 F2700.0 E1.7011
G1 X86.7 Y86.7 Z1.0 F2700.0 E2.5722
G1 X86.7 Y113.3 Z1.0 F2700.0 E3.4432
G1 F900.0
G1 E2.4432
G1 F2700.0
; S70.0
; S45.0
G1 X90.643 Y90.3 Z1.0 F19800.0
G1 F900.0
G1 E3.4432
G1 F19800.0
G92 E0
G1 X109.7 Y90.3 Z1.0 F2700.0 E0.624
G1 X109.7 Y109.7 Z1.0 F2700.0 E1.2593
G1 X90.3 Y109.7 Z1.0 F2700.0 E1.8945
G1 X90.3 Y90.643 Z1.0 F2700.0 E2.5186
; S70.0
G1 X91.201 Y90.857 Z1.0 F4200.0 E2.5489
G1 X109.143 Y90.857 Z1.0 F4200.0 E3.1364
G1 X109.143 Y109.143 Z1.0 F4200.0 E3.7352
G1 X90.857 Y109.143 Z1.0 F4200.0 E4.334
G1 X90.857 Y91.201 Z1.0 F4200.0 E4.9215
G1 F900.0
G1 E3.9215
G1 F4200.0
G1 X108.712 Y91.261 Z1.0 F19800.0
G1 F900.0
G1 E4.9215
G1 F19800.0
G92 E0
G1 X108.739 Y91.288 Z1.0 F4200.0 E0.0013
G1 X108.739 Y94.197 Z1.0 F4200.0 E0.0965
G1 X107.985 Y91.261 Z1.0 F4200.0 E0.1957
G1 X102.895 Y91.261 Z1.0 F4200.0 E0.3624
G1 X108.739 Y94.924 Z1.0 F4200.0 E0.5883
G1 X108.739 Y100.013 Z1.0 F4200.0 E0.7549
G1 X102.168 Y91.261 Z1.0 F4200.0 E1.1133
G1 X97.078 Y91.261 Z1.0 F4200.0 E1.28
G1 X108.739 Y100.741 Z1.0 F4200.0 E1.7721
G1 X108.739 Y105.831 Z1.0 F4200.0 E1.9388
G1 X96.351 Y91.261 Z1.0 F4200.0 E2.565
G1 X91.261 Y91.261 Z1.0 F4200.0 E2.7317
G1 X91.261 Y93.442 Z1.0 F4200.0 E2.8031
G1 X108.739 Y106.558 Z1.0 F4200.0 E3.5187
G1 X108.739 Y108.739 Z1.0 F4200.0 E3.5901
G1 X103.649 Y108.739 Z1.0 F4200.0 E3.7568
G1 X91.261 Y94.169 Z1.0 F4200.0 E4.383
G1 X91.261 Y99.259 Z1.0 F4200.0 E4.5497
G1 X102.922 Y108.739 Z1.0 F4200.0 E5.0418
G1 X97.832 Y108.739 Z1.0 F4200.0 E5.2085
G1 X91.261 Y99.987 Z1.0 F4200.0 E5.5669
G1 X91.261 Y105.076 Z1.0 F4200.0 E5.7335
G1 X97.105 Y108.739 Z1.0 F4200.0 E5.9594
G1 X92.742 Y108.739 Z1.0 F4200.0 E6.1022
G1 X91.261 Y105.803 Z1.0 F4200.0 E6.2099
G1 X91.261 Y108.712 Z1.0 F4200.0 E6.3052
G1 X91.288 Y108.739 Z1.0 F4200.0 E6.3064
G1 X92.015 Y108.739 Z1.0 F4200.0 E6.3302
G1 F900.0
G1 E5.3302
G1 F4200.0
; S45.0
G1 X90.643 Y90.3 Z1.4 F9709.5478
G1 F900.0
G1 E6.3302
G1 F9709.5478
G92 E0
G1 X109.7 Y90.3 Z1.4 F2700.0 E0.624
G1 X109.7 Y109.7 Z1.4 F2700.0 E1.2593
G1 X90.3 Y109.7 Z1.4 F2700.0 E1.8945
G1 X90.3 Y90.643 Z1.4 F2700.0 E2.5186
; S70.0
G1 X91.201 Y90.857 Z1.4 F4200.0 E2.5489
G1 X109.143 Y90.857 Z1.4 F4200.0 E3.1364
G1 X109.143 Y109.143 Z1.4 F4200.0 E3.7352
G1 X90.857 Y109.143 Z1.4 F4200.0 E4.334
G1 X90.857 Y91.201 Z1.4 F4200.0 E4.9215
G1 F900.0
G1 E3.9215
G1 F4200.0
G1 X108.739 Y108.712 Z1.4 F19800.0
G1 F900.0
G1 E4.9215
G1 F19800.0
G92 E0
G1 X108.712 Y108.739 Z1.4 F4200.0 E0.0013
G1 X105.803 Y108.739 Z1.4 F4200.0 E0.0965
G1 X108.739 Y107.985 Z1.4 F4200.0 E0.1957
G1 X108.739 Y102.895 Z1.4 F4200.0 E0.3624
G1 X105.076 Y108.739 Z1.4 F4200.0 E0.5883
G1 X99.987 Y108.739 Z1.4 F4200.0 E0.7549
G1 X108.739 Y102.168 Z1.4 F4200.0 E1.1133
G1 X108.739 Y97.078 Z1.4 F4200.0 E1.28
G1 X99.259 Y108.739 Z1.4 F4200.0 E1.7721
G1 X94.169 Y108.739 Z1.4 F4200.0 E1.9388
G1 X108.739 Y96.351 Z1.4 F4200.0 E2.565
G1 X108.739 Y91.261 Z1.4 F4200.0 E2.7317
G1 X106.558 Y91.261 Z1.4 F4200.0 E2.8031
G1 X93.442 Y108.739 Z1.4 F4200.0 E3.5187
G1 X91.261 Y108.739 Z1.4 F4200.0 E3.5901
G1 X91.261 Y103.649 Z1.4 F4200.0 E3.7568
G1 X105.831 Y91.261 Z1.4 F4200.0 E4.383
G1 X100.741 Y91.261 Z1.4 F4200.0 E4.5497
G1 X91.261 Y102.922 Z1.4 F4200.0 E5.0418
G1 X91.261 Y97.832 Z1.4 F4200.0 E5.2085
G1 X100.013 Y91.261 Z1.4 F4200.0 E5.5669
G1 X94.924 Y91.261 Z1.4 F4200.0 E5.7335
G1 X91.261 Y97.105 Z1.4 F4200.0 E5.9594
G1 X91.261 Y92.742 Z1.4 F4200.0 E6.1022
G1 X94.197 Y91.261 Z1.4 F4200.0 E6.2099
G1 X91.288 Y91.261 Z1.4 F4200.0 E6.3052
G1 X91.261 Y91.288 Z1.4 F4200.0 E6.3064
G1 X91.261 Y92.015 Z1.4 F4200.0 E6.3302
G1 F900.0
G1 E5.3302
G1 F4200.0
; S45.0
G1 X90.643 Y90.3 Z1.8 F979.7792
G1 F900.0
G1 E6.3302
G1 F979.7792
G92 E0
G1 X109.7 Y90.3 Z1.8 F2700.0 E0.624
G1 X109.7 Y109.7 Z1.8 F2700.0 E1.2593
G1 X90.3 Y109.7 Z1.8 F2700.0 E1.8945
G1 X90.3 Y90.643 Z1.8 F2700.0 E2.5186
; S70.0
G1 X91.201 Y90.857 Z1.8 F4200.0 E2.5489
G1 X109.143 Y90.857 Z1.8 F4200.0 E3.1364
G1 X109.143 Y109.143 Z1.8 F4200.0 E3.7352
G1 X90.857 Y109.143 Z1.8 F4200.0 E4.334
G1 X90.857 Y91.201 Z1.8 F4200.0 E4.9215
G1 F900.0
G1 E3.9215
G1 F4200.0
G1 X108.712 Y91.261 Z1.8 F19800.0
G1 F900.0
G1 E4.9215
G1 F19800.0
G92 E0
G1 X108.739 Y91.288 Z1.8 F4200.0 E0.0013
G1 X108.739 Y94.197 Z1.8 F4200.0 E0.0965
G1 X107.985 Y91.261 Z1.8 F4200.0 E0.1957
G1 X102.895 Y91.261 Z1.8 F4200.0 E0.3624
G1 X108.739 Y94.924 Z1.8 F4200.0 E0.5883
G1 X108.739 Y100.013 Z1.8 F4200.0 E0.7549
G1 X102.168 Y91.261 Z1.8 F4200.0 E1.1133
G1 X97.078 Y91.261 Z1.8 F4200.0 E1.28
G1 X108.739 Y100.741 Z1.8 F4200.0 E1.7721
G1 X108.739 Y105.831 Z1.8 F4200.0 E1.9388
G1 X96.351 Y91.261 Z1.8 F4200.0 E2.565
G1 X91.261 Y91.261 Z1.8 F4200.0 E2.7317
G1 X91.261 Y93.442 Z1.8 F4200.0 E2.8031
G1 X108.739 Y106.558 Z1.8 F4200.0 E3.5187
G1 X108.739 Y108.739 Z1.8 F4200.0 E3.5901
G1 X103.649 Y108.739 Z1.8 F4200.0 E3.7568
G1 X91.261 Y94.169 Z1.8 F4200.0 E4.383
