diff --git a/IMG/teachingNoutreach/cloudstructures.jpg b/IMG/teachingNoutreach/cloudstructures.jpg new file mode 100644 index 0000000..b35cef5 Binary files /dev/null and b/IMG/teachingNoutreach/cloudstructures.jpg differ diff --git a/curriculum-vitae.html b/curriculum-vitae.html index e231887..786437b 100644 --- a/curriculum-vitae.html +++ b/curriculum-vitae.html @@ -172,7 +172,7 @@
Mercator – HERMES | +2021 | Service observations of the Mercator telescope on La Palma using the HERMES instrument.
Observation time: 17 days |
||||||||||||||||||||||||||||||||||||||||||||||
0.5m Telescope | +09/2018 – 04/2019 | +Semester project: “Implementation and improvement of an MCP anode” – ETH Zurich
+ Operating and programming a detector for particle accelerators. |
+ ||||||||||||||||||||||||||||||||||||||||||||||
09/2017 – 06/2018 | "To Measure a Transit with a 0.5m Telescope"
Operating a professional telescope and developing algorithms for data analysis to detect exoplanets using the transit method |
|||||||||||||||||||||||||||||||||||||||||||||||
Amateur Telescopes | +01/2018 | "The Life, Death and Remnants of Stars"
Observation planning, operating a telescope at 3000m and analysis of CCD data Telescopes used: C8 Celestron, C14 Celestron, Skywatcher Explorer 150 PDS |
@@ -211,21 +216,19 @@
Master Thesis | + |
2021 | Detection of Exoplanets using Spectral Observations with SPHERE/IFS – D. C. Petit; KU Leuven |
Master Research Projects | + | ||
2022 | Size Dependent Advection of Clouds […] – L. A. Bala, I. Malfait, M. Saravanan; KU Leuven | @@ -242,37 +245,33 @@2021 | Greenhouse Effect of Clouds on Exoplanets – A. Gkogkos, L. Delbroek, J. Lardot; KU Leuven |
2023 | -Trajectory of Cloud Particles in Exoplanet Atmospheres – R. Martinelli; TU Graz | -
2023 | -Optimizing Exoplanet Atmosphere Chemistry Models – D. Haberz; TU Graz | -
2022 | -Modeling the Composition of Exoplanets – K. Nagels, R. Annys; KU Leuven | -
2021 | -Greenhouse Gases in Exoplanets […] – J. Amand, R. Dillemans, N. Tribouillard; KU Leuven | -
2021 | -Investigating Exoplanets in SPHERE/IFS Data – J. Libens, M. Keppens; KU Leuven | -
2021 | -Cloud Opacity Calculation using Machine Learning – O. Willocx, R. Van de Bliek; KU Leuven | -
Bachelor Thesis | + |
2023 | +Trajectory of Cloud Particles in Exoplanet Atmospheres – R. Martinelli; TU Graz | +
2023 | +Optimizing Exoplanet Atmosphere Chemistry Models – D. Haberz; TU Graz | +
2022 | +Modeling the Composition of Exoplanets – K. Nagels, R. Annys; KU Leuven | +
2021 | +Greenhouse Gases in Exoplanets […] – J. Amand, R. Dillemans, N. Tribouillard; KU Leuven | +
2021 | +Investigating Exoplanets in SPHERE/IFS Data – J. Libens, M. Keppens; KU Leuven | +
2021 | +Cloud Opacity Calculation using Machine Learning – O. Willocx, R. Van de Bliek; KU Leuven | +
03/2024 | +ISSI Team meeting: 3D Chemical Kinetics Model Benchmark, Bern, Switzerland + | |
05/2023 | Graz Vienna Exoplanet Science Meeting, Graz, Austria, invited talk. | @@ -290,7 +292,7 @@EGU General Meeting, Vienna, Austria, contributed PICO talk |
03/2022 | +03/2023 | Cloud Academy 3, Les Houches, France, contributed talk |
09/2018 – 04/2019 | -Semester project: “Implementation and improvement of an MCP anode” – ETH Zurich
- Operating and programming a detector for particle accelerators. |
-