forked from tominabox1/pain27ortho
-
Notifications
You must be signed in to change notification settings - Fork 0
/
pain27ortho-cache.lib
81 lines (81 loc) · 2.02 KB
/
pain27ortho-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Device_D_Small
#
DEF Device_D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "Device_D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrid_MX-NoLED
#
DEF MX_Alps_Hybrid_MX-NoLED MX 0 40 Y Y 1 F N
F0 "MX" -25 150 60 H V C CNN
F1 "MX_Alps_Hybrid_MX-NoLED" -25 50 20 H V C CNN
F2 "" -625 -25 60 H I C CNN
F3 "" -625 -25 60 H I C CNN
F4 "00" -200 0 60 H V C CNN
DRAW
T 0 125 0 30 0 0 0 COL Normal 0 C C
T 900 0 -75 30 0 0 0 ROW Normal 0 R C
S -100 100 50 -50 0 0 0 N
P 2 0 0 5 -50 -50 -50 50 N
P 3 0 0 5 50 50 0 50 -50 75 N
X COL 1 150 50 100 L 0 0 1 1 P
X ROW 2 -50 -150 100 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# keebio_ProMicro
#
DEF keebio_ProMicro U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "keebio_ProMicro" 0 -750 60 H V C CNN
F2 "" 1050 -2500 60 V I C CNN
F3 "" 1050 -2500 60 V I C CNN
DRAW
S -500 -650 500 650 0 1 0 N
X TX0/PD3 1 -700 550 200 R 50 50 1 1 I
X 7/PE6 10 -700 -350 200 R 50 50 1 1 I
X 8/PB4 11 -700 -450 200 R 50 50 1 1 I
X 9/PB5 12 -700 -550 200 R 50 50 1 1 I
X 10/PB6 13 700 -550 200 L 50 50 1 1 I
X 16/PB2 14 700 -450 200 L 50 50 1 1 I
X 14/PB3 15 700 -350 200 L 50 50 1 1 I
X 15/PB1 16 700 -250 200 L 50 50 1 1 I
X A0/PF7 17 700 -150 200 L 50 50 1 1 I
X A1/PF6 18 700 -50 200 L 50 50 1 1 I
X A2/PF5 19 700 50 200 L 50 50 1 1 I
X RX1/PD2 2 -700 450 200 R 50 50 1 1 I
X A3/PF4 20 700 150 200 L 50 50 1 1 I
X VCC 21 700 250 200 L 50 50 1 1 I
X RST 22 700 350 200 L 50 50 1 1 I
X GND 23 700 450 200 L 50 50 1 1 I
X RAW 24 700 550 200 L 50 50 1 1 I
X GND 3 -700 350 200 R 50 50 1 1 I
X GND 4 -700 250 200 R 50 50 1 1 I
X 2/PD1 5 -700 150 200 R 50 50 1 1 I
X 3/PD0 6 -700 50 200 R 50 50 1 1 I
X 4/PD4 7 -700 -50 200 R 50 50 1 1 I
X 5/PC6 8 -700 -150 200 R 50 50 1 1 I
X 6/PD7 9 -700 -250 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library