Skip to content

Latest commit

 

History

History
154 lines (147 loc) · 8.82 KB

Vanilla Battle Level.md

File metadata and controls

154 lines (147 loc) · 8.82 KB

Stats

Max/Min here applies to (Strength-Defense) multiplier for attacks toward the party.

Level HP Strength Defense Max Min EXP
1 20 5 2 3 1 4
2 21 6 2 3 1 5
3 23 7 3 3 1 6
4 24 7 3 4 1 7
5 26 9 4 4 1 8
6 28 9 4 4 1 9
7 29 10 5 4 1 10
8 31 11 5 5 1 12
9 33 12 6 5 1 14
10 34 12 6 5 1 16
11 36 14 7 6 1 18
12 38 14 7 6 2 20
13 39 15 8 6 2 23
14 41 16 8 6 2 26
15 43 17 9 7 2 29
16 44 17 9 7 2 33
17 46 19 10 7 2 37
18 48 19 10 8 2 41
19 49 20 11 8 2 45
20 51 21 11 8 2 50
21 53 22 12 8 2 55
22 54 22 12 9 2 61
23 56 24 13 9 3 67
24 57 24 13 9 3 73
25 59 25 14 9 3 80
26 61 26 14 10 3 87
27 62 27 15 10 3 94
28 64 27 15 10 3 102
29 66 29 16 11 3 110
30 67 29 16 11 3 119
31 69 30 17 11 3 128
32 71 31 17 11 3 138
33 72 32 18 12 3 148
34 74 32 18 12 4 159
35 76 34 19 12 4 170
36 77 34 19 12 4 182
37 79 35 20 13 4 194
38 81 36 20 13 4 207
39 82 37 21 13 4 220
40 84 37 21 14 4 234
41 86 39 22 14 4 248
42 87 39 22 14 4 263
43 89 40 23 14 4 278
44 90 40 23 15 4 294
45 92 42 24 15 4 310
46 94 42 24 15 5 327
47 95 43 25 15 5 344
48 97 44 25 16 5 362
49 99 45 26 16 5 381
50 100 45 26 16 5 400
51 102 47 27 17 5 400
52 104 47 27 17 5 400
53 105 48 28 17 5 400
54 107 49 28 17 5 400
55 109 50 29 18 5 400
56 110 50 29 18 5 400
57 112 52 30 18 6 400
58 114 52 30 19 6 400
59 115 53 31 19 6 400
60 117 54 31 19 6 400
61 119 55 32 19 6 400
62 120 55 32 20 6 400
63 122 57 33 20 6 400
64 123 57 33 20 6 400
65 125 58 34 20 6 400
66 127 59 34 21 6 400
67 128 60 35 21 6 400
68 130 60 35 21 7 400
69 132 62 36 22 7 400
70 133 62 36 22 7 400
71 135 63 37 22 7 400
72 137 64 37 22 7 400
73 138 65 38 23 7 400
74 140 65 38 23 7 400
75 142 67 39 23 7 400
76 143 67 39 23 7 400
77 145 68 40 24 7 400
78 147 69 40 24 7 400
79 148 70 41 24 8 400
80 150 70 41 25 8 400
81 152 72 42 25 8 400
82 153 72 42 25 8 400
83 155 73 43 25 8 400
84 156 73 43 26 8 400
85 158 75 44 26 8 400
86 160 75 44 26 8 400
87 161 76 45 26 8 400
88 163 77 45 27 8 400
89 165 78 46 27 8 400
90 166 78 46 27 8 400
91 168 80 47 28 9 400
92 170 80 47 28 9 400
93 171 81 48 28 9 400
94 173 82 48 28 9 400
95 175 83 49 29 9 400
96 176 83 49 29 9 400
97 178 85 50 29 9 400
98 180 85 50 30 9 400
99 181 86 51 30 10 400

Default

Each row correspond to 2^ID in the bitmask and is activated when the corresponding progress flag is raised by the game.

ID Progress Flag ZZ ES TT DI HB BB HE AL MU PO LK LM DC WI NM WM CA TR EH
00 TT_SCENARIO_1_START 0 0 0 0 7 12 15 21 9 0 25 0 17 18 23 0 19 27 49
01 ZZ_START 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02 ZZ_SCENARIO_1_START 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 HB_402_END 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04 HB_SCENARIO_4_END 0 0 6 0 4 23 23 16 25 0 15 0 16 15 15 0 17 6 0
05 NM_SCENARIO_2_OPEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
06 AL_SCENARIO_2_OPEN 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
07 LK_SCENARIO_2_OPEN 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
08 HB_SCENARIO_2_OPEN 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0A TT_SCENARIO_6_OPEN 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0B TT_SCENARIO_7_OPEN 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0C TT_SCENARIO_8_OPEN 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0D TT_SCENARIO_9_OPEN 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0E HB_SCENARIO_4_OPEN 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0F HB_SCENARIO_5_OPEN 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 11 0
10 TT_SCENARIO_10_OPEN 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 ZZ_ALL_WORLD_LV99 98 0 98 0 98 98 98 98 98 98 98 0 98 98 98 0 98 98 98
12 TT_INIT 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1
13 ZZ_ALL_WORLD_LV60 59 0 59 0 59 59 59 59 59 59 59 0 59 59 59 0 59 59 59
14 TT_SCENARIO_4_OPEN 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Exceptions

  • Zexion AS (25)
  • Pain and Panic Cup (25)
  • Cerberus Cup (30)
  • Larxene AS (32)
  • Cavern of Remembrance (Depths, Mineshaft A) (35)
  • Lexaeus AS (40)
  • Titan Cup (45)
  • Vexen AS (50)
  • Goddess of Fate Cup (55)
  • Cavern of Remembrance (Mineshaft B, Engine Chamber) (55)
  • Pain and Panic Paradox Cup (60)
  • Cerberus Paradox Cup (70)
  • Cavern of Remembrance (Transport to Remembrance) (75)
  • Titan Paradox Cup (80)
  • Sephiroth (80)
  • Marluxia AS (80)
  • Hades Paradox Cup (99)
  • Data Fights (99)
  • Terra (99)